QUALCOMM INC/DE insider trading activity
Understanding Insider Activity at QUALCOMM INC/DE
Welcome to our dedicated page for QUALCOMM INC/DE (Nasdaq: QCOM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by QUALCOMM INC/DE's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for QUALCOMM INC/DE, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for QCOMTicker | Time & Date | Filing | Link |
---|---|---|---|
QCOM | 10:40:31 PM, 12/16/2024 | CHAPLIN ANN C(General Counsel&Corp Secretary) sold 2587 shares of QUALCOMM INC/DE (QCOM) for ~$409056 | Filing |
QCOM | 10:33:51 PM, 12/11/2024 | CHAPLIN ANN C(General Counsel&Corp Secretary) sold 7717 shares of QUALCOMM INC/DE (QCOM) for ~$1239274 | Filing |
QCOM | 10:33:38 PM, 12/11/2024 | ROGERS ALEXANDER H(President QTL & Global Affairs) sold 10373 shares of QUALCOMM INC/DE (QCOM) for ~$1665768 | Filing |
QCOM | 09:18:27 PM, 12/06/2024 | Palkhiwala Akash J.(CFO & COO) sold 3000 shares of QUALCOMM INC/DE (QCOM) for ~$484616 | Filing |
QCOM | 10:36:20 PM, 11/21/2024 | MARTIN NEIL(SVP, Finance and CAO) sold 1304 shares of QUALCOMM INC/DE (QCOM) for ~$202120 | Filing |
QCOM | 09:12:50 PM, 11/15/2024 | Palkhiwala Akash J.(CFO & COO) sold 3000 shares of QUALCOMM INC/DE (QCOM) for ~$491356 | Filing |
QCOM | 09:06:08 PM, 11/12/2024 | THOMPSON JAMES H(Chief Technology Officer) sold 8000 shares of QUALCOMM INC/DE (QCOM) for ~$1376720 | Filing |
QCOM | 09:15:39 PM, 11/04/2024 | CHAPLIN ANN C(General Counsel&Corp Secretary) sold 1901 shares of QUALCOMM INC/DE (QCOM) for ~$313779 | Filing |
QCOM | 08:56:21 PM, 10/02/2024 | THOMPSON JAMES H(Chief Technology Officer) sold 8000 shares of QUALCOMM INC/DE (QCOM) for ~$1358400 | Filing |
QCOM | 08:55:56 PM, 10/02/2024 | ROGERS ALEXANDER H(President QTL & Global Affairs) sold 3245 shares of QUALCOMM INC/DE (QCOM) for ~$539156 | Filing |
QCOM | 08:55:38 PM, 10/02/2024 | Palkhiwala Akash J.(CFO & COO) sold 3000 shares of QUALCOMM INC/DE (QCOM) for ~$497857 | Filing |
QCOM | 08:13:55 PM, 09/06/2024 | MARTIN NEIL(SVP, Finance and CAO) sold 774 shares of QUALCOMM INC/DE (QCOM) for ~$126223 | Filing |
QCOM | 08:07:03 PM, 09/04/2024 | Palkhiwala Akash J.(CFO & COO) sold 3000 shares of QUALCOMM INC/DE (QCOM) for ~$497980 | Filing |
QCOM | 08:06:45 PM, 09/04/2024 | THOMPSON JAMES H(Chief Technology Officer) sold 8000 shares of QUALCOMM INC/DE (QCOM) for ~$1373760 | Filing |
QCOM | 08:05:43 PM, 08/09/2024 | Palkhiwala Akash J.(CFO & COO) sold 3000 shares of QUALCOMM INC/DE (QCOM) for ~$488661 | Filing |
QCOM | 08:05:27 PM, 08/09/2024 | THOMPSON JAMES H(Chief Technology Officer) sold 4539 shares of QUALCOMM INC/DE (QCOM) for ~$746211 | Filing |
QCOM | 09:03:28 PM, 08/05/2024 | THOMPSON JAMES H(Chief Technology Officer) sold 8000 shares of QUALCOMM INC/DE (QCOM) for ~$1284000 | Filing |
QCOM | 09:39:01 PM, 07/08/2024 | Palkhiwala Akash J.(CFO & COO) sold 3000 shares of QUALCOMM INC/DE (QCOM) for ~$616820 | Filing |
QCOM | 08:38:18 PM, 07/01/2024 | THOMPSON JAMES H(Chief Technology Officer) sold 8000 shares of QUALCOMM INC/DE (QCOM) for ~$1595760 | Filing |
QCOM | 08:07:43 PM, 06/04/2024 | THOMPSON JAMES H(Chief Technology Officer) sold 8000 shares of QUALCOMM INC/DE (QCOM) for ~$1676880 | Filing |
QCOM | 08:07:25 PM, 06/04/2024 | Palkhiwala Akash J.(CFO & COO) sold 3000 shares of QUALCOMM INC/DE (QCOM) for ~$617298 | Filing |
QCOM | 09:38:33 PM, 05/22/2024 | MARTIN NEIL(SVP, Finance and CAO) sold 1474 shares of QUALCOMM INC/DE (QCOM) for ~$291220 | Filing |
QCOM | 11:34:48 PM, 05/21/2024 | Smit Neil sold 3069 shares of QUALCOMM INC/DE (QCOM) for ~$616684 | Filing |
QCOM | 09:19:19 PM, 05/16/2024 | AMON CRISTIANO R(President & CEO) sold 8100 shares of QUALCOMM INC/DE (QCOM) for ~$1539081 | Filing |
QCOM | 12:00:01 AM, 05/13/2024 | ACEVEDO SYLVIA sold 744 shares of QUALCOMM INC/DE (QCOM) for ~$135050 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 56 insider filings.
Register now to dive deeper and explore the full dataset.