Provident Bancorp, Inc. /MD/ insider trading activity
Understanding Insider Activity at Provident Bancorp, Inc. /MD/
Welcome to our dedicated page for Provident Bancorp, Inc. /MD/ (Nasdaq: PVBC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Provident Bancorp, Inc. /MD/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Provident Bancorp, Inc. /MD/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PVBCTicker | Time & Date | Filing | Link |
---|---|---|---|
PVBC | 07:32:46 PM, 11/12/2024 | POLLACK DENNIS purchased 10000 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$114700 | Filing |
PVBC | 07:05:30 PM, 09/11/2024 | POLLACK DENNIS purchased 1950 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$20085 | Filing |
PVBC | 03:03:38 PM, 06/17/2024 | Fisher Kenneth R(EVP and CFO) purchased 5000 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$48050 | Filing |
PVBC | 04:11:41 PM, 06/11/2024 | POLLACK DENNIS purchased 1075 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$10911 | Filing |
PVBC | 11:52:28 PM, 06/06/2024 | STILWELL JOSEPH sold 75000 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$721499 | Filing |
PVBC | 10:01:09 PM, 06/05/2024 | POLLACK DENNIS purchased 10000 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$99186 | Filing |
PVBC | 03:56:07 PM, 10/05/2023 | STILWELL JOSEPH purchased 2413 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$22658 | Filing |
PVBC | 07:04:00 PM, 10/04/2023 | STILWELL JOSEPH purchased 6176 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$57128 | Filing |
PVBC | 07:39:30 PM, 10/03/2023 | STILWELL JOSEPH purchased 2012 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$18973 | Filing |
PVBC | 06:46:23 PM, 10/02/2023 | STILWELL JOSEPH purchased 800 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$7776 | Filing |
PVBC | 04:22:27 PM, 09/29/2023 | STILWELL JOSEPH purchased 2485 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$23806 | Filing |
PVBC | 06:12:20 PM, 09/28/2023 | STILWELL JOSEPH purchased 7926 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$75059 | Filing |
PVBC | 08:31:23 PM, 09/27/2023 | STILWELL JOSEPH purchased 300 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$2913 | Filing |
PVBC | 06:09:16 PM, 09/25/2023 | STILWELL JOSEPH purchased 100 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$975 | Filing |
PVBC | 03:40:24 PM, 09/22/2023 | STILWELL JOSEPH purchased 300 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$2885 | Filing |
PVBC | 06:11:58 PM, 09/21/2023 | STILWELL JOSEPH purchased 2900 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$28159 | Filing |
PVBC | 05:13:57 PM, 09/20/2023 | STILWELL JOSEPH purchased 2704 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$25742 | Filing |
PVBC | 05:58:07 PM, 09/19/2023 | STILWELL JOSEPH purchased 2272 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$21833 | Filing |
PVBC | 06:12:49 PM, 09/18/2023 | STILWELL JOSEPH purchased 200 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$1932 | Filing |
PVBC | 04:12:30 PM, 09/14/2023 | STILWELL JOSEPH purchased 7200 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$70200 | Filing |
PVBC | 04:27:01 PM, 09/13/2023 | STILWELL JOSEPH purchased 1558 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$15065 | Filing |
PVBC | 02:55:46 PM, 09/12/2023 | STILWELL JOSEPH purchased 500 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$4895 | Filing |
PVBC | 04:06:39 PM, 09/08/2023 | STILWELL JOSEPH purchased 5000 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$49850 | Filing |
PVBC | 03:47:05 PM, 09/07/2023 | STILWELL JOSEPH purchased 5027 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$50521 | Filing |
PVBC | 04:29:28 PM, 09/01/2023 | STILWELL JOSEPH purchased 200 shares of Provident Bancorp, Inc. /MD/ (PVBC) for ~$1948 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 30 insider filings.
Register now to dive deeper and explore the full dataset.