Postal Realty Trust, Inc. insider trading activity
Understanding Insider Activity at Postal Realty Trust, Inc.
Welcome to our dedicated page for Postal Realty Trust, Inc. (NYSE: PSTL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Postal Realty Trust, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Postal Realty Trust, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PSTLTicker | Time & Date | Filing | Link |
---|---|---|---|
PSTL | 09:58:22 PM, 12/19/2024 | Spodek Andrew(CEO and Director) purchased 7968 shares of Postal Realty Trust, Inc. (PSTL) for ~$103584 | Filing |
PSTL | 08:30:56 PM, 07/12/2024 | Garber Jeremy(President and Treasurer) sold 10000 shares of Postal Realty Trust, Inc. (PSTL) for ~$140200 | Filing |
PSTL | 10:17:45 PM, 06/27/2024 | Spodek Andrew(CEO and Director) purchased 12032 shares of Postal Realty Trust, Inc. (PSTL) for ~$156416 | Filing |
PSTL | 11:55:25 PM, 05/31/2024 | Spodek Andrew(CEO and Director) purchased 1293 shares of Postal Realty Trust, Inc. (PSTL) for ~$17093 | Filing |
PSTL | 09:19:41 PM, 05/28/2024 | Spodek Andrew(CEO and Director) purchased 8707 shares of Postal Realty Trust, Inc. (PSTL) for ~$115367 | Filing |
PSTL | 08:30:18 PM, 04/18/2024 | Spodek Andrew(CEO and Director) purchased 10000 shares of Postal Realty Trust, Inc. (PSTL) for ~$134999 | Filing |
PSTL | 08:34:24 PM, 04/12/2024 | Spodek Andrew(CEO and Director) purchased 10000 shares of Postal Realty Trust, Inc. (PSTL) for ~$137500 | Filing |
PSTL | 01:35:36 AM, 03/19/2024 | Garber Jeremy(President and Treasurer) sold 3651 shares of Postal Realty Trust, Inc. (PSTL) for ~$51114 | Filing |
PSTL | 09:54:20 PM, 03/06/2024 | Klein Robert B(Chief Financial Officer) sold 6096 shares of Postal Realty Trust, Inc. (PSTL) for ~$87477 | Filing |
PSTL | 08:34:50 PM, 09/28/2023 | Spodek Andrew(CEO and Director) purchased 20000 shares of Postal Realty Trust, Inc. (PSTL) for ~$267500 | Filing |
PSTL | 08:47:22 PM, 09/25/2023 | Spodek Andrew(CEO and Director) purchased 10000 shares of Postal Realty Trust, Inc. (PSTL) for ~$137500 | Filing |
PSTL | 08:19:10 PM, 09/20/2023 | Spodek Andrew(CEO and Director) purchased 10000 shares of Postal Realty Trust, Inc. (PSTL) for ~$140000 | Filing |
PSTL | 11:15:10 PM, 09/12/2023 | Spodek Andrew(CEO and Director) purchased 8436 shares of Postal Realty Trust, Inc. (PSTL) for ~$119967 | Filing |
PSTL | 08:28:47 PM, 08/24/2023 | Spodek Andrew(CEO and Director) purchased 1564 shares of Postal Realty Trust, Inc. (PSTL) for ~$22286 | Filing |
PSTL | 11:22:24 PM, 08/18/2023 | Spodek Andrew(CEO and Director) purchased 10000 shares of Postal Realty Trust, Inc. (PSTL) for ~$144960 | Filing |
PSTL | 11:05:59 PM, 07/14/2023 | Klein Robert B(Chief Financial Officer) sold 1000 shares of Postal Realty Trust, Inc. (PSTL) for ~$15000 | Filing |
PSTL | 11:50:46 PM, 06/09/2023 | Klein Robert B(Chief Financial Officer) sold 4256 shares of Postal Realty Trust, Inc. (PSTL) for ~$64435 | Filing |
PSTL | 11:50:19 PM, 06/09/2023 | Garber Jeremy(Pres., Treasurer & Secretary) sold 25000 shares of Postal Realty Trust, Inc. (PSTL) for ~$379915 | Filing |
PSTL | 10:43:09 PM, 10/14/2022 | Garber Jeremy(Pres., Treasurer & Secretary) sold 30000 shares of Postal Realty Trust, Inc. (PSTL) for ~$442414.05 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.