Pure Storage, Inc. insider trading activity
Understanding Insider Activity at Pure Storage, Inc.
Welcome to our dedicated page for Pure Storage, Inc. (NYSE: PSTG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Pure Storage, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Pure Storage, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PSTGTicker | Time & Date | Filing | Link |
---|---|---|---|
PSTG | 9:09:36 PM 11/6/2024 | Colgrove John(Chief Visionary Officer) sold 100000 shares of Pure Storage, Inc. (PSTG) for ~$5000928 | Filing |
PSTG | 8:32:28 PM 10/23/2024 | Colgrove John(Chief Visionary Officer) sold 100000 shares of Pure Storage, Inc. (PSTG) for ~$5732387 | Filing |
PSTG | 8:08:41 PM 10/9/2024 | Chu Mona(Chief Accounting Officer) sold 20647 shares of Pure Storage, Inc. (PSTG) for ~$1063320 | Filing |
PSTG | 8:36:24 PM 10/8/2024 | Colgrove John(Chief Visionary Officer) sold 100000 shares of Pure Storage, Inc. (PSTG) for ~$5100667 | Filing |
PSTG | 8:54:55 PM 9/27/2024 | Chu Mona(Chief Accounting Officer) sold 25000 shares of Pure Storage, Inc. (PSTG) for ~$1258000 | Filing |
PSTG | 8:29:55 PM 9/24/2024 | FitzSimons Dan(Chief Revenue Officer) sold 8895 shares of Pure Storage, Inc. (PSTG) for ~$450709 | Filing |
PSTG | 8:08:40 PM 9/23/2024 | Colgrove John(Chief Visionary Officer) sold 100000 shares of Pure Storage, Inc. (PSTG) for ~$4993624 | Filing |
PSTG | 8:26:46 PM 9/5/2024 | Colgrove John(Chief Visionary Officer) sold 100000 shares of Pure Storage, Inc. (PSTG) for ~$4741000 | Filing |
PSTG | 8:45:13 PM 8/21/2024 | Colgrove John(Chief Visionary Officer) sold 100000 shares of Pure Storage, Inc. (PSTG) for ~$6176000 | Filing |
PSTG | 9:52:25 PM 8/7/2024 | FitzSimons Dan(Chief Revenue Officer) sold 9881 shares of Pure Storage, Inc. (PSTG) for ~$586140 | Filing |
PSTG | 9:50:31 PM 8/7/2024 | Colgrove John(Chief Visionary Officer) sold 100000 shares of Pure Storage, Inc. (PSTG) for ~$5239418 | Filing |
PSTG | 8:12:23 PM 7/22/2024 | Colgrove John(Chief Visionary Officer) sold 100000 shares of Pure Storage, Inc. (PSTG) for ~$5950000 | Filing |
PSTG | 8:46:10 PM 7/9/2024 | Krysler P. Kevan(Chief Financial Officer) sold 14296 shares of Pure Storage, Inc. (PSTG) for ~$911941 | Filing |
PSTG | 8:49:10 PM 6/20/2024 | Taylor Roxanne sold 8543 shares of Pure Storage, Inc. (PSTG) for ~$591517 | Filing |
PSTG | 8:48:08 PM 6/20/2024 | Chu Mona(Chief Accounting Officer) sold 10000 shares of Pure Storage, Inc. (PSTG) for ~$701100 | Filing |
PSTG | 8:11:55 PM 6/11/2024 | Yen Mallun sold 4818 shares of Pure Storage, Inc. (PSTG) for ~$312110 | Filing |
PSTG | 8:11:56 PM 4/19/2024 | Krysler P. Kevan(Chief Financial Officer) sold 15286 shares of Pure Storage, Inc. (PSTG) for ~$807100 | Filing |
PSTG | 8:25:31 PM 4/18/2024 | FitzSimons Dan(Chief Revenue Officer) sold 29283 shares of Pure Storage, Inc. (PSTG) for ~$1526815 | Filing |
PSTG | 8:27:53 PM 4/17/2024 | Brown Andrew William Fraser sold 20564 shares of Pure Storage, Inc. (PSTG) for ~$1075702 | Filing |
PSTG | 8:38:40 PM 4/16/2024 | Dietzen Scott sold 147000 shares of Pure Storage, Inc. (PSTG) for ~$7863030 | Filing |
PSTG | 9:50:52 PM 4/10/2024 | Murphy John Francis sold 7500 shares of Pure Storage, Inc. (PSTG) for ~$396000 | Filing |
PSTG | 10:33:34 PM 4/9/2024 | Pure Storage, Inc. sold 7500 shares of Pure Storage, Inc. (PSTG) for ~$396000 | Filing |
PSTG | 10:32:29 PM 4/9/2024 | Singh Ajay(Chief Product Officer) sold 37588 shares of Pure Storage, Inc. (PSTG) for ~$2012461 | Filing |
PSTG | 9:07:40 PM 4/8/2024 | Taylor Roxanne sold 36860 shares of Pure Storage, Inc. (PSTG) for ~$1981593 | Filing |
PSTG | 8:55:33 PM 4/8/2024 | Dietzen Scott sold 272541 shares of Pure Storage, Inc. (PSTG) for ~$14535747 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 46 insider filings.
Register now to dive deeper and explore the full dataset.