PLBY Group, Inc. insider trading activity
Understanding Insider Activity at PLBY Group, Inc.
Welcome to our dedicated page for PLBY Group, Inc. (Nasdaq: PLBY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PLBY Group, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PLBY Group, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PLBYTicker | Time & Date | Filing | Link |
---|---|---|---|
PLBY | 12:08:24 AM 8/22/2024 | Kohn Bernhard L III(CEO & President) sold 220524 shares of PLBY Group, Inc. (PLBY) for ~$126891 | Filing |
PLBY | 12:34:31 AM 8/17/2024 | Riley Christopher(General Counsel & Secretary) sold 87901 shares of PLBY Group, Inc. (PLBY) for ~$55377 | Filing |
PLBY | 12:34:21 AM 8/17/2024 | Kohn Bernhard L III(CEO & President) sold 66390 shares of PLBY Group, Inc. (PLBY) for ~$42489 | Filing |
PLBY | 12:06:37 AM 5/30/2024 | Kohn Bernhard L III(CEO & President) sold 43437 shares of PLBY Group, Inc. (PLBY) for ~$38138 | Filing |
PLBY | 12:06:24 AM 5/30/2024 | CROSSMAN MARC(CFO & COO) sold 133333 shares of PLBY Group, Inc. (PLBY) for ~$116770 | Filing |
PLBY | 12:06:10 AM 5/30/2024 | Riley Christopher(General Counsel & Secretary) sold 16762 shares of PLBY Group, Inc. (PLBY) for ~$14734 | Filing |
PLBY | 9:25:02 PM 11/9/2023 | Beuting Florus(Former CAO & Treasurer) sold 1059 shares of PLBY Group, Inc. (PLBY) for ~$751 | Filing |
PLBY | 11:19:20 PM 8/23/2023 | Beuting Florus(CAO & Treasurer) sold 1763 shares of PLBY Group, Inc. (PLBY) for ~$2503 | Filing |
PLBY | 12:40:45 AM 5/20/2023 | Beuting Florus(CAO & Treasurer) sold 4174 shares of PLBY Group, Inc. (PLBY) for ~$6553 | Filing |
PLBY | 12:35:54 AM 5/20/2023 | Kohn Bernhard L III(CEO & President) sold 24326 shares of PLBY Group, Inc. (PLBY) for ~$39651 | Filing |
PLBY | 12:29:49 AM 5/20/2023 | Riley Christopher(General Counsel & Secretary) sold 8528 shares of PLBY Group, Inc. (PLBY) for ~$13644 | Filing |
PLBY | 12:21:32 AM 3/25/2023 | Barton Lance(Former CFO) sold 30326 shares of PLBY Group, Inc. (PLBY) for ~$63987 | Filing |
PLBY | 12:18:00 AM 3/25/2023 | Kohn Bernhard L III(CEO & President) sold 15124 shares of PLBY Group, Inc. (PLBY) for ~$31457 | Filing |
PLBY | 12:14:10 AM 3/25/2023 | Beuting Florus(CAO & Treasurer) sold 1835 shares of PLBY Group, Inc. (PLBY) for ~$3780 | Filing |
PLBY | 12:08:58 AM 3/25/2023 | Riley Christopher(General Counsel & Secretary) sold 7458 shares of PLBY Group, Inc. (PLBY) for ~$15363 | Filing |
PLBY | 10:04:10 AM 3/23/2023 | RIZVI SUHAIL sold 10968787 shares of PLBY Group, Inc. (PLBY) for ~$28080094 | Filing |
PLBY | 10:03:27 AM 3/23/2023 | Giampetroni John sold 10968787 shares of PLBY Group, Inc. (PLBY) for ~$28080094 | Filing |
PLBY | 10:16:31 PM 12/28/2022 | Beuting Florus(CAO & Treasurer) sold 744 shares of PLBY Group, Inc. (PLBY) for ~$2135 | Filing |
PLBY | 2:22:52 AM 12/20/2022 | Kohn Bernhard L III(CEO & President) sold 285133 shares of PLBY Group, Inc. (PLBY) for ~$981785 | Filing |
PLBY | 2:50:53 AM 12/15/2022 | Kohn Bernhard L III(CEO & President) sold 326884 shares of PLBY Group, Inc. (PLBY) for ~$1297311 | Filing |
PLBY | 2:50:14 AM 12/15/2022 | Beuting Florus(CAO & Treasurer) sold 2232 shares of PLBY Group, Inc. (PLBY) for ~$8548 | Filing |
PLBY | 2:50:07 AM 12/15/2022 | Riley Christopher(General Counsel & Secretary) sold 9555 shares of PLBY Group, Inc. (PLBY) for ~$36595 | Filing |
PLBY | 2:49:48 AM 12/15/2022 | Barton Lance(CFO) sold 31249 shares of PLBY Group, Inc. (PLBY) for ~$119683 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.