Dave & Buster's Entertainment, Inc. insider trading activity
Understanding Insider Activity at Dave & Buster's Entertainment, Inc.
Welcome to our dedicated page for Dave & Buster's Entertainment, Inc. (Nasdaq: PLAY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Dave & Buster's Entertainment, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Dave & Buster's Entertainment, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PLAYTicker | Time & Date | Filing | Link |
---|---|---|---|
PLAY | 9:41:35 PM, 11/5/2024 | MORRIS CHRISTOPHER DANIEL(Chief Executive Officer) purchased 14912 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$502087 | Filing |
PLAY | 8:30:03 PM, 10/9/2024 | MORRIS CHRISTOPHER DANIEL(Chief Executive Officer) purchased 14912 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$502087 | Filing |
PLAY | 8:30:07 PM 9/13/2024 | Klohn Steve(SVP Chief Information Officer) sold 17512 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$545235 | Filing |
PLAY | 8:32:31 PM, 7/5/2024 | Harper Darin(Chief Financial Officer) purchased 13578 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$526419 | Filing |
PLAY | 8:15:05 PM 4/5/2024 | SHEEHAN KEVIN M sold 75000 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$4929000 | Filing |
PLAY | 9:51:53 PM 4/4/2024 | Mulleady John(SVP, RE & Dev) sold 42824 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$2851221 | Filing |
PLAY | 9:47:02 PM 4/4/2024 | Griffith Michael J sold 5203 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$341160 | Filing |
PLAY | 10:02:48 PM 1/17/2024 | Mulleady John(SVP, RE & Dev) sold 7500 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$361875 | Filing |
PLAY | 9:50:32 PM, 1/2/2024 | Mulleady John(SVP, RE & Dev) purchased 0 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$0 | Filing |
PLAY | 8:52:43 PM 9/15/2023 | Mulleady John(SVP, RE & Dev) sold 7500 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$273000 | Filing |
PLAY | 10:01:27 PM 9/13/2023 | Griffith Michael J sold 6470 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$227938 | Filing |
PLAY | 9:46:28 PM 6/15/2023 | Mulleady John(SVP, RE & Dev) sold 7500 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$324825 | Filing |
PLAY | 8:57:18 PM, 4/14/2023 | Pineiro Antonio(SVP, Chief Int'l Dev Ofc) purchased 500 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$17450 | Filing |
PLAY | 11:29:24 PM 3/16/2023 | Mulleady John(SVP, RE & Dev) sold 7500 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$262500 | Filing |
PLAY | 8:35:22 PM, 1/13/2023 | Pineiro Antonio(SVP, Chief Int'l Dev Ofc) purchased 3000 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$127620 | Filing |
PLAY | 5:47:45 PM, 1/13/2023 | Jones Randall L(VP Accounting and Controller) purchased 1235 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$50400 | Filing |
PLAY | 9:27:01 PM, 1/11/2023 | Zickefoose Ashley(SVP, Chief Marketing Officer) purchased 3600 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$149688 | Filing |
PLAY | 10:46:16 PM, 12/30/2022 | Hill Path D Fund LP purchased 214588 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$7495636 | Filing |
PLAY | 10:45:33 PM, 12/30/2022 | Hill Path Capital Partners LP purchased 214588 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$7495636 | Filing |
PLAY | 11:38:58 PM, 12/27/2022 | Hill Path D Fund LP purchased 410202 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$14249394 | Filing |
PLAY | 11:37:47 PM, 12/27/2022 | Hill Path Capital Partners LP purchased 410202 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$14249394 | Filing |
PLAY | 1:36:47 AM, 12/22/2022 | Hill Path D Fund LP purchased 535000 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$17927896 | Filing |
PLAY | 1:35:07 AM, 12/22/2022 | Hill Path Capital Partners LP purchased 535000 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$17927896 | Filing |
PLAY | 11:36:47 PM, 12/16/2022 | Hill Path D Fund LP purchased 353500 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$12116481 | Filing |
PLAY | 11:33:43 PM, 12/16/2022 | Hill Path Capital Partners LP purchased 353500 shares of Dave & Buster's Entertainment, Inc. (PLAY) for ~$12116481 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 37 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Patria Latin American Opportunity Acquisition Corp. (PLAOW)
- Patria Latin American Opportunity Acquisition Corp. (PLAOU)
- Patria Latin American Opportunity Acquisition Corp. (PLAO)
- Planet Green Holdings Corp. (PLAG)
- PLUMAS BANCORP (PLBC)
- PLBY Group, Inc. (PLBY)
- Childrens Place, Inc. (PLCE)
- Prologis, Inc. (PLD)