PRECIGEN, INC. insider trading activity
Understanding Insider Activity at PRECIGEN, INC.
Welcome to our dedicated page for PRECIGEN, INC. (Nasdaq: PGEN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PRECIGEN, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PRECIGEN, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PGENTicker | Time & Date | Filing | Link |
---|---|---|---|
PGEN | 9:09:47 PM, 8/13/2024 | Perez Jeffrey Thomas(SVP, IP Affairs) purchased 58823 shares of PRECIGEN, INC. (PGEN) for ~$49999 | Filing |
PGEN | 8:15:11 PM, 8/13/2024 | KIRK RANDAL J purchased 23529411 shares of PRECIGEN, INC. (PGEN) for ~$19999999 | Filing |
PGEN | 12:30:15 AM, 12/30/2023 | KIRK RANDAL J purchased 96686 shares of PRECIGEN, INC. (PGEN) for ~$136327 | Filing |
PGEN | 12:19:40 AM 12/30/2023 | KINDLER JEFFREY B sold 96686 shares of PRECIGEN, INC. (PGEN) for ~$136327 | Filing |
PGEN | 8:02:13 PM, 9/25/2023 | MITCHELL DEAN J purchased 25000 shares of PRECIGEN, INC. (PGEN) for ~$35250 | Filing |
PGEN | 11:04:24 PM 8/25/2023 | Sabzevari Helen(President and CEO) sold 76969 shares of PRECIGEN, INC. (PGEN) for ~$117762 | Filing |
PGEN | 11:03:21 PM 8/25/2023 | Lehr Donald P.(Chief Legal Officer) sold 10947 shares of PRECIGEN, INC. (PGEN) for ~$17953 | Filing |
PGEN | 11:01:56 PM 8/25/2023 | Shah Rutul R(Chief Operating Officer) sold 5388 shares of PRECIGEN, INC. (PGEN) for ~$8836 | Filing |
PGEN | 11:00:50 PM 8/25/2023 | Perez Jeffrey Thomas(SVP, IP Affairs) sold 8891 shares of PRECIGEN, INC. (PGEN) for ~$14581 | Filing |
PGEN | 10:59:27 PM 8/25/2023 | Thomasian Harry Jr.(Chief Financial Officer) sold 9045 shares of PRECIGEN, INC. (PGEN) for ~$14833 | Filing |
PGEN | 1:18:07 AM 8/19/2023 | Perez Jeffrey Thomas(SVP, IP Affairs) sold 8741 shares of PRECIGEN, INC. (PGEN) for ~$13548 | Filing |
PGEN | 1:15:38 AM 8/19/2023 | Thomasian Harry Jr.(Chief Financial Officer) sold 8893 shares of PRECIGEN, INC. (PGEN) for ~$13784 | Filing |
PGEN | 1:13:01 AM 8/19/2023 | Lehr Donald P.(Chief Legal Officer) sold 10762 shares of PRECIGEN, INC. (PGEN) for ~$16681 | Filing |
PGEN | 1:09:52 AM 8/19/2023 | Shah Rutul R(Chief Operating Officer) sold 5298 shares of PRECIGEN, INC. (PGEN) for ~$8211 | Filing |
PGEN | 1:06:39 AM 8/19/2023 | Sabzevari Helen(President and CEO) sold 55855 shares of PRECIGEN, INC. (PGEN) for ~$92719 | Filing |
PGEN | 12:19:44 PM, 8/17/2023 | KIRK RANDAL J purchased 500000 shares of PRECIGEN, INC. (PGEN) for ~$757611 | Filing |
PGEN | 8:31:16 PM, 8/16/2023 | Hassan Fred purchased 570345 shares of PRECIGEN, INC. (PGEN) for ~$998103 | Filing |
PGEN | 8:18:55 PM, 8/15/2023 | Frank Steven purchased 400000 shares of PRECIGEN, INC. (PGEN) for ~$688000 | Filing |
PGEN | 11:29:28 PM 8/11/2023 | Shah Rutul R(Chief Operating Officer) sold 5429 shares of PRECIGEN, INC. (PGEN) for ~$6569 | Filing |
PGEN | 11:28:34 PM 8/11/2023 | Lehr Donald P.(Chief Legal Officer) sold 11026 shares of PRECIGEN, INC. (PGEN) for ~$13341 | Filing |
PGEN | 11:27:36 PM 8/11/2023 | Thomasian Harry Jr.(Chief Financial Officer) sold 6852 shares of PRECIGEN, INC. (PGEN) for ~$8290 | Filing |
PGEN | 11:26:07 PM 8/11/2023 | Perez Jeffrey Thomas(SVP, IP Affairs) sold 8956 shares of PRECIGEN, INC. (PGEN) for ~$10836 | Filing |
PGEN | 11:24:42 PM 8/11/2023 | Sabzevari Helen(President and CEO) sold 41436 shares of PRECIGEN, INC. (PGEN) for ~$59667 | Filing |
PGEN | 11:10:30 PM 8/4/2023 | Perez Jeffrey Thomas(SVP, IP Affairs) sold 8789 shares of PRECIGEN, INC. (PGEN) for ~$10546 | Filing |
PGEN | 11:09:21 PM 8/4/2023 | Lehr Donald P.(Chief Legal Officer) sold 10821 shares of PRECIGEN, INC. (PGEN) for ~$12985 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 33 insider filings.
Register now to dive deeper and explore the full dataset.