PEAPACK GLADSTONE FINANCIAL CORP insider trading activity
Understanding Insider Activity at PEAPACK GLADSTONE FINANCIAL CORP
Welcome to our dedicated page for PEAPACK GLADSTONE FINANCIAL CORP (Nasdaq: PGC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PEAPACK GLADSTONE FINANCIAL CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PEAPACK GLADSTONE FINANCIAL CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PGCTicker | Time & Date | Filing | Link |
---|---|---|---|
PGC | 7:45:43 PM 11/5/2024 | BABCOCK JOHN P(SEVP & Pres of Priv Wealth Mgt) sold 3000 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$96870 | Filing |
PGC | 5:36:45 PM 9/6/2024 | BABCOCK JOHN P(SEVP & Pres of Priv Wealth Mgt) sold 10000 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$268900 | Filing |
PGC | 7:25:14 PM 8/19/2024 | BABCOCK JOHN P(SEVP & Pres of Priv Wealth Mgt) sold 5000 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$128450 | Filing |
PGC | 4:32:00 PM 5/22/2024 | Vorcheimer Stuart M.(EVP, Comm & Ind Lndg) sold 4608 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$111006 | Filing |
PGC | 8:33:09 PM 1/30/2024 | Smith Gregory Martin(SEVP, President Comml Banking) sold 4500 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$135090 | Filing |
PGC | 8:32:17 PM 9/7/2023 | Vorcheimer Stuart M.(EVP, Comm & Ind Lndg) sold 6000 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$160800 | Filing |
PGC | 8:32:52 PM, 8/4/2023 | Cavallaro Frank A.(SEVP & Chief Financial Officer) purchased 2558 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$75154 | Filing |
PGC | 2:24:49 PM 6/8/2023 | BABCOCK JOHN P(SEVP & Pres of Priv Wealth Mgt) sold 6000 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$181200 | Filing |
PGC | 5:41:37 PM, 5/3/2023 | Spinelli Anthony W. purchased 1000 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$24660 | Filing |
PGC | 7:16:51 PM, 5/1/2023 | PLANTE ROBERT A.(EVP, Chief Operating Officer) purchased 1500 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$39900 | Filing |
PGC | 7:31:47 PM, 3/29/2023 | Cavallaro Frank A.(SEVP & Chief Financial Officer) purchased 3280 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$99810 | Filing |
PGC | 6:33:18 PM 3/28/2023 | BABCOCK JOHN P(SEVP & Pres of Priv Wealth Mgt) sold 5000 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$152950 | Filing |
PGC | 2:25:34 PM, 3/28/2023 | MEYERCORD F DUFFIELD purchased 4900 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$147147 | Filing |
PGC | 4:45:07 PM, 3/24/2023 | Bowser Carmen M purchased 1000 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$28460 | Filing |
PGC | 8:34:35 PM, 3/13/2023 | KENNEDY DOUGLAS L(President & CEO) purchased 1000 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$32030 | Filing |
PGC | 3:43:28 PM 12/6/2022 | Vorcheimer Stuart M.(EVP, Comm & Ind Lndg) sold 750 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$29707 | Filing |
PGC | 9:38:01 PM 11/9/2022 | ROSSI FRANCESCO S(SVP/Chief Accounting Officer) sold 1200 shares of PEAPACK GLADSTONE FINANCIAL CORP (PGC) for ~$47700 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.