PennyMac Financial Services, Inc. insider trading activity
Understanding Insider Activity at PennyMac Financial Services, Inc.
Welcome to our dedicated page for PennyMac Financial Services, Inc. (NYSE: PFSI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PennyMac Financial Services, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PennyMac Financial Services, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PFSITicker | Time & Date | Filing | Link |
---|---|---|---|
PFSI | 01:41:00 AM, 12/24/2024 | Perotti Daniel Stanley(Chief Financial Officer) sold 16481 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1673853 | Filing |
PFSI | 01:37:59 AM, 12/24/2024 | SPECTOR DAVID(Chairman & CEO) sold 61120 shares of PennyMac Financial Services, Inc. (PFSI) for ~$6217074 | Filing |
PFSI | 10:33:33 PM, 12/06/2024 | SPECTOR DAVID(Chairman & CEO) sold 10000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1049459 | Filing |
PFSI | 12:18:56 AM, 11/22/2024 | Hendry Gregory L(MD, Chief Accounting Officer) sold 3032 shares of PennyMac Financial Services, Inc. (PFSI) for ~$309536 | Filing |
PFSI | 10:54:11 PM, 11/18/2024 | Perotti Daniel Stanley(Chief Financial Officer) sold 10500 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1050210 | Filing |
PFSI | 10:29:22 PM, 11/13/2024 | SPECTOR DAVID(Chairman & CEO) sold 10000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1050362 | Filing |
PFSI | 09:36:20 PM, 10/15/2024 | SPECTOR DAVID(Chairman & CEO) sold 10000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1075663 | Filing |
PFSI | 09:49:59 PM, 09/27/2024 | Perotti Daniel Stanley(Chief Financial Officer) sold 10500 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1185744 | Filing |
PFSI | 09:44:03 PM, 09/18/2024 | SPECTOR DAVID(Chairman & CEO) sold 10000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1167898 | Filing |
PFSI | 09:24:19 PM, 09/18/2024 | Bailey Steven Richard(Chief Servicing Officer) sold 14130 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1651560 | Filing |
PFSI | 10:47:16 PM, 08/29/2024 | Hunt James K sold 10000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1024200 | Filing |
PFSI | 11:18:33 PM, 08/28/2024 | MCCALLION ANNE sold 23829 shares of PennyMac Financial Services, Inc. (PFSI) for ~$2457723 | Filing |
PFSI | 09:16:45 PM, 08/23/2024 | SPECTOR DAVID(Chairman & CEO) sold 10000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$993090 | Filing |
PFSI | 09:22:17 PM, 08/15/2024 | MAZZELLA JOSEPH F sold 11396 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1115896 | Filing |
PFSI | 10:41:46 PM, 07/11/2024 | SPECTOR DAVID(Chairman & CEO) sold 10000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$920648 | Filing |
PFSI | 10:21:15 PM, 06/05/2024 | SPECTOR DAVID(Chairman & CEO) sold 10000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$905600 | Filing |
PFSI | 10:57:09 PM, 05/24/2024 | Jones Doug(Director, President & CMBO) sold 30000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$2744855 | Filing |
PFSI | 09:12:12 PM, 05/16/2024 | Perotti Daniel Stanley(Chief Financial Officer) sold 11400 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1048800 | Filing |
PFSI | 09:10:19 PM, 05/16/2024 | SPECTOR DAVID(Chairman & CEO) sold 10000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$931600 | Filing |
PFSI | 10:38:00 PM, 05/06/2024 | MAZZELLA JOSEPH F sold 16465 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1493869 | Filing |
PFSI | 09:47:59 PM, 04/11/2024 | SPECTOR DAVID(Chairman & CEO) sold 10000 shares of PennyMac Financial Services, Inc. (PFSI) for ~$907200 | Filing |
PFSI | 09:17:12 PM, 03/26/2024 | STARK DEREK(Chief Legal Officer) sold 5255 shares of PennyMac Financial Services, Inc. (PFSI) for ~$470007 | Filing |
PFSI | 09:37:44 PM, 03/13/2024 | Jones Doug(Director, President & CMBO) sold 17079 shares of PennyMac Financial Services, Inc. (PFSI) for ~$1470501 | Filing |
PFSI | 09:35:14 PM, 03/13/2024 | SPECTOR DAVID(Chairman & CEO) sold 39777 shares of PennyMac Financial Services, Inc. (PFSI) for ~$3421546 | Filing |
PFSI | 10:11:01 PM, 03/05/2024 | Follette James(Chief Digital Officer) sold 5061 shares of PennyMac Financial Services, Inc. (PFSI) for ~$428464 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 77 insider filings.
Register now to dive deeper and explore the full dataset.