PROVIDENT FINANCIAL SERVICES INC insider trading activity
Understanding Insider Activity at PROVIDENT FINANCIAL SERVICES INC
Welcome to our dedicated page for PROVIDENT FINANCIAL SERVICES INC (NYSE: PFS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PROVIDENT FINANCIAL SERVICES INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PROVIDENT FINANCIAL SERVICES INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PFSTicker | Time & Date | Filing | Link |
---|---|---|---|
PFS | 9:42:56 PM 11/22/2024 | LEPPERT EDWARD J sold 69921 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$1442470 | Filing |
PFS | 9:38:56 PM 11/22/2024 | MARTIN CHRISTOPHER P(Executive Chairman) sold 18153 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$374314 | Filing |
PFS | 10:13:26 PM 11/19/2024 | FEKETE FRANK L sold 6209 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$133183 | Filing |
PFS | 10:21:16 PM 11/12/2024 | Sierotko Walter(EVP of Provident Bank) sold 15418 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$325319 | Filing |
PFS | 9:04:46 PM 8/22/2024 | Giannola Vito(EVP & CRBO of provident Bank) sold 12000 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$216479 | Filing |
PFS | 4:21:20 PM, 5/22/2024 | LABOZZETTA ANTHONY J(President and CEO) purchased 868 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$13844 | Filing |
PFS | 10:13:16 PM, 2/6/2024 | LISTA GEORGE(Pres/CEO Prov Protection Plus) purchased 1094 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$17337 | Filing |
PFS | 8:56:34 PM 1/31/2024 | McNerney Robert sold 5000 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$89307 | Filing |
PFS | 9:26:10 PM, 11/13/2023 | Dunigan James P purchased 200 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$2850 | Filing |
PFS | 7:06:33 PM 11/6/2023 | Giannola Vito(EVP & CRBO of provident Bank) sold 10000 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$146548 | Filing |
PFS | 7:54:11 PM 11/2/2023 | Giannola Vito(EVP & CRBO of provident Bank) sold 10000 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$146100 | Filing |
PFS | 7:59:23 PM, 9/15/2023 | Sierotko Walter(EVP/CLO of Provident Bank) purchased 6300 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$98658 | Filing |
PFS | 5:33:48 PM, 9/13/2023 | Dunigan James P purchased 100 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$1573 | Filing |
PFS | 6:51:14 PM 8/16/2023 | FEKETE FRANK L sold 1000 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$17790 | Filing |
PFS | 8:18:16 PM, 5/10/2023 | LABOZZETTA ANTHONY J(President and CEO) purchased 3200 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$49925 | Filing |
PFS | 8:57:28 PM, 5/5/2023 | LABOZZETTA ANTHONY J(President and CEO) purchased 60 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$943 | Filing |
PFS | 8:55:29 PM, 5/5/2023 | LISTA GEORGE(Pres/CEO Prov Protection Plus) purchased 1500 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$23490 | Filing |
PFS | 4:55:12 PM, 5/3/2023 | Dunigan James P purchased 500 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$7810 | Filing |
PFS | 6:18:47 PM, 3/14/2023 | Harding Matthew K. purchased 1000 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$20480 | Filing |
PFS | 9:14:09 PM, 3/10/2023 | LISTA GEORGE(Pres/CEO Prov Protection Plus) purchased 1500 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$30930 | Filing |
PFS | 7:10:24 PM 2/14/2023 | McNerney Robert sold 2500 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$59681 | Filing |
PFS | 5:49:32 PM 2/2/2023 | MARTIN CHRISTOPHER P(Executive Chairman) sold 51881 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$1211421 | Filing |
PFS | 7:37:04 PM 11/30/2022 | Giannola Vito(EVP & CRBO of provident Bank) sold 1716 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$37528 | Filing |
PFS | 7:41:34 PM, 11/29/2022 | Dunigan James P purchased 500 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$11020 | Filing |
PFS | 6:33:18 PM 11/28/2022 | Christy James A.(EVP, CRO of Provident Bank) sold 5000 shares of PROVIDENT FINANCIAL SERVICES INC (PFS) for ~$112849 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.