Oak Street Health, Inc. insider trading activity
Understanding Insider Activity at Oak Street Health, Inc.
Welcome to our dedicated page for Oak Street Health, Inc. (NYSE: OSH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Oak Street Health, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Oak Street Health, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for OSHTicker | Time & Date | Filing | Link |
---|---|---|---|
OSH | 11:00:08 PM, 04/20/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 50000 shares of Oak Street Health, Inc. (OSH) for ~$1944000 | Filing |
OSH | 11:10:07 PM, 04/12/2023 | COOK TIMOTHY M(Chief Financial Officer) sold 5978 shares of Oak Street Health, Inc. (OSH) for ~$232065 | Filing |
OSH | 11:05:08 PM, 04/12/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 4517 shares of Oak Street Health, Inc. (OSH) for ~$175349 | Filing |
OSH | 11:00:13 PM, 04/12/2023 | GUENTHNER ROBERT(Chief Legal Officer) sold 3169 shares of Oak Street Health, Inc. (OSH) for ~$123020 | Filing |
OSH | 11:00:08 PM, 04/06/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 50000 shares of Oak Street Health, Inc. (OSH) for ~$1939999 | Filing |
OSH | 11:00:11 PM, 04/03/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 450000 shares of Oak Street Health, Inc. (OSH) for ~$17410500 | Filing |
OSH | 11:30:10 PM, 03/22/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 50000 shares of Oak Street Health, Inc. (OSH) for ~$1786499 | Filing |
OSH | 01:33:55 AM, 03/22/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 37913 shares of Oak Street Health, Inc. (OSH) for ~$1350840 | Filing |
OSH | 11:00:22 PM, 03/17/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 81689 shares of Oak Street Health, Inc. (OSH) for ~$2909724 | Filing |
OSH | 10:00:15 PM, 03/13/2023 | GUENTHNER ROBERT(Chief Legal Officer) sold 8250 shares of Oak Street Health, Inc. (OSH) for ~$292297 | Filing |
OSH | 11:00:12 PM, 03/09/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 50000 shares of Oak Street Health, Inc. (OSH) for ~$1777000 | Filing |
OSH | 12:59:07 AM, 02/28/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 7728 shares of Oak Street Health, Inc. (OSH) for ~$274189 | Filing |
OSH | 11:10:15 PM, 02/27/2023 | GUENTHNER ROBERT(Chief Legal Officer) sold 10768 shares of Oak Street Health, Inc. (OSH) for ~$381883 | Filing |
OSH | 11:00:20 PM, 02/27/2023 | COOK TIMOTHY M(Chief Financial Officer) sold 5107 shares of Oak Street Health, Inc. (OSH) for ~$181196 | Filing |
OSH | 11:10:11 PM, 02/13/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 7413 shares of Oak Street Health, Inc. (OSH) for ~$263902 | Filing |
OSH | 11:00:16 PM, 02/13/2023 | GUENTHNER ROBERT(Chief Legal Officer) sold 8250 shares of Oak Street Health, Inc. (OSH) for ~$290895 | Filing |
OSH | 10:04:49 PM, 02/09/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 400000 shares of Oak Street Health, Inc. (OSH) for ~$13628000 | Filing |
OSH | 11:15:10 PM, 02/03/2023 | COOK TIMOTHY M(Chief Financial Officer) sold 1480 shares of Oak Street Health, Inc. (OSH) for ~$42165 | Filing |
OSH | 11:00:59 PM, 02/03/2023 | GUENTHNER ROBERT(Chief Legal Officer) sold 592 shares of Oak Street Health, Inc. (OSH) for ~$17079 | Filing |
OSH | 11:00:11 PM, 01/27/2023 | GUENTHNER ROBERT(Chief Legal Officer) sold 8250 shares of Oak Street Health, Inc. (OSH) for ~$233916 | Filing |
OSH | 12:00:16 AM, 01/18/2023 | CLEM BRIAN(Chief Operating Officer) sold 20809 shares of Oak Street Health, Inc. (OSH) for ~$627391 | Filing |
OSH | 11:00:45 PM, 01/13/2023 | CLEM BRIAN(Chief Operating Officer) sold 6601 shares of Oak Street Health, Inc. (OSH) for ~$198162 | Filing |
OSH | 12:05:11 AM, 01/13/2023 | PRICE GEOFFREY M(Chief Innovation Officer) sold 50000 shares of Oak Street Health, Inc. (OSH) for ~$1487000 | Filing |
OSH | 11:00:12 PM, 01/12/2023 | CLEM BRIAN(Chief Operating Officer) sold 50159 shares of Oak Street Health, Inc. (OSH) for ~$1488664 | Filing |
OSH | 11:00:16 PM, 01/05/2023 | CLEM BRIAN(Chief Operating Officer) sold 5000 shares of Oak Street Health, Inc. (OSH) for ~$120076 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.