Oscar Health, Inc. insider trading activity
Understanding Insider Activity at Oscar Health, Inc.
Welcome to our dedicated page for Oscar Health, Inc. (NYSE: OSCR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Oscar Health, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Oscar Health, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for OSCRTicker | Time & Date | Filing | Link |
---|---|---|---|
OSCR | 09:41:04 PM, 12/09/2024 | Quane Alessandrea C.(EVP, Chief Insurance Officer) sold 16793 shares of Oscar Health, Inc. (OSCR) for ~$271293 | Filing |
OSCR | 09:40:54 PM, 12/09/2024 | Blackley Richard Scott(Chief Financial Officer) sold 29939 shares of Oscar Health, Inc. (OSCR) for ~$483666 | Filing |
OSCR | 09:16:33 PM, 12/03/2024 | Wolin Steven(Chief Operating Officer) sold 19580 shares of Oscar Health, Inc. (OSCR) for ~$353954 | Filing |
OSCR | 09:16:21 PM, 12/03/2024 | Schlosser Mario(President of Technology & CTO) sold 6516 shares of Oscar Health, Inc. (OSCR) for ~$117791 | Filing |
OSCR | 09:16:12 PM, 12/03/2024 | Bopitiya Ranmali(EVP & Chief Legal Officer) sold 19157 shares of Oscar Health, Inc. (OSCR) for ~$346307 | Filing |
OSCR | 09:16:02 PM, 12/03/2024 | Quane Alessandrea C.(EVP, Chief Insurance Officer) sold 26895 shares of Oscar Health, Inc. (OSCR) for ~$486190 | Filing |
OSCR | 09:15:52 PM, 12/03/2024 | Blackley Richard Scott(Chief Financial Officer) sold 25279 shares of Oscar Health, Inc. (OSCR) for ~$456977 | Filing |
OSCR | 09:15:44 PM, 12/03/2024 | Baltrus Victoria(Chief Accounting Officer) sold 8078 shares of Oscar Health, Inc. (OSCR) for ~$146028 | Filing |
OSCR | 09:33:02 PM, 11/22/2024 | Thrive Partners VII Growth GP, LLC purchased 188395 shares of Oscar Health, Inc. (OSCR) for ~$3186063 | Filing |
OSCR | 09:29:47 PM, 11/22/2024 | Kushner Joshua(Co-Founder and Vice Chairman) purchased 188395 shares of Oscar Health, Inc. (OSCR) for ~$3186063 | Filing |
OSCR | 09:21:12 PM, 11/22/2024 | Robinson Elbert O. Jr. sold 25000 shares of Oscar Health, Inc. (OSCR) for ~$426250 | Filing |
OSCR | 10:02:12 PM, 11/18/2024 | Thrive Partners VII Growth GP, LLC purchased 344522 shares of Oscar Health, Inc. (OSCR) for ~$5444872 | Filing |
OSCR | 09:55:00 PM, 11/18/2024 | Kushner Joshua(Co-Founder and Vice Chairman) purchased 344522 shares of Oscar Health, Inc. (OSCR) for ~$5444872 | Filing |
OSCR | 02:13:46 AM, 11/14/2024 | Kushner Joshua(Co-Founder and Vice Chairman) purchased 1055478 shares of Oscar Health, Inc. (OSCR) for ~$14432851 | Filing |
OSCR | 02:11:27 AM, 11/14/2024 | Thrive Partners VII Growth GP, LLC purchased 1055478 shares of Oscar Health, Inc. (OSCR) for ~$14432851 | Filing |
OSCR | 08:52:07 PM, 09/09/2024 | Quane Alessandrea C.(EVP, Chief Insurance Officer) sold 16793 shares of Oscar Health, Inc. (OSCR) for ~$286488 | Filing |
OSCR | 08:51:57 PM, 09/09/2024 | Blackley Richard Scott(Chief Financial Officer) sold 29957 shares of Oscar Health, Inc. (OSCR) for ~$511066 | Filing |
OSCR | 12:58:49 AM, 09/05/2024 | Blackley Richard Scott(Chief Financial Officer) sold 131859 shares of Oscar Health, Inc. (OSCR) for ~$2349836 | Filing |
OSCR | 12:42:28 AM, 09/05/2024 | Schlosser Mario(President of Technology & CTO) sold 6114 shares of Oscar Health, Inc. (OSCR) for ~$108956 | Filing |
OSCR | 12:42:26 AM, 09/05/2024 | Bopitiya Ranmali(EVP & Chief Legal Officer) sold 69153 shares of Oscar Health, Inc. (OSCR) for ~$1232363 | Filing |
OSCR | 12:41:39 AM, 09/05/2024 | Wolin Steven(Chief Operating Officer) sold 19579 shares of Oscar Health, Inc. (OSCR) for ~$348912 | Filing |
OSCR | 12:36:09 AM, 09/05/2024 | Baltrus Victoria(Chief Accounting Officer) sold 8078 shares of Oscar Health, Inc. (OSCR) for ~$143955 | Filing |
OSCR | 12:36:04 AM, 09/05/2024 | Quane Alessandrea C.(EVP, Chief Insurance Officer) sold 147537 shares of Oscar Health, Inc. (OSCR) for ~$2629231 | Filing |
OSCR | 08:23:49 PM, 06/07/2024 | Quane Alessandrea C.(EVP, Chief Insurance Officer) sold 16793 shares of Oscar Health, Inc. (OSCR) for ~$328806 | Filing |
OSCR | 08:20:42 PM, 06/07/2024 | Blackley Richard Scott(Chief Financial Officer) sold 29978 shares of Oscar Health, Inc. (OSCR) for ~$586969 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 77 insider filings.
Register now to dive deeper and explore the full dataset.