Olo Inc. insider trading activity
Understanding Insider Activity at Olo Inc.
Welcome to our dedicated page for Olo Inc. (NYSE: OLO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Olo Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Olo Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for OLOTicker | Time & Date | Filing | Link |
---|---|---|---|
OLO | 9:32:24 PM 11/14/2024 | Washington Zuhairah Scott sold 10353 shares of Olo Inc. (OLO) for ~$68950 | Filing |
OLO | 8:15:24 PM 10/3/2024 | Lambert Joanna G(Chief Operating Officer) sold 29769 shares of Olo Inc. (OLO) for ~$142891 | Filing |
OLO | 8:30:22 PM 9/10/2024 | Morvillo Robert(General Counsel and Secretary) sold 1881 shares of Olo Inc. (OLO) for ~$9216 | Filing |
OLO | 8:30:21 PM 9/10/2024 | Benevides Peter J.(Chief Financial Officer) sold 10530 shares of Olo Inc. (OLO) for ~$51597 | Filing |
OLO | 8:30:19 PM 9/10/2024 | Panama Diego(Chief Revenue Officer) sold 13555 shares of Olo Inc. (OLO) for ~$66419 | Filing |
OLO | 8:30:18 PM 9/10/2024 | Lambert Joanna G(Chief Operating Officer) sold 67403 shares of Olo Inc. (OLO) for ~$330274 | Filing |
OLO | 8:30:16 PM 9/10/2024 | Glass Noah H.(CEO) sold 10423 shares of Olo Inc. (OLO) for ~$51072 | Filing |
OLO | 8:30:15 PM 9/10/2024 | Manning Sherri(Chief People Officer) sold 9356 shares of Olo Inc. (OLO) for ~$45844 | Filing |
OLO | 8:30:42 PM 6/10/2024 | Panama Diego(Chief Revenue Officer) sold 9392 shares of Olo Inc. (OLO) for ~$42451 | Filing |
OLO | 8:30:40 PM 6/10/2024 | Glass Noah H.(CEO) sold 10155 shares of Olo Inc. (OLO) for ~$45900 | Filing |
OLO | 8:30:39 PM 6/10/2024 | Benevides Peter J.(Chief Financial Officer) sold 10259 shares of Olo Inc. (OLO) for ~$46370 | Filing |
OLO | 8:30:37 PM 6/10/2024 | Manning Sherri(Chief People Officer) sold 759 shares of Olo Inc. (OLO) for ~$3430 | Filing |
OLO | 8:30:35 PM 6/10/2024 | Morvillo Robert(General Counsel and Secretary) sold 1831 shares of Olo Inc. (OLO) for ~$8276 | Filing |
OLO | 8:30:34 PM 6/10/2024 | Lambert Joanna G(Chief Operating Officer) sold 6290 shares of Olo Inc. (OLO) for ~$28367 | Filing |
OLO | 12:00:01 AM 5/14/2024 | Panama Diego(Chief Revenue Officer) sold 40000 shares of Olo Inc. (OLO) for ~$188000 | Filing |
OLO | 9:31:13 PM 3/8/2024 | Lambert Joanna G(Chief Operating Officer) sold 6248 shares of Olo Inc. (OLO) for ~$34926 | Filing |
OLO | 9:31:04 PM 3/8/2024 | Panama Diego(Chief Revenue Officer) sold 13252 shares of Olo Inc. (OLO) for ~$74078 | Filing |
OLO | 9:30:58 PM 3/8/2024 | Morvillo Robert(General Counsel and Secretary) sold 2779 shares of Olo Inc. (OLO) for ~$15534 | Filing |
OLO | 9:30:57 PM 3/8/2024 | Benevides Peter J.(Chief Financial Officer) sold 18885 shares of Olo Inc. (OLO) for ~$105756 | Filing |
OLO | 9:30:56 PM 3/8/2024 | Manning Sherri(Chief People Officer) sold 920 shares of Olo Inc. (OLO) for ~$5142 | Filing |
OLO | 9:30:49 PM 3/8/2024 | Glass Noah H.(CEO) sold 16571 shares of Olo Inc. (OLO) for ~$92797 | Filing |
OLO | 9:30:57 PM 12/8/2023 | Lambert Joanna G(Chief Operating Officer) sold 6150 shares of Olo Inc. (OLO) for ~$35547 | Filing |
OLO | 9:30:53 PM 12/8/2023 | Glass Noah H.(CEO) sold 8338 shares of Olo Inc. (OLO) for ~$48193 | Filing |
OLO | 9:30:50 PM 12/8/2023 | Benevides Peter J.(Chief Financial Officer) sold 7898 shares of Olo Inc. (OLO) for ~$45650 | Filing |
OLO | 9:30:47 PM 12/8/2023 | Manning Sherri(Chief People Officer) sold 744 shares of Olo Inc. (OLO) for ~$4300 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 49 insider filings.
Register now to dive deeper and explore the full dataset.