Ollie's Bargain Outlet Holdings, Inc. insider trading activity
Understanding Insider Activity at Ollie's Bargain Outlet Holdings, Inc.
Welcome to our dedicated page for Ollie's Bargain Outlet Holdings, Inc. (Nasdaq: OLLI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Ollie's Bargain Outlet Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Ollie's Bargain Outlet Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for OLLITicker | Time & Date | Filing | Link |
---|---|---|---|
OLLI | 11:31:23 PM, 12/18/2024 | HENDRICKSON THOMAS sold 6250 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$717125 | Filing |
OLLI | 10:42:36 PM, 12/18/2024 | Kraus Larry(SVP, CIO) sold 10646 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$1230463 | Filing |
OLLI | 10:02:41 PM, 12/12/2024 | Comitale James J(SVP, General Counsel) sold 5325 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$606783 | Filing |
OLLI | 10:02:05 PM, 12/12/2024 | SWYGERT JOHN W(CEO) sold 54318 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$5944512 | Filing |
OLLI | 10:10:15 PM, 12/10/2024 | SWYGERT JOHN W(CEO) sold 2400 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$246096 | Filing |
OLLI | 10:37:20 PM, 12/02/2024 | SWYGERT JOHN W(CEO) sold 4800 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$492480 | Filing |
OLLI | 11:40:08 PM, 11/26/2024 | SWYGERT JOHN W(CEO) sold 4032 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$413324 | Filing |
OLLI | 09:18:18 PM, 10/21/2024 | Helm Robert F(EVP/CFO) sold 2401 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$227326 | Filing |
OLLI | 09:00:06 PM, 09/25/2024 | van der Valk Eric(President) sold 7479 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$750266 | Filing |
OLLI | 10:09:32 PM, 09/18/2024 | McLain Kevin(SVP, Merchandising) sold 19471 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$1929896 | Filing |
OLLI | 10:00:06 AM, 07/19/2024 | Comitale James J(SVP, General Counsel) sold 2153 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$224278 | Filing |
OLLI | 10:27:12 PM, 06/25/2024 | HENDRICKSON THOMAS sold 4500 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$438930 | Filing |
OLLI | 09:00:12 PM, 06/20/2024 | Comitale James J(SVP, General Counsel) sold 2500 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$223875 | Filing |
OLLI | 09:20:29 PM, 06/07/2024 | SWYGERT JOHN W(CEO) sold 14736 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$1279173 | Filing |
OLLI | 09:20:13 PM, 06/07/2024 | Kraus Larry(SVP, CIO) sold 13829 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$1229453 | Filing |
OLLI | 09:19:58 PM, 06/07/2024 | van der Valk Eric(President) sold 1438 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$129420 | Filing |
OLLI | 09:03:09 PM, 06/05/2024 | McLain Kevin(SVP, Merchandising) sold 11540 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$989305 | Filing |
OLLI | 10:04:46 PM, 05/07/2024 | Helm Robert F(SVP/CFO) sold 170 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$13600 | Filing |
OLLI | 08:34:03 PM, 04/22/2024 | HENDRICKSON THOMAS sold 5000 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$361450 | Filing |
OLLI | 09:00:14 PM, 04/03/2024 | SWYGERT JOHN W(President, CEO) sold 11756 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$884338 | Filing |
OLLI | 09:00:13 PM, 04/03/2024 | Helm Robert F(SVP/CFO) sold 170 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$13389 | Filing |
OLLI | 09:20:37 PM, 03/28/2024 | Kraus Larry(VP, CIO) sold 2928 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$231312 | Filing |
OLLI | 09:10:15 PM, 03/27/2024 | Helm Robert F(SVP/CFO) sold 2317 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$181050 | Filing |
OLLI | 10:53:13 PM, 02/27/2024 | SWYGERT JOHN W(President, CEO) sold 5000 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$412849 | Filing |
OLLI | 09:35:40 PM, 02/22/2024 | Helm Robert F(SVP/CFO) sold 269 shares of Ollie's Bargain Outlet Holdings, Inc. (OLLI) for ~$21520 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 36 insider filings.
Register now to dive deeper and explore the full dataset.