NEXPOINT DIVERSIFIED REAL ESTATE TRUST insider trading activity
Understanding Insider Activity at NEXPOINT DIVERSIFIED REAL ESTATE TRUST
Welcome to our dedicated page for NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NYSE: NXDT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NEXPOINT DIVERSIFIED REAL ESTATE TRUST's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NEXPOINT DIVERSIFIED REAL ESTATE TRUST, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NXDTTicker | Time & Date | Filing | Link |
---|---|---|---|
NXDT | 8:30:23 PM, 10/9/2024 | DONDERO JAMES D(See Remarks) purchased 11100 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$155127 | Filing |
NXDT | 9:50:35 PM, 7/10/2024 | McGraner Matt(See Remarks) purchased 15000 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$80600 | Filing |
NXDT | 9:00:26 PM, 7/8/2024 | LAFFER ARTHUR B purchased 2595 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$14246 | Filing |
NXDT | 8:30:40 PM, 7/1/2024 | DONDERO JAMES D(See Remarks) purchased 25376 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$134159 | Filing |
NXDT | 10:00:50 PM, 6/27/2024 | DONDERO JAMES D(See Remarks) purchased 24828 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$126622 | Filing |
NXDT | 8:39:40 PM, 6/26/2024 | DONDERO JAMES D(See Remarks) purchased 62041 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$313149 | Filing |
NXDT | 10:30:55 AM, 6/25/2024 | DONDERO JAMES D(See Remarks) purchased 40471 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$197903 | Filing |
NXDT | 8:35:22 PM, 6/24/2024 | McGraner Matt(See Remarks) purchased 5000 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$23700 | Filing |
NXDT | 8:30:27 PM, 6/24/2024 | NORRIS DUSTIN DAVID(See Remarks) purchased 63430 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$300023 | Filing |
NXDT | 10:31:35 AM, 6/20/2024 | McGraner Matt(See Remarks) purchased 5000 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$24150 | Filing |
NXDT | 8:31:29 PM, 6/17/2024 | DONDERO JAMES D(See Remarks) purchased 32785 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$337326 | Filing |
NXDT | 8:30:57 PM, 6/17/2024 | McGraner Matt(See Remarks) purchased 5000 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$24650 | Filing |
NXDT | 3:13:11 PM, 4/10/2024 | LAFFER ARTHUR B purchased 40000 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$245800 | Filing |
NXDT | 8:15:22 PM, 10/10/2023 | DONDERO JAMES D(See Remarks) purchased 2454 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$34846 | Filing |
NXDT | 8:30:34 PM 8/17/2023 | KAVANAUGH SCOTT F sold 1131 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$12011 | Filing |
NXDT | 8:30:57 PM, 6/9/2023 | Wood Catherine D. purchased 12500 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$147250 | Filing |
NXDT | 8:15:14 PM, 6/1/2023 | DONDERO JAMES D(See Remarks) purchased 1802 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$27365 | Filing |
NXDT | 8:15:52 PM, 5/30/2023 | DONDERO JAMES D(See Remarks) purchased 509 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$7746 | Filing |
NXDT | 8:16:30 PM, 5/26/2023 | DONDERO JAMES D(See Remarks) purchased 180 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$2743 | Filing |
NXDT | 8:37:55 PM, 5/24/2023 | DONDERO JAMES D(See Remarks) purchased 3986 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$42635 | Filing |
NXDT | 8:15:46 PM, 5/22/2023 | DONDERO JAMES D(See Remarks) purchased 30418 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$310991 | Filing |
NXDT | 10:00:19 PM, 3/9/2023 | DONDERO JAMES D(See Remarks) purchased 13831 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$219837 | Filing |
NXDT | 9:15:45 PM, 1/5/2023 | NORRIS DUSTIN DAVID(Executive Vice President) purchased 8910 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$100683 | Filing |
NXDT | 10:56:08 PM 11/30/2022 | DONDERO JAMES D(See Remarks) sold 118673 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$1641247 | Filing |
NXDT | 8:15:32 PM, 10/5/2022 | DONDERO JAMES D(See Remarks) purchased 40400 shares of NEXPOINT DIVERSIFIED REAL ESTATE TRUST (NXDT) for ~$526315.08 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.