MICRON TECHNOLOGY INC insider trading activity
Understanding Insider Activity at MICRON TECHNOLOGY INC
Welcome to our dedicated page for MICRON TECHNOLOGY INC (Nasdaq: MU) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MICRON TECHNOLOGY INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MICRON TECHNOLOGY INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MUTicker | Time & Date | Filing | Link |
---|---|---|---|
MU | 10:02:02 PM 10/23/2024 | Bokan Michael W(SVP, Worldwide Sales) sold 10000 shares of MICRON TECHNOLOGY INC (MU) for ~$1090300 | Filing |
MU | 9:35:17 PM 9/30/2024 | ARNZEN APRIL S(EVP and Chief People Officer) sold 4890 shares of MICRON TECHNOLOGY INC (MU) for ~$552570 | Filing |
MU | 10:06:25 PM 7/1/2024 | ARNZEN APRIL S(EVP and Chief People Officer) sold 4890 shares of MICRON TECHNOLOGY INC (MU) for ~$664355 | Filing |
MU | 10:05:11 PM 6/21/2024 | MEHROTRA SANJAY(CEO and President) sold 34284 shares of MICRON TECHNOLOGY INC (MU) for ~$5220616 | Filing |
MU | 9:54:25 PM 6/13/2024 | MEHROTRA SANJAY(CEO and President) sold 37000 shares of MICRON TECHNOLOGY INC (MU) for ~$5141954 | Filing |
MU | 10:19:02 PM 6/6/2024 | MEHROTRA SANJAY(CEO and President) sold 7000 shares of MICRON TECHNOLOGY INC (MU) for ~$882950 | Filing |
MU | 10:11:07 PM 5/31/2024 | MEHROTRA SANJAY(CEO and President) sold 7000 shares of MICRON TECHNOLOGY INC (MU) for ~$924975 | Filing |
MU | 11:58:05 PM 5/23/2024 | MEHROTRA SANJAY(CEO and President) sold 7000 shares of MICRON TECHNOLOGY INC (MU) for ~$893616 | Filing |
MU | 11:03:56 PM 5/16/2024 | Bokan Michael W(SVP, Worldwide Sales) sold 15000 shares of MICRON TECHNOLOGY INC (MU) for ~$1851300 | Filing |
MU | 11:03:42 PM 5/16/2024 | MEHROTRA SANJAY(CEO and President) sold 7000 shares of MICRON TECHNOLOGY INC (MU) for ~$860208 | Filing |
MU | 12:00:01 AM 5/14/2024 | BHATIA MANISH H(EVP, Global Operations) sold 40650 shares of MICRON TECHNOLOGY INC (MU) for ~$4914178 | Filing |
MU | 12:00:01 AM 5/13/2024 | Sadana Sumit(EVP and Chief Business Officer) sold 60031 shares of MICRON TECHNOLOGY INC (MU) for ~$7243436 | Filing |
MU | 12:00:01 AM 5/9/2024 | MEHROTRA SANJAY(CEO and President) sold 7000 shares of MICRON TECHNOLOGY INC (MU) for ~$842207 | Filing |
MU | 11:01:15 PM 5/8/2024 | BHATIA MANISH H(EVP, Global Operations) sold 53317 shares of MICRON TECHNOLOGY INC (MU) for ~$6354320 | Filing |
MU | 12:00:52 AM 5/4/2024 | Deboer Scott J(EVP, Technology & Products) sold 40000 shares of MICRON TECHNOLOGY INC (MU) for ~$4412400 | Filing |
MU | 11:01:09 PM 5/2/2024 | Bokan Michael W(SVP, Worldwide Sales) sold 15000 shares of MICRON TECHNOLOGY INC (MU) for ~$1733250 | Filing |
MU | 11:00:54 PM 5/2/2024 | MEHROTRA SANJAY(CEO and President) sold 7000 shares of MICRON TECHNOLOGY INC (MU) for ~$804104 | Filing |
MU | 11:01:42 PM 4/25/2024 | MEHROTRA SANJAY(CEO and President) sold 7000 shares of MICRON TECHNOLOGY INC (MU) for ~$783539 | Filing |
MU | 11:07:35 PM 4/17/2024 | MEHROTRA SANJAY(CEO and President) sold 7000 shares of MICRON TECHNOLOGY INC (MU) for ~$844919 | Filing |
MU | 11:01:04 PM 4/11/2024 | MEHROTRA SANJAY(CEO and President) sold 7000 shares of MICRON TECHNOLOGY INC (MU) for ~$858169 | Filing |
MU | 11:04:23 PM 4/4/2024 | MEHROTRA SANJAY(CEO and President) sold 52000 shares of MICRON TECHNOLOGY INC (MU) for ~$6704664 | Filing |
MU | 12:19:27 AM 3/30/2024 | ARNZEN APRIL S(EVP, Chief People Officer) sold 4890 shares of MICRON TECHNOLOGY INC (MU) for ~$583377 | Filing |
MU | 11:07:00 PM 3/27/2024 | MEHROTRA SANJAY(CEO and President) sold 52000 shares of MICRON TECHNOLOGY INC (MU) for ~$6239311 | Filing |
MU | 12:02:39 AM 3/22/2024 | MEHROTRA SANJAY(CEO and President) sold 52000 shares of MICRON TECHNOLOGY INC (MU) for ~$5753627 | Filing |
MU | 12:02:35 AM 3/13/2024 | MEHROTRA SANJAY(CEO and President) sold 52000 shares of MICRON TECHNOLOGY INC (MU) for ~$5169448 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 74 insider filings.
Register now to dive deeper and explore the full dataset.