MINERALS TECHNOLOGIES INC insider trading activity
Understanding Insider Activity at MINERALS TECHNOLOGIES INC
Welcome to our dedicated page for MINERALS TECHNOLOGIES INC (NYSE: MTX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MINERALS TECHNOLOGIES INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MINERALS TECHNOLOGIES INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MTXTicker | Time & Date | Filing | Link |
---|---|---|---|
MTX | 3:41:46 PM 6/26/2024 | MONAGLE DJ III(Group President) sold 14229 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$1189971 | Filing |
MTX | 9:03:10 PM 6/20/2024 | Hastings Jonathan J(Senior Vice President) sold 21543 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$1817152 | Filing |
MTX | 4:29:10 PM 6/18/2024 | ARGIRAKIS BRETT(Group President) sold 2259 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$189643 | Filing |
MTX | 7:12:09 PM 6/14/2024 | Hastings Jonathan J(Senior Vice President) sold 8964 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$765651 | Filing |
MTX | 7:54:58 PM 6/4/2024 | CUTLER ERIN(VP, Human Resources) sold 225 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$19386 | Filing |
MTX | 8:04:20 PM 5/30/2024 | CIPOLLA MICHAEL(VICE PRESIDENT) sold 11958 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$1008776 | Filing |
MTX | 7:56:48 PM 5/30/2024 | DIETRICH DOUGLAS T(Chairman and CEO) sold 36988 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$3121696 | Filing |
MTX | 2:59:46 PM 5/23/2024 | Hastings Jonathan J(Senior Vice President) sold 7814 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$649577 | Filing |
MTX | 4:04:13 PM, 5/17/2024 | JOHNSON KRISTINA M purchased 400 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$32368 | Filing |
MTX | 3:56:57 PM 3/26/2024 | MONAGLE DJ III(Group President) sold 1180 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$87461 | Filing |
MTX | 7:08:57 PM 2/21/2024 | Hastings Jonathan J(Senior Vice President) sold 12922 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$923664 | Filing |
MTX | 7:29:04 PM 12/22/2023 | MONAGLE DJ III(Group President) sold 14598 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$993818 | Filing |
MTX | 10:03:51 PM 12/18/2023 | ARGIRAKIS BRETT(Group President) sold 2655 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$177460 | Filing |
MTX | 9:05:02 PM 12/8/2023 | DIETRICH DOUGLAS T(Chairman and CEO) sold 13662 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$866170 | Filing |
MTX | 8:52:38 PM 12/8/2023 | CIPOLLA MICHAEL(VICE PRESIDENT) sold 4818 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$305268 | Filing |
MTX | 9:46:11 PM 12/4/2023 | Hastings Jonathan J(Senior Vice President) sold 8960 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$559462 | Filing |
MTX | 11:17:31 PM, 3/8/2023 | Motwani Rocky purchased 822 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$49994 | Filing |
MTX | 5:05:19 PM 12/21/2022 | ARGIRAKIS BRETT(Senior Vice President) sold 927 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$55647 | Filing |
MTX | 12:28:15 AM 12/6/2022 | Meek Thomas J(Senior Vice President) sold 16795 shares of MINERALS TECHNOLOGIES INC (MTX) for ~$1049997 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.