MERIT MEDICAL SYSTEMS INC insider trading activity
Understanding Insider Activity at MERIT MEDICAL SYSTEMS INC
Welcome to our dedicated page for MERIT MEDICAL SYSTEMS INC (Nasdaq: MMSI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MERIT MEDICAL SYSTEMS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MERIT MEDICAL SYSTEMS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MMSITicker | Time & Date | Filing | Link |
---|---|---|---|
MMSI | 08:59:59 PM, 11/18/2024 | Millner F. Ann sold 12500 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$1269375 | Filing |
MMSI | 11:42:11 PM, 11/07/2024 | Peterson Neil(CHIEF OPERATING OFFICER) sold 5000 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$490000 | Filing |
MMSI | 11:40:07 PM, 11/07/2024 | Parra Raul Jr.(CFO AND TREASURER) sold 29646 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$2905900 | Filing |
MMSI | 02:14:23 PM, 07/02/2024 | Millner F. Ann sold 12500 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$1062500 | Filing |
MMSI | 05:28:20 PM, 06/12/2024 | Peterson Neil(CHIEF OPERATING OFFICER) sold 7500 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$613875 | Filing |
MMSI | 10:36:23 PM, 03/13/2024 | Parra Raul Jr.(CFO AND TREASURER) sold 6480 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$479181 | Filing |
MMSI | 08:40:49 PM, 03/08/2024 | Wright Joseph(CHIEF COMMERCIAL OFFICER) sold 25000 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$1892000 | Filing |
MMSI | 05:13:58 PM, 03/05/2024 | Gunderson Thomas James sold 18157 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$1380476 | Filing |
MMSI | 03:13:36 PM, 03/05/2024 | Evans Stephen C. sold 1000 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$76350 | Filing |
MMSI | 03:49:03 PM, 01/24/2024 | Millner F. Ann sold 20000 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$1600000 | Filing |
MMSI | 03:32:04 PM, 08/23/2023 | Peterson Neil(CHIEF OPERATING OFFICER) sold 8000 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$543280 | Filing |
MMSI | 09:30:20 PM, 08/11/2023 | ANDERSON A SCOTT sold 22180 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$1539292 | Filing |
MMSI | 10:01:52 PM, 03/16/2023 | LAMPROPOULOS FRED P(PRESIDENT AND CEO) sold 24977 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$1705111 | Filing |
MMSI | 05:34:02 PM, 03/15/2023 | Voigt Michel James(CHIEF HUMAN RESOURCES OFFICER) sold 2000 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$136620 | Filing |
MMSI | 11:32:41 PM, 03/10/2023 | Ward Lynne sold 11585 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$772835 | Filing |
MMSI | 05:49:50 PM, 03/08/2023 | ANDERSON A SCOTT sold 15000 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$1001099 | Filing |
MMSI | 08:05:56 PM, 03/07/2023 | Parra Raul Jr.(CFO AND TREASURER) sold 1023 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$71610 | Filing |
MMSI | 10:54:42 PM, 03/03/2023 | Parra Raul Jr.(CFO AND TREASURER) sold 11986 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$839020 | Filing |
MMSI | 01:18:26 AM, 03/03/2023 | LAMPROPOULOS FRED P(PRESIDENT AND CEO) sold 20659 shares of MERIT MEDICAL SYSTEMS INC (MMSI) for ~$1443697 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.