MAXIMUS, INC. insider trading activity
Understanding Insider Activity at MAXIMUS, INC.
Welcome to our dedicated page for MAXIMUS, INC. (NYSE: MMS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MAXIMUS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MAXIMUS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MMSTicker | Time & Date | Filing | Link |
---|---|---|---|
MMS | 10:10:28 PM, 12/18/2024 | Caswell Bruce(CEO & President) purchased 3500 shares of MAXIMUS, INC. (MMS) for ~$247240 | Filing |
MMS | 10:16:14 PM, 12/13/2024 | RUDDY RAYMOND B purchased 3490 shares of MAXIMUS, INC. (MMS) for ~$249395 | Filing |
MMS | 10:14:20 PM, 12/13/2024 | HALEY JOHN J purchased 3490 shares of MAXIMUS, INC. (MMS) for ~$250442 | Filing |
MMS | 02:10:12 AM, 12/05/2024 | Link Michelle F.(Chief of Human Resources) sold 2208 shares of MAXIMUS, INC. (MMS) for ~$163016 | Filing |
MMS | 12:36:52 AM, 12/04/2024 | RAJAN GAYATHRI purchased 73 shares of MAXIMUS, INC. (MMS) for ~$5381 | Filing |
MMS | 12:34:33 AM, 12/04/2024 | Warren Michael J. purchased 16 shares of MAXIMUS, INC. (MMS) for ~$1179 | Filing |
MMS | 09:02:54 PM, 10/02/2024 | Link Michelle F.(Chief of Human Resources) sold 1363 shares of MAXIMUS, INC. (MMS) for ~$126159 | Filing |
MMS | 06:53:47 PM, 09/10/2024 | Warren Michael J. purchased 34 shares of MAXIMUS, INC. (MMS) for ~$2978 | Filing |
MMS | 06:44:28 PM, 09/10/2024 | RAJAN GAYATHRI purchased 58 shares of MAXIMUS, INC. (MMS) for ~$5358 | Filing |
MMS | 06:57:52 PM, 06/04/2024 | RAJAN GAYATHRI purchased 63 shares of MAXIMUS, INC. (MMS) for ~$5353 | Filing |
MMS | 07:33:45 PM, 03/05/2024 | RAJAN GAYATHRI purchased 56 shares of MAXIMUS, INC. (MMS) for ~$4707 | Filing |
MMS | 07:58:04 PM, 03/04/2024 | RAJAN GAYATHRI purchased 56 shares of MAXIMUS, INC. (MMS) for ~$4707 | Filing |
MMS | 07:40:44 PM, 02/20/2024 | Mutryn David(Chief Financial Officer) sold 8000 shares of MAXIMUS, INC. (MMS) for ~$671600 | Filing |
MMS | 08:36:51 PM, 01/12/2024 | RAJAN GAYATHRI purchased 202 shares of MAXIMUS, INC. (MMS) for ~$16502 | Filing |
MMS | 09:02:37 PM, 12/14/2023 | Weipert Teresa(GM - US Federal Services) sold 2145 shares of MAXIMUS, INC. (MMS) for ~$182732 | Filing |
MMS | 08:34:41 PM, 12/14/2023 | Link Michelle F.(Chief of Human Resources) sold 1765 shares of MAXIMUS, INC. (MMS) for ~$150395 | Filing |
MMS | 07:35:57 PM, 12/14/2023 | Baylinson Ilene R.(General Mgr - Health & Human) sold 10043 shares of MAXIMUS, INC. (MMS) for ~$859379 | Filing |
MMS | 11:40:17 PM, 12/04/2023 | Baylinson Ilene R.(General Mgr - Health & Human) sold 12 shares of MAXIMUS, INC. (MMS) for ~$1001 | Filing |
MMS | 06:21:19 PM, 10/03/2023 | Baylinson Ilene R.(General Mgr - Health & Human) sold 7073 shares of MAXIMUS, INC. (MMS) for ~$528211 | Filing |
MMS | 05:14:08 PM, 10/03/2023 | Caswell Bruce(CEO & President) sold 21049 shares of MAXIMUS, INC. (MMS) for ~$1571939 | Filing |
MMS | 05:33:06 PM, 10/02/2023 | Weipert Teresa(General Mgr US Federal Segment) sold 1444 shares of MAXIMUS, INC. (MMS) for ~$107837 | Filing |
MMS | 05:25:46 PM, 10/02/2023 | Mutryn David(Chief Financial Officer) sold 3886 shares of MAXIMUS, INC. (MMS) for ~$290206 | Filing |
MMS | 05:18:51 PM, 10/02/2023 | Link Michelle F.(Chief of Human Resources) sold 2384 shares of MAXIMUS, INC. (MMS) for ~$178037 | Filing |
MMS | 05:04:39 PM, 10/02/2023 | GOLINVAUX THERESA D(Principal Accounting Officer) sold 961 shares of MAXIMUS, INC. (MMS) for ~$71767 | Filing |
MMS | 05:02:53 PM, 09/19/2023 | Warren Michael J. sold 1880 shares of MAXIMUS, INC. (MMS) for ~$150099 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.