MATTEL INC /DE/ insider trading activity
Understanding Insider Activity at MATTEL INC /DE/
Welcome to our dedicated page for MATTEL INC /DE/ (Nasdaq: MAT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MATTEL INC /DE/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MATTEL INC /DE/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MATTicker | Time & Date | Filing | Link |
---|---|---|---|
MAT | 12:00:01 AM 5/13/2024 | TOTZKE STEVE(President, Chief Comm Officer) sold 73778 shares of MATTEL INC /DE/ (MAT) for ~$1394167 | Filing |
MAT | 12:00:01 AM 5/9/2024 | Isaias Zanatta Roberto Jacobo(EVP & Chief Supply Chain Offr) sold 21655 shares of MATTEL INC /DE/ (MAT) for ~$407763 | Filing |
MAT | 10:09:04 PM 8/10/2023 | BRADLEY RICHARD TODD sold 12601 shares of MATTEL INC /DE/ (MAT) for ~$269283 | Filing |
MAT | 8:37:55 PM 8/8/2023 | Hugh Yoon J.(SVP & Corporate Controller) sold 7608 shares of MATTEL INC /DE/ (MAT) for ~$161670 | Filing |
MAT | 11:05:32 PM 8/4/2023 | Isaias Zanatta Roberto Jacobo(EVP & Chief Supply Chain Offr) sold 25000 shares of MATTEL INC /DE/ (MAT) for ~$509000 | Filing |
MAT | 11:04:41 PM 8/4/2023 | Hugh Yoon J.(SVP & Corporate Controller) sold 9791 shares of MATTEL INC /DE/ (MAT) for ~$208058 | Filing |
MAT | 9:21:26 PM 8/2/2023 | Anschell Jonathan(EVP Chief Legal Officer & Sec) sold 29079 shares of MATTEL INC /DE/ (MAT) for ~$618510 | Filing |
MAT | 9:20:28 PM 8/2/2023 | Hugh Yoon J.(SVP & Corporate Controller) sold 54773 shares of MATTEL INC /DE/ (MAT) for ~$1168724 | Filing |
MAT | 9:18:35 PM 8/2/2023 | Thompson Amanda J(EVP & Chief People Officer) sold 102566 shares of MATTEL INC /DE/ (MAT) for ~$2184655 | Filing |
MAT | 9:16:37 PM 8/2/2023 | TOTZKE STEVE(President, Chief Comm Officer) sold 47014 shares of MATTEL INC /DE/ (MAT) for ~$998577 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.