908 Devices Inc. insider trading activity
Understanding Insider Activity at 908 Devices Inc.
Welcome to our dedicated page for 908 Devices Inc. (Nasdaq: MASS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by 908 Devices Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for 908 Devices Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MASSTicker | Time & Date | Filing | Link |
---|---|---|---|
MASS | 12:00:01 AM, 05/13/2024 | Knopp Kevin J.(President and CEO) purchased 10000 shares of 908 Devices Inc. (MASS) for ~$64200 | Filing |
MASS | 12:00:01 AM, 05/10/2024 | Knopp Kevin J.(President and CEO) purchased 10000 shares of 908 Devices Inc. (MASS) for ~$57699 | Filing |
MASS | 01:31:50 AM, 05/09/2024 | Knopp Kevin J.(President and CEO) purchased 10000 shares of 908 Devices Inc. (MASS) for ~$57200 | Filing |
MASS | 12:00:01 AM, 05/09/2024 | Knopp Kevin J.(President and CEO) purchased 10000 shares of 908 Devices Inc. (MASS) for ~$58300 | Filing |
MASS | 10:07:55 PM, 05/07/2024 | Knopp Kevin J.(President and CEO) purchased 10000 shares of 908 Devices Inc. (MASS) for ~$56000 | Filing |
MASS | 12:10:01 AM, 02/03/2024 | Griffith Joseph H. IV(Chief Financial Officer) sold 15409 shares of 908 Devices Inc. (MASS) for ~$108736 | Filing |
MASS | 09:40:25 PM, 02/02/2024 | Turner Michael S.(Chief Legal & Admin Officer) sold 5232 shares of 908 Devices Inc. (MASS) for ~$36563 | Filing |
MASS | 09:39:56 PM, 02/02/2024 | Knopp Kevin J.(President and CEO) sold 9071 shares of 908 Devices Inc. (MASS) for ~$63473 | Filing |
MASS | 09:37:18 PM, 02/02/2024 | Brown Christopher D.(Chief Product Officer) sold 3957 shares of 908 Devices Inc. (MASS) for ~$27730 | Filing |
MASS | 10:01:51 PM, 01/02/2024 | Griffith Joseph H. IV(Chief Financial Officer) sold 6000 shares of 908 Devices Inc. (MASS) for ~$72480 | Filing |
MASS | 09:47:15 PM, 12/21/2023 | Griffith Joseph H. IV(Chief Financial Officer) sold 5580 shares of 908 Devices Inc. (MASS) for ~$50666 | Filing |
MASS | 09:46:41 PM, 12/21/2023 | Brown Christopher D.(Chief Product Officer) sold 20000 shares of 908 Devices Inc. (MASS) for ~$181998 | Filing |
MASS | 08:17:52 PM, 06/09/2023 | Brown Christopher D.(Chief Product Officer) sold 4470 shares of 908 Devices Inc. (MASS) for ~$44834 | Filing |
MASS | 08:12:05 PM, 05/25/2023 | Brown Christopher D.(Chief Technology Officer) sold 10000 shares of 908 Devices Inc. (MASS) for ~$100200 | Filing |
MASS | 08:08:51 PM, 05/25/2023 | Knopp Kevin J.(President and CEO) sold 60000 shares of 908 Devices Inc. (MASS) for ~$607200 | Filing |
MASS | 09:06:17 PM, 02/17/2023 | Knopp Kevin J.(President and CEO) sold 20000 shares of 908 Devices Inc. (MASS) for ~$204976 | Filing |
MASS | 10:17:26 PM, 02/03/2023 | Turner Michael S.(VP, General Counsel) sold 4427 shares of 908 Devices Inc. (MASS) for ~$43015 | Filing |
MASS | 10:16:49 PM, 02/03/2023 | Knopp Kevin J.(President and CEO) sold 44049 shares of 908 Devices Inc. (MASS) for ~$458298 | Filing |
MASS | 10:16:28 PM, 02/03/2023 | Griffith Joseph H. IV(Chief Financial Officer) sold 5102 shares of 908 Devices Inc. (MASS) for ~$49593 | Filing |
MASS | 10:15:22 PM, 02/03/2023 | Fitzpatrick Maura(VP, Product Management & Mktg) sold 1593 shares of 908 Devices Inc. (MASS) for ~$14655 | Filing |
MASS | 10:14:03 PM, 02/03/2023 | Brown Christopher D.(Chief Technology Officer) sold 11564 shares of 908 Devices Inc. (MASS) for ~$114641 | Filing |
MASS | 09:38:08 PM, 11/23/2022 | Spoto Mark purchased 2585 shares of 908 Devices Inc. (MASS) for ~$24945 | Filing |
MASS | 09:25:47 PM, 11/17/2022 | Knopp Kevin J.(President and CEO) sold 20000 shares of 908 Devices Inc. (MASS) for ~$220758 | Filing |
MASS | 09:07:58 PM, 10/19/2022 | Knopp Kevin J.(President and CEO) sold 30000 shares of 908 Devices Inc. (MASS) for ~$452432 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.