Local Bounti Corporation/DE insider trading activity
Understanding Insider Activity at Local Bounti Corporation/DE
Welcome to our dedicated page for Local Bounti Corporation/DE (NYSE: LOCL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Local Bounti Corporation/DE's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Local Bounti Corporation/DE, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LOCLTicker | Time & Date | Filing | Link |
---|---|---|---|
LOCL | 10:14:31 PM, 12/23/2024 | Joyner Travis M.(Chief Technology Officer) purchased 500 shares of Local Bounti Corporation/DE (LOCL) for ~$930 | Filing |
LOCL | 02:09:44 PM, 12/20/2024 | Joyner Travis M.(Chief Technology Officer) purchased 2850 shares of Local Bounti Corporation/DE (LOCL) for ~$5101 | Filing |
LOCL | 02:09:10 PM, 12/20/2024 | Hurlbert Craig M.(Chief Executive Officer) purchased 3250 shares of Local Bounti Corporation/DE (LOCL) for ~$5882 | Filing |
LOCL | 02:08:35 PM, 12/20/2024 | VALIASEK KATHLEEN(President and CFO) purchased 1950 shares of Local Bounti Corporation/DE (LOCL) for ~$3621 | Filing |
LOCL | 09:57:06 PM, 12/19/2024 | VALIASEK KATHLEEN(President and CFO) purchased 300 shares of Local Bounti Corporation/DE (LOCL) for ~$660 | Filing |
LOCL | 12:04:24 AM, 12/17/2024 | VALIASEK KATHLEEN(President and CFO) purchased 2100 shares of Local Bounti Corporation/DE (LOCL) for ~$4074 | Filing |
LOCL | 12:03:41 AM, 12/17/2024 | Hurlbert Craig M.(Chief Executive Officer) purchased 2750 shares of Local Bounti Corporation/DE (LOCL) for ~$5445 | Filing |
LOCL | 12:02:50 AM, 12/17/2024 | Joyner Travis M.(Chief Technology Officer) purchased 3250 shares of Local Bounti Corporation/DE (LOCL) for ~$6370 | Filing |
LOCL | 02:01:12 PM, 12/16/2024 | VALIASEK KATHLEEN(President and CFO) purchased 4400 shares of Local Bounti Corporation/DE (LOCL) for ~$5632 | Filing |
LOCL | 02:00:42 PM, 12/16/2024 | Joyner Travis M.(Chief Technology Officer) purchased 2747 shares of Local Bounti Corporation/DE (LOCL) for ~$3433 | Filing |
LOCL | 12:36:33 AM, 12/13/2024 | VALIASEK KATHLEEN(President and CFO) purchased 4175 shares of Local Bounti Corporation/DE (LOCL) for ~$5350 | Filing |
LOCL | 12:36:07 AM, 12/13/2024 | Hurlbert Craig M.(Chief Executive Officer) purchased 1250 shares of Local Bounti Corporation/DE (LOCL) for ~$1737 | Filing |
LOCL | 09:10:59 PM, 06/26/2024 | Nelson Mark Joseph sold 12100 shares of Local Bounti Corporation/DE (LOCL) for ~$33203 | Filing |
LOCL | 09:14:27 PM, 04/17/2024 | Nelson Mark Joseph sold 660 shares of Local Bounti Corporation/DE (LOCL) for ~$1524 | Filing |
LOCL | 09:53:52 PM, 03/15/2024 | Nelson Mark Joseph sold 447 shares of Local Bounti Corporation/DE (LOCL) for ~$1157 | Filing |
LOCL | 11:35:40 PM, 11/13/2023 | VALIASEK KATHLEEN(Chief Financial Officer) purchased 1500 shares of Local Bounti Corporation/DE (LOCL) for ~$4510 | Filing |
LOCL | 09:53:23 PM, 11/09/2023 | Vosburg B. David(Chief Innovation Officer) sold 4250 shares of Local Bounti Corporation/DE (LOCL) for ~$16490 | Filing |
LOCL | 10:25:06 PM, 11/06/2023 | VALIASEK KATHLEEN(Chief Financial Officer) purchased 2000 shares of Local Bounti Corporation/DE (LOCL) for ~$5410 | Filing |
LOCL | 10:23:38 PM, 11/06/2023 | Joyner Travis M.(Chief Technology Officer) purchased 4220 shares of Local Bounti Corporation/DE (LOCL) for ~$10001 | Filing |
LOCL | 11:31:43 PM, 11/02/2023 | VALIASEK KATHLEEN(Chief Financial Officer) purchased 6650 shares of Local Bounti Corporation/DE (LOCL) for ~$14993 | Filing |
LOCL | 11:30:51 PM, 11/02/2023 | Joyner Travis M.(Chief Technology Officer) purchased 5297 shares of Local Bounti Corporation/DE (LOCL) for ~$10011 | Filing |
LOCL | 11:30:28 PM, 11/02/2023 | Fabrega Anna M.(Chief Executive Officer) purchased 1288 shares of Local Bounti Corporation/DE (LOCL) for ~$2395 | Filing |
LOCL | 11:40:57 PM, 11/01/2023 | Joyner Travis M.(Chief Technology Officer) purchased 73495 shares of Local Bounti Corporation/DE (LOCL) for ~$100842 | Filing |
LOCL | 11:40:09 PM, 11/01/2023 | Nordby Matthew purchased 1250 shares of Local Bounti Corporation/DE (LOCL) for ~$2312 | Filing |
LOCL | 11:39:34 PM, 11/01/2023 | FORST EDWARD C purchased 10000 shares of Local Bounti Corporation/DE (LOCL) for ~$17800 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 45 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Live Oak Crestview Climate Acquisition Corp. (LOCC.U)
- Live Oak Crestview Climate Acquisition Corp. (LOCC-WT)
- Live Oak Crestview Climate Acquisition Corp. (LOCC-UN)
- Live Oak Crestview Climate Acquisition Corp. (LOCC)
- Local Bounti Corporation/DE (LOCL-WT)
- Local Bounti Corporation/DE (LOCLW)
- El Pollo Loco Holdings, Inc. (LOCO)
- Comstock Inc. (LODE)