Comstock Inc. insider trading activity
Understanding Insider Activity at Comstock Inc.
Welcome to our dedicated page for Comstock Inc. (NYSE: LODE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Comstock Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Comstock Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LODETicker | Time & Date | Filing | Link |
---|---|---|---|
LODE | 09:05:01 PM, 08/14/2024 | Drozdoff Leo M purchased 200000 shares of Comstock Inc. (LODE) for ~$30000 | Filing |
LODE | 10:22:24 PM, 05/28/2024 | BOBBILI RAHUL(Chief Engineering Officer) purchased 25000 shares of Comstock Inc. (LODE) for ~$6250 | Filing |
LODE | 08:19:56 PM, 05/20/2024 | BOBBILI RAHUL(Chief Engineering Officer) purchased 25000 shares of Comstock Inc. (LODE) for ~$7249 | Filing |
LODE | 11:28:43 AM, 05/20/2024 | DEGASPERIS CORRADO(Executive Chairman and CEO) purchased 1250000 shares of Comstock Inc. (LODE) for ~$500000 | Filing |
LODE | 12:00:01 AM, 05/13/2024 | BOBBILI RAHUL(Chief Engineering Officer) purchased 25000 shares of Comstock Inc. (LODE) for ~$6436 | Filing |
LODE | 12:00:01 AM, 05/10/2024 | MCCARTHY WILLIAM JOSEPH(Chief Operating Officer) purchased 15000 shares of Comstock Inc. (LODE) for ~$3900 | Filing |
LODE | 08:08:33 PM, 05/08/2024 | BOBBILI RAHUL(Chief Engineering Officer) purchased 25000 shares of Comstock Inc. (LODE) for ~$6250 | Filing |
LODE | 11:33:50 PM, 11/09/2023 | Drozdoff Leo M purchased 40000 shares of Comstock Inc. (LODE) for ~$18800 | Filing |
LODE | 09:50:39 PM, 10/30/2023 | MCCARTHY WILLIAM JOSEPH(Chief Operating Officer) purchased 27000 shares of Comstock Inc. (LODE) for ~$11040 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.