INTEGRA LIFESCIENCES HOLDINGS CORP insider trading activity
Understanding Insider Activity at INTEGRA LIFESCIENCES HOLDINGS CORP
Welcome to our dedicated page for INTEGRA LIFESCIENCES HOLDINGS CORP (Nasdaq: IART) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by INTEGRA LIFESCIENCES HOLDINGS CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for INTEGRA LIFESCIENCES HOLDINGS CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for IARTTicker | Time & Date | Filing | Link |
---|---|---|---|
IART | 8:22:01 PM 8/20/2024 | Mosebrook Jeffrey(SVP, Fin & Princ Acct Officer) sold 1191 shares of INTEGRA LIFESCIENCES HOLDINGS CORP (IART) for ~$25701 | Filing |
IART | 8:08:19 PM, 5/24/2024 | ESSIG STUART(Exec. Chairman of the Board) purchased 52641 shares of INTEGRA LIFESCIENCES HOLDINGS CORP (IART) for ~$1499742 | Filing |
IART | 8:09:18 PM, 5/22/2024 | HILL BARBARA B purchased 36350 shares of INTEGRA LIFESCIENCES HOLDINGS CORP (IART) for ~$995990 | Filing |
IART | 9:22:26 PM 3/8/2024 | DAVIS ROBERT T. JR.(EVP & President, TT) sold 8348 shares of INTEGRA LIFESCIENCES HOLDINGS CORP (IART) for ~$305453 | Filing |
IART | 8:11:07 PM 8/10/2023 | Mosebrook Jeffrey(SVP, Fin & PAO) sold 1177 shares of INTEGRA LIFESCIENCES HOLDINGS CORP (IART) for ~$52329 | Filing |
IART | 8:12:01 PM, 6/5/2023 | Schwartz Eric(EVP, Chief Legal Officer & Sec) purchased 2640 shares of INTEGRA LIFESCIENCES HOLDINGS CORP (IART) for ~$100029 | Filing |
IART | 8:10:13 PM, 6/2/2023 | De Witte Jan(President & CEO) purchased 7792 shares of INTEGRA LIFESCIENCES HOLDINGS CORP (IART) for ~$299992 | Filing |
IART | 9:17:46 PM 3/8/2023 | McBreen Michael J.(EVP & President, CSS) sold 1843 shares of INTEGRA LIFESCIENCES HOLDINGS CORP (IART) for ~$100056 | Filing |
IART | 10:20:31 PM 3/3/2023 | DAVIS ROBERT T. JR.(EVP & President, TT) sold 1566 shares of INTEGRA LIFESCIENCES HOLDINGS CORP (IART) for ~$86458 | Filing |
IART | 10:09:43 PM 12/8/2022 | Mosebrook Jeffrey(SVP, Fin & Princ Acct Officer) sold 279 shares of INTEGRA LIFESCIENCES HOLDINGS CORP (IART) for ~$15685 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.