INTEGRAL AD SCIENCE HOLDING CORP. insider trading activity
Understanding Insider Activity at INTEGRAL AD SCIENCE HOLDING CORP.
Welcome to our dedicated page for INTEGRAL AD SCIENCE HOLDING CORP. (Nasdaq: IAS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by INTEGRAL AD SCIENCE HOLDING CORP.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for INTEGRAL AD SCIENCE HOLDING CORP., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for IASTicker | Time & Date | Filing | Link |
---|---|---|---|
IAS | 9:10:30 PM 11/14/2024 | Utzschneider Lisa(Chief Executive Officer) sold 12700 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$161417 | Filing |
IAS | 9:31:29 PM 11/8/2024 | Gil Alexis II(Chief Accounting Officer) sold 14355 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$186615 | Filing |
IAS | 8:23:23 PM 10/29/2024 | SECOR TANIA(Chief Financial Officer) sold 22613 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$277009 | Filing |
IAS | 8:37:01 PM 10/9/2024 | SECOR TANIA(Chief Financial Officer) sold 5240 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$52976 | Filing |
IAS | 8:34:29 PM 10/9/2024 | Utzschneider Lisa(Chief Executive Officer) sold 10481 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$105962 | Filing |
IAS | 9:31:09 PM 10/3/2024 | Gil Alexis II(Chief Accounting Officer) sold 642 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$6689 | Filing |
IAS | 8:10:27 PM 9/10/2024 | SECOR TANIA(Chief Financial Officer) sold 7889 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$87410 | Filing |
IAS | 8:47:34 PM 9/9/2024 | SECOR TANIA(Chief Financial Officer) sold 6643 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$74667 | Filing |
IAS | 8:14:41 PM 9/6/2024 | Gil Alexis II(Chief Accounting Officer) sold 2808 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$31983 | Filing |
IAS | 8:05:22 PM 8/7/2024 | Utzschneider Lisa(Chief Executive Officer) sold 9351 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$102112 | Filing |
IAS | 8:45:39 PM 7/10/2024 | SECOR TANIA(Chief Financial Officer) sold 4564 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$44179 | Filing |
IAS | 8:43:30 PM 7/10/2024 | Utzschneider Lisa(Chief Executive Officer) sold 6445 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$62387 | Filing |
IAS | 8:09:22 PM 7/3/2024 | Gil Alexis II(Chief Accounting Officer) sold 633 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$6165 | Filing |
IAS | 8:28:16 PM 6/12/2024 | SECOR TANIA(Chief Financial Officer) sold 6382 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$57565 | Filing |
IAS | 8:14:49 PM 6/7/2024 | SECOR TANIA(Chief Financial Officer) sold 6422 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$59339 | Filing |
IAS | 8:03:53 PM 6/5/2024 | Gil Alexis II(Chief Accounting Officer) sold 2792 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$25379 | Filing |
IAS | 11:48:41 PM 5/7/2024 | Utzschneider Lisa(Chief Executive Officer) sold 8044 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$80198 | Filing |
IAS | 8:41:35 PM 4/9/2024 | SECOR TANIA(Chief Financial Officer) sold 17999 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$180889 | Filing |
IAS | 8:39:42 PM 4/9/2024 | Utzschneider Lisa(Chief Executive Officer) sold 30407 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$305590 | Filing |
IAS | 9:48:11 PM 3/11/2024 | SECOR TANIA(Chief Financial Officer) sold 8929 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$86700 | Filing |
IAS | 11:34:04 PM 3/7/2024 | SECOR TANIA(Chief Financial Officer) sold 6570 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$63794 | Filing |
IAS | 1:59:36 AM 3/6/2024 | Gil Alexis II(Chief Accounting Officer) sold 3177 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$32532 | Filing |
IAS | 10:12:42 PM 2/8/2024 | Utzschneider Lisa(Chief Executive Officer) sold 13113 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$207054 | Filing |
IAS | 9:52:14 PM 1/4/2024 | VEP Group, LLC sold 1650000 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$23100000 | Filing |
IAS | 10:22:39 PM 12/11/2023 | SECOR TANIA(Chief Financial Officer) sold 38394 shares of INTEGRAL AD SCIENCE HOLDING CORP. (IAS) for ~$536364 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 47 insider filings.
Register now to dive deeper and explore the full dataset.