GLOBUS MEDICAL INC insider trading activity
Understanding Insider Activity at GLOBUS MEDICAL INC
Welcome to our dedicated page for GLOBUS MEDICAL INC (NYSE: GMED) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by GLOBUS MEDICAL INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for GLOBUS MEDICAL INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GMEDTicker | Time & Date | Filing | Link |
---|---|---|---|
GMED | 09:12:53 PM, 12/04/2024 | Huller Kelly(SVP, GC, Corporate Secretary) sold 2500 shares of GLOBUS MEDICAL INC (GMED) for ~$217500 | Filing |
GMED | 09:35:15 PM, 11/25/2024 | Davidar David D sold 40000 shares of GLOBUS MEDICAL INC (GMED) for ~$3400000 | Filing |
GMED | 09:31:30 PM, 11/25/2024 | Lemaitre Dan sold 14375 shares of GLOBUS MEDICAL INC (GMED) for ~$1221896 | Filing |
GMED | 09:29:07 PM, 11/25/2024 | Scavilla Daniel T(President, CEO) sold 130000 shares of GLOBUS MEDICAL INC (GMED) for ~$11050000 | Filing |
GMED | 09:23:16 PM, 11/08/2024 | Scavilla Daniel T(President, CEO) sold 60000 shares of GLOBUS MEDICAL INC (GMED) for ~$4801200 | Filing |
GMED | 09:21:54 PM, 11/08/2024 | Huller Kelly(SVP, GC, Corporate Secretary) sold 5000 shares of GLOBUS MEDICAL INC (GMED) for ~$405050 | Filing |
GMED | 08:39:03 PM, 10/18/2024 | Huller Kelly(SVP, GC, Corporate Secretary) sold 7500 shares of GLOBUS MEDICAL INC (GMED) for ~$562650 | Filing |
GMED | 08:23:20 PM, 10/18/2024 | Davidar David D sold 50000 shares of GLOBUS MEDICAL INC (GMED) for ~$3751800 | Filing |
GMED | 08:34:32 PM, 09/17/2024 | RHOADS ANN D sold 15000 shares of GLOBUS MEDICAL INC (GMED) for ~$1055400 | Filing |
GMED | 08:31:33 PM, 09/17/2024 | Davidar David D sold 25000 shares of GLOBUS MEDICAL INC (GMED) for ~$1761499 | Filing |
GMED | 08:25:27 PM, 07/15/2024 | Norwalk Leslie V sold 1000 shares of GLOBUS MEDICAL INC (GMED) for ~$70000 | Filing |
GMED | 12:00:01 AM, 05/14/2024 | Lemaitre Dan sold 63300 shares of GLOBUS MEDICAL INC (GMED) for ~$4089813 | Filing |
GMED | 12:00:01 AM, 05/10/2024 | Davidar David D sold 20000 shares of GLOBUS MEDICAL INC (GMED) for ~$1300000 | Filing |
GMED | 11:40:00 PM, 03/19/2024 | Norwalk Leslie V sold 10590 shares of GLOBUS MEDICAL INC (GMED) for ~$550574 | Filing |
GMED | 10:07:51 PM, 03/05/2024 | Huller Kelly(SVP, GC, Corporate Secretary) sold 7500 shares of GLOBUS MEDICAL INC (GMED) for ~$405729 | Filing |
GMED | 08:31:48 PM, 05/17/2023 | Lemaitre Dan sold 43450 shares of GLOBUS MEDICAL INC (GMED) for ~$2475781 | Filing |
GMED | 09:52:27 PM, 02/06/2023 | Pfeil Keith W(SVP, Chief Financial Officer) sold 29167 shares of GLOBUS MEDICAL INC (GMED) for ~$2262484 | Filing |
GMED | 09:43:47 PM, 02/06/2023 | Pfeil Keith W(SVP, Chief Financial Officer) sold 833 shares of GLOBUS MEDICAL INC (GMED) for ~$63416 | Filing |
GMED | 10:20:22 PM, 12/05/2022 | Huller Kelly(SVP, GC, Corporate Secretary) sold 7500 shares of GLOBUS MEDICAL INC (GMED) for ~$562500 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.