GameStop Corp. insider trading activity
Understanding Insider Activity at GameStop Corp.
Welcome to our dedicated page for GameStop Corp. (NYSE: GME) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by GameStop Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for GameStop Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GMETicker | Time & Date | Filing | Link |
---|---|---|---|
GME | 09:10:14 PM, 10/15/2024 | Moore Daniel William(PFO and PAO) sold 2624 shares of GameStop Corp. (GME) for ~$55104 | Filing |
GME | 10:48:33 PM, 10/11/2024 | Robinson Mark Haymond(General Counsel and Secretary) sold 11000 shares of GameStop Corp. (GME) for ~$229020 | Filing |
GME | 12:13:04 AM, 10/11/2024 | Moore Daniel William(PFO and PAO) sold 2376 shares of GameStop Corp. (GME) for ~$51084 | Filing |
GME | 09:18:27 PM, 10/03/2024 | Moore Daniel William(PFO and PAO) sold 1972 shares of GameStop Corp. (GME) for ~$43305 | Filing |
GME | 09:17:27 PM, 10/03/2024 | Robinson Mark Haymond(General Counsel and Secretary) sold 4667 shares of GameStop Corp. (GME) for ~$102487 | Filing |
GME | 09:26:42 PM, 07/09/2024 | Cheng Lawrence purchased 4140 shares of GameStop Corp. (GME) for ~$102879 | Filing |
GME | 01:27:50 AM, 07/04/2024 | Moore Daniel William(PFO and PAO) sold 403 shares of GameStop Corp. (GME) for ~$9442 | Filing |
GME | 01:25:49 AM, 07/04/2024 | Robinson Mark Haymond(General Counsel and Secretary) sold 565 shares of GameStop Corp. (GME) for ~$13237 | Filing |
GME | 08:59:24 PM, 06/14/2024 | Robinson Mark Haymond(General Counsel and Secretary) sold 2215 shares of GameStop Corp. (GME) for ~$58320 | Filing |
GME | 09:18:27 PM, 05/07/2024 | Robinson Mark Haymond(General Counsel and Secretary) sold 214 shares of GameStop Corp. (GME) for ~$3105 | Filing |
GME | 01:39:35 AM, 04/26/2024 | Moore Daniel William(PFO and PAO) sold 7779 shares of GameStop Corp. (GME) for ~$79345 | Filing |
GME | 01:06:57 AM, 04/25/2024 | Robinson Mark Haymond(General Counsel and Secretary) sold 13471 shares of GameStop Corp. (GME) for ~$136730 | Filing |
GME | 11:51:07 PM, 04/10/2024 | Moore Daniel William(PFO and PAO) sold 526 shares of GameStop Corp. (GME) for ~$5917 | Filing |
GME | 10:23:51 PM, 04/09/2024 | Cheng Lawrence purchased 10000 shares of GameStop Corp. (GME) for ~$112234 | Filing |
GME | 01:43:13 AM, 04/04/2024 | Robinson Mark Haymond(General Counsel and Secretary) sold 4379 shares of GameStop Corp. (GME) for ~$50840 | Filing |
GME | 01:41:22 AM, 04/04/2024 | Moore Daniel William(PFO and PAO) sold 1052 shares of GameStop Corp. (GME) for ~$12213 | Filing |
GME | 12:14:26 AM, 10/14/2023 | Robinson Mark Haymond(General Counsel and Secretary) sold 11966 shares of GameStop Corp. (GME) for ~$185233 | Filing |
GME | 12:54:39 AM, 10/05/2023 | Robinson Mark Haymond(General Counsel and Secretary) sold 4220 shares of GameStop Corp. (GME) for ~$65030 | Filing |
GME | 12:54:11 AM, 10/05/2023 | Moore Daniel William(PAO and Interim PFO) sold 686 shares of GameStop Corp. (GME) for ~$10571 | Filing |
GME | 10:19:20 PM, 09/11/2023 | Cheng Lawrence purchased 6000 shares of GameStop Corp. (GME) for ~$105925 | Filing |
GME | 10:17:58 PM, 09/11/2023 | Attal Alain purchased 15000 shares of GameStop Corp. (GME) for ~$266700 | Filing |
GME | 12:01:05 AM, 07/11/2023 | Patel Nir Vinay(Chief Operating Officer) sold 122073 shares of GameStop Corp. (GME) for ~$2756041 | Filing |
GME | 10:33:42 PM, 07/07/2023 | Saadeh-Jajeh Diana(Chief Financial Officer) sold 10484 shares of GameStop Corp. (GME) for ~$243962 | Filing |
GME | 01:24:36 AM, 07/07/2023 | Robinson Mark Haymond(General Manager) sold 433 shares of GameStop Corp. (GME) for ~$10599 | Filing |
GME | 12:36:28 PM, 06/13/2023 | Cohen Ryan(Executive Chairman) purchased 443842 shares of GameStop Corp. (GME) for ~$10001305 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.