Fastly, Inc. insider trading activity
Understanding Insider Activity at Fastly, Inc.
Welcome to our dedicated page for Fastly, Inc. (NYSE: FSLY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Fastly, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Fastly, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FSLYTicker | Time & Date | Filing | Link |
---|---|---|---|
FSLY | 9:26:44 PM 11/8/2024 | Bergman Artur(Chief Technology Officer) sold 49178 shares of Fastly, Inc. (FSLY) for ~$396866 | Filing |
FSLY | 8:57:43 PM 10/18/2024 | KISLING RONALD W(Chief Financial Officer) sold 7449 shares of Fastly, Inc. (FSLY) for ~$53930 | Filing |
FSLY | 9:31:35 PM 9/5/2024 | Bergman Artur(Chief Technology Officer) sold 19889 shares of Fastly, Inc. (FSLY) for ~$118538 | Filing |
FSLY | 8:59:46 PM 9/3/2024 | KISLING RONALD W(Chief Financial Officer) sold 1192 shares of Fastly, Inc. (FSLY) for ~$7056 | Filing |
FSLY | 9:09:35 PM 8/27/2024 | Nightingale Todd(CEO) sold 12163 shares of Fastly, Inc. (FSLY) for ~$76018 | Filing |
FSLY | 9:09:25 PM 8/27/2024 | KISLING RONALD W(Chief Financial Officer) sold 2919 shares of Fastly, Inc. (FSLY) for ~$18243 | Filing |
FSLY | 10:19:39 PM 8/20/2024 | KISLING RONALD W(Chief Financial Officer) sold 15933 shares of Fastly, Inc. (FSLY) for ~$98465 | Filing |
FSLY | 10:18:13 PM 8/20/2024 | Bergman Artur(Chief Technology Officer) sold 17839 shares of Fastly, Inc. (FSLY) for ~$110549 | Filing |
FSLY | 10:18:02 PM 8/20/2024 | Nightingale Todd(CEO) sold 66066 shares of Fastly, Inc. (FSLY) for ~$408287 | Filing |
FSLY | 9:38:12 PM 7/18/2024 | KISLING RONALD W(Chief Financial Officer) sold 7449 shares of Fastly, Inc. (FSLY) for ~$65849 | Filing |
FSLY | 10:02:06 PM 7/3/2024 | KISLING RONALD W(Chief Financial Officer) sold 12000 shares of Fastly, Inc. (FSLY) for ~$87240 | Filing |
FSLY | 9:24:27 PM 5/31/2024 | KISLING RONALD W(Chief Financial Officer) sold 1206 shares of Fastly, Inc. (FSLY) for ~$9828 | Filing |
FSLY | 9:33:21 PM 5/28/2024 | KISLING RONALD W(Chief Financial Officer) sold 2919 shares of Fastly, Inc. (FSLY) for ~$26037 | Filing |
FSLY | 9:33:07 PM 5/28/2024 | Nightingale Todd(CEO) sold 12163 shares of Fastly, Inc. (FSLY) for ~$108493 | Filing |
FSLY | 9:12:46 PM 5/20/2024 | KISLING RONALD W(Chief Financial Officer) sold 23105 shares of Fastly, Inc. (FSLY) for ~$204248 | Filing |
FSLY | 9:12:29 PM 5/20/2024 | Nightingale Todd(CEO) sold 65447 shares of Fastly, Inc. (FSLY) for ~$578551 | Filing |
FSLY | 9:12:02 PM 5/20/2024 | Bergman Artur(Chief Technology Officer) sold 12324 shares of Fastly, Inc. (FSLY) for ~$108887 | Filing |
FSLY | 9:00:35 PM 4/18/2024 | KISLING RONALD W(Chief Financial Officer) sold 7486 shares of Fastly, Inc. (FSLY) for ~$97318 | Filing |
FSLY | 9:32:04 PM 4/3/2024 | KISLING RONALD W(Chief Financial Officer) sold 12000 shares of Fastly, Inc. (FSLY) for ~$155040 | Filing |
FSLY | 9:18:00 PM 3/19/2024 | Daniels Richard Devon sold 7766 shares of Fastly, Inc. (FSLY) for ~$98317 | Filing |
FSLY | 11:08:38 PM 3/4/2024 | KISLING RONALD W(Chief Financial Officer) sold 1192 shares of Fastly, Inc. (FSLY) for ~$17081 | Filing |
FSLY | 10:43:27 PM 2/27/2024 | KISLING RONALD W(Chief Financial Officer) sold 14939 shares of Fastly, Inc. (FSLY) for ~$208100 | Filing |
FSLY | 10:43:10 PM 2/27/2024 | Bergman Artur(Chief Architect) sold 3327 shares of Fastly, Inc. (FSLY) for ~$46345 | Filing |
FSLY | 10:42:57 PM 2/27/2024 | Nightingale Todd(CEO) sold 48640 shares of Fastly, Inc. (FSLY) for ~$677555 | Filing |
FSLY | 10:17:19 PM 2/22/2024 | Bergman Artur(Chief Architect) sold 8587 shares of Fastly, Inc. (FSLY) for ~$129056 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 132 insider filings.
Register now to dive deeper and explore the full dataset.