FIRST SOLAR, INC. insider trading activity
Understanding Insider Activity at FIRST SOLAR, INC.
Welcome to our dedicated page for FIRST SOLAR, INC. (Nasdaq: FSLR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FIRST SOLAR, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FIRST SOLAR, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FSLRTicker | Time & Date | Filing | Link |
---|---|---|---|
FSLR | 9:03:13 PM 11/4/2024 | Gloeckler Markus(Chief Technology Officer) sold 3601 shares of FIRST SOLAR, INC. (FSLR) for ~$714870 | Filing |
FSLR | 9:56:01 PM 8/14/2024 | Buehler Patrick James(Chief Product Officer) sold 8619 shares of FIRST SOLAR, INC. (FSLR) for ~$1913418 | Filing |
FSLR | 8:51:14 PM 8/13/2024 | Jeffers Byron Michael(VP - Global Controller and CAO) sold 500 shares of FIRST SOLAR, INC. (FSLR) for ~$110000 | Filing |
FSLR | 9:27:11 PM 8/8/2024 | Jeffers Byron Michael(VP - Global Controller and CAO) sold 1766 shares of FIRST SOLAR, INC. (FSLR) for ~$382339 | Filing |
FSLR | 9:26:43 PM 6/21/2024 | Verma Kuntal Kumar(Chief Manufacturing Officer) sold 1621 shares of FIRST SOLAR, INC. (FSLR) for ~$421460 | Filing |
FSLR | 9:34:32 PM 6/4/2024 | Widmar Mark R(Chief Executive Officer) sold 36692 shares of FIRST SOLAR, INC. (FSLR) for ~$10026455 | Filing |
FSLR | 9:32:57 PM 6/4/2024 | Dymbort Jason E.(General Counsel and Secretary) sold 2308 shares of FIRST SOLAR, INC. (FSLR) for ~$630684 | Filing |
FSLR | 11:14:09 PM 5/31/2024 | Bradley Alexander R.(Chief Financial Officer) sold 16051 shares of FIRST SOLAR, INC. (FSLR) for ~$4409005 | Filing |
FSLR | 11:12:31 PM 5/31/2024 | Koralewski Michael(Chief Supply Chain Officer) sold 4646 shares of FIRST SOLAR, INC. (FSLR) for ~$1267986 | Filing |
FSLR | 11:11:39 PM 5/31/2024 | Sweeney Michael T sold 4000 shares of FIRST SOLAR, INC. (FSLR) for ~$1094020 | Filing |
FSLR | 10:30:22 PM 5/23/2024 | STEBBINS PAUL H sold 4000 shares of FIRST SOLAR, INC. (FSLR) for ~$1001400 | Filing |
FSLR | 8:59:47 PM 5/23/2024 | Chapman Richard D sold 7264 shares of FIRST SOLAR, INC. (FSLR) for ~$1808372 | Filing |
FSLR | 11:07:02 PM 5/22/2024 | Stockdale Caroline(Chief People and Comm. Officer) sold 12406 shares of FIRST SOLAR, INC. (FSLR) for ~$2543230 | Filing |
FSLR | 12:00:01 AM 5/13/2024 | Chapman Richard D sold 7150 shares of FIRST SOLAR, INC. (FSLR) for ~$1363612 | Filing |
FSLR | 10:31:05 PM 5/7/2024 | KENNEDY R CRAIG sold 2000 shares of FIRST SOLAR, INC. (FSLR) for ~$393456 | Filing |
FSLR | 9:15:10 PM 4/5/2024 | ANTOUN GEORGES(Chief Commercial Officer) sold 2400 shares of FIRST SOLAR, INC. (FSLR) for ~$422400 | Filing |
FSLR | 9:14:06 PM 4/5/2024 | Gloeckler Markus(Chief Technology Officer) sold 1937 shares of FIRST SOLAR, INC. (FSLR) for ~$338975 | Filing |
FSLR | 10:23:20 PM 4/2/2024 | ANTOUN GEORGES(Chief Commercial Officer) sold 2400 shares of FIRST SOLAR, INC. (FSLR) for ~$407328 | Filing |
FSLR | 8:15:57 PM 3/20/2024 | Verma Kuntal Kumar(Chief Manufacturing Officer) sold 250 shares of FIRST SOLAR, INC. (FSLR) for ~$37085 | Filing |
FSLR | 8:12:25 PM 3/20/2024 | ANTOUN GEORGES(Chief Commercial Officer) sold 356 shares of FIRST SOLAR, INC. (FSLR) for ~$52008 | Filing |
FSLR | 8:09:06 PM 3/20/2024 | Gloeckler Markus(Chief Technology Officer) sold 470 shares of FIRST SOLAR, INC. (FSLR) for ~$70500 | Filing |
FSLR | 8:21:47 PM 3/11/2024 | ANTOUN GEORGES(Chief Commercial Officer) sold 3240 shares of FIRST SOLAR, INC. (FSLR) for ~$525491 | Filing |
FSLR | 10:17:25 PM 3/8/2024 | Verma Kuntal Kumar(Chief Manufacturing Officer) sold 787 shares of FIRST SOLAR, INC. (FSLR) for ~$125920 | Filing |
FSLR | 10:14:52 PM 3/8/2024 | Gloeckler Markus(Chief Technology Officer) sold 679 shares of FIRST SOLAR, INC. (FSLR) for ~$108640 | Filing |
FSLR | 9:18:24 PM 3/5/2024 | Widmar Mark R(Chief Executive Officer) sold 21244 shares of FIRST SOLAR, INC. (FSLR) for ~$3244808 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 54 insider filings.
Register now to dive deeper and explore the full dataset.