Farmland Partners Inc. insider trading activity
Understanding Insider Activity at Farmland Partners Inc.
Welcome to our dedicated page for Farmland Partners Inc. (NYSE: FPI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Farmland Partners Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Farmland Partners Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FPITicker | Time & Date | Filing | Link |
---|---|---|---|
FPI | 12:42:30 AM, 8/9/2024 | Good John A purchased 24000 shares of Farmland Partners Inc. (FPI) for ~$243600 | Filing |
FPI | 10:42:36 PM, 8/6/2024 | Fabbri Luca(President and CEO) purchased 1000 shares of Farmland Partners Inc. (FPI) for ~$10000 | Filing |
FPI | 9:36:33 PM, 9/29/2023 | Pittman Paul A(Executive Chairman) purchased 100000 shares of Farmland Partners Inc. (FPI) for ~$1026129 | Filing |
FPI | 9:03:08 PM, 3/13/2023 | Fabbri Luca(CEO and President) purchased 500 shares of Farmland Partners Inc. (FPI) for ~$5115 | Filing |
FPI | 9:02:34 PM, 3/13/2023 | WISE MURRAY R purchased 20000 shares of Farmland Partners Inc. (FPI) for ~$198600 | Filing |
FPI | 9:53:35 PM, 3/9/2023 | WISE MURRAY R purchased 10000 shares of Farmland Partners Inc. (FPI) for ~$104200 | Filing |
FPI | 9:52:37 PM, 3/9/2023 | Fabbri Luca(CEO and President) purchased 500 shares of Farmland Partners Inc. (FPI) for ~$5145 | Filing |
FPI | 8:41:42 PM, 3/2/2023 | Good John A purchased 9300 shares of Farmland Partners Inc. (FPI) for ~$98859 | Filing |
FPI | 9:30:39 PM, 3/1/2023 | Pittman Paul A(Executive Chairman) purchased 10000 shares of Farmland Partners Inc. (FPI) for ~$105279 | Filing |
FPI | 9:16:50 PM, 1/4/2023 | Pittman Paul A(Chief Executive Officer) purchased 500 shares of Farmland Partners Inc. (FPI) for ~$6175 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- Five Point Holdings, LLC (FPH)
- First Trust Intermediate Duration Preferred & Income Fund (FPF)
- FlexShopper, Inc. (FPAY)
- FPA ENERGY ACQUISITION CORP. (FPAQ)
- FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND (FPL)
- FPX Nickel Corp. (FPOCF)
- FIRST INDUSTRIAL REALTY TRUST INC (FR)
- BLACKROCK FLOATING RATE INCOME STRATEGIES FUND, INC. (FRA)