FlexShopper, Inc. insider trading activity
Understanding Insider Activity at FlexShopper, Inc.
Welcome to our dedicated page for FlexShopper, Inc. (Nasdaq: FPAY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FlexShopper, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FlexShopper, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FPAYTicker | Time & Date | Filing | Link |
---|---|---|---|
FPAY | 9:29:19 PM, 8/26/2024 | Dvorkin Howard purchased 23100 shares of FlexShopper, Inc. (FPAY) for ~$26544 | Filing |
FPAY | 10:07:22 PM, 8/20/2024 | Dvorkin Howard purchased 3381 shares of FlexShopper, Inc. (FPAY) for ~$3921 | Filing |
FPAY | 9:08:07 PM, 8/19/2024 | Dvorkin Howard purchased 33562 shares of FlexShopper, Inc. (FPAY) for ~$38456 | Filing |
FPAY | 9:52:58 PM, 8/15/2024 | Dvorkin Howard purchased 31369 shares of FlexShopper, Inc. (FPAY) for ~$33343 | Filing |
FPAY | 9:45:01 PM, 7/2/2024 | Dvorkin Howard purchased 9800 shares of FlexShopper, Inc. (FPAY) for ~$12348 | Filing |
FPAY | 1:29:51 AM, 6/28/2024 | Dvorkin Howard purchased 16635 shares of FlexShopper, Inc. (FPAY) for ~$20022 | Filing |
FPAY | 9:18:03 PM, 6/17/2024 | Dvorkin Howard purchased 12845 shares of FlexShopper, Inc. (FPAY) for ~$15620 | Filing |
FPAY | 9:41:17 PM, 6/11/2024 | Dvorkin Howard purchased 90921 shares of FlexShopper, Inc. (FPAY) for ~$102445 | Filing |
FPAY | 8:01:04 PM, 6/7/2024 | Dvorkin Howard purchased 75346 shares of FlexShopper, Inc. (FPAY) for ~$83111 | Filing |
FPAY | 8:01:33 PM, 5/30/2024 | Dvorkin Howard purchased 24246 shares of FlexShopper, Inc. (FPAY) for ~$27699 | Filing |
FPAY | 9:32:51 PM, 5/22/2024 | Dvorkin Howard purchased 62685 shares of FlexShopper, Inc. (FPAY) for ~$73128 | Filing |
FPAY | 8:09:18 PM, 5/20/2024 | Dvorkin Howard purchased 94730 shares of FlexShopper, Inc. (FPAY) for ~$106097 | Filing |
FPAY | 9:05:53 PM, 3/4/2024 | KING T SCOTT purchased 25000 shares of FlexShopper, Inc. (FPAY) for ~$29250 | Filing |
FPAY | 9:01:48 PM, 1/2/2024 | Dvorkin Howard purchased 77746 shares of FlexShopper, Inc. (FPAY) for ~$133934 | Filing |
FPAY | 9:35:17 PM, 11/21/2023 | Dvorkin Howard purchased 8707 shares of FlexShopper, Inc. (FPAY) for ~$9751 | Filing |
FPAY | 8:05:36 PM, 10/11/2023 | Davis John(COO) purchased 7720 shares of FlexShopper, Inc. (FPAY) for ~$8376 | Filing |
FPAY | 9:30:10 PM, 1/3/2023 | Dvorkin Howard purchased 20298 shares of FlexShopper, Inc. (FPAY) for ~$18065 | Filing |
FPAY | 10:18:49 PM, 12/28/2022 | Dvorkin Howard purchased 30512 shares of FlexShopper, Inc. (FPAY) for ~$27598 | Filing |
FPAY | 9:01:22 PM, 12/13/2022 | Dvorkin Howard purchased 42915 shares of FlexShopper, Inc. (FPAY) for ~$42915 | Filing |
FPAY | 10:20:20 PM, 11/22/2022 | Dvorkin Howard purchased 19704 shares of FlexShopper, Inc. (FPAY) for ~$20895 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 20 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- FPA ENERGY ACQUISITION CORP. (FPAQ)
- Far Peak Acquisition Corp (FPACW)
- Far Peak Acquisition Corp (FPAC-WT)
- Far Peak Acquisition Corp (FPAC-UN)
- First Trust Intermediate Duration Preferred & Income Fund (FPF)
- Five Point Holdings, LLC (FPH)
- Farmland Partners Inc. (FPI)
- FIRST TRUST NEW OPPORTUNITIES MLP & ENERGY FUND (FPL)