Finance of America Companies Inc. insider trading activity
Understanding Insider Activity at Finance of America Companies Inc.
Welcome to our dedicated page for Finance of America Companies Inc. (NYSE: FOA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Finance of America Companies Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Finance of America Companies Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FOATicker | Time & Date | Filing | Link |
---|---|---|---|
FOA | 09:07:43 PM, 12/16/2024 | Corio Norma purchased 4300 shares of Finance of America Companies Inc. (FOA) for ~$110123 | Filing |
FOA | 10:39:45 PM, 12/11/2024 | West Lance sold 23245 shares of Finance of America Companies Inc. (FOA) for ~$513714 | Filing |
FOA | 10:07:11 PM, 12/10/2024 | West Lance sold 6750 shares of Finance of America Companies Inc. (FOA) for ~$141750 | Filing |
FOA | 11:13:33 PM, 12/06/2024 | West Lance sold 40005 shares of Finance of America Companies Inc. (FOA) for ~$837173 | Filing |
FOA | 09:35:04 PM, 04/04/2023 | Blackstone Holdings III L.P. purchased 10869566 shares of Finance of America Companies Inc. (FOA) for ~$15000000 | Filing |
FOA | 09:32:57 PM, 04/04/2023 | Blackstone Tactical Opportunities Associates - NQ L.L.C. purchased 10869566 shares of Finance of America Companies Inc. (FOA) for ~$15000000 | Filing |
FOA | 09:31:43 PM, 04/04/2023 | BTO Urban Holdings L.L.C. purchased 10869566 shares of Finance of America Companies Inc. (FOA) for ~$15000000 | Filing |
FOA | 09:31:43 PM, 04/04/2023 | BTO Urban Holdings L.L.C. purchased 10869566 shares of Finance of America Companies Inc. (FOA) for ~$15000000 | Filing |
FOA | 09:27:24 PM, 04/04/2023 | Blackstone Tactical Opportunities Fund - U - NQ L.L.C. purchased 10869566 shares of Finance of America Companies Inc. (FOA) for ~$15000000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.