First Northwest Bancorp insider trading activity
Understanding Insider Activity at First Northwest Bancorp
Welcome to our dedicated page for First Northwest Bancorp (Nasdaq: FNWB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by First Northwest Bancorp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for First Northwest Bancorp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FNWBTicker | Time & Date | Filing | Link |
---|---|---|---|
FNWB | 12:30:07 AM, 12/17/2024 | Brennan Sean Patrick purchased 2000 shares of First Northwest Bancorp (FNWB) for ~$21400 | Filing |
FNWB | 07:52:10 PM, 11/06/2024 | DEINES MATTHEW(President / CEO) purchased 2100 shares of First Northwest Bancorp (FNWB) for ~$20559 | Filing |
FNWB | 05:32:43 PM, 08/02/2024 | DEINES MATTHEW(President / CEO) purchased 9285 shares of First Northwest Bancorp (FNWB) for ~$100185 | Filing |
FNWB | 06:38:54 PM, 07/31/2024 | Anderson Sherilyn G purchased 150 shares of First Northwest Bancorp (FNWB) for ~$1612 | Filing |
FNWB | 05:43:48 PM, 07/31/2024 | DEINES MATTHEW(President / CEO) purchased 9285 shares of First Northwest Bancorp (FNWB) for ~$100185 | Filing |
FNWB | 08:37:38 PM, 07/30/2024 | Henderson Kyle David(EVP, Chief Credit Officer) purchased 1000 shares of First Northwest Bancorp (FNWB) for ~$10260 | Filing |
FNWB | 12:00:01 AM, 05/14/2024 | Behar Dana D. purchased 80000 shares of First Northwest Bancorp (FNWB) for ~$840000 | Filing |
FNWB | 09:26:48 PM, 05/01/2024 | Terwoerds Lynn purchased 2417 shares of First Northwest Bancorp (FNWB) for ~$24991 | Filing |
FNWB | 10:22:57 PM, 03/13/2024 | Terwoerds Lynn purchased 99 shares of First Northwest Bancorp (FNWB) for ~$1555 | Filing |
FNWB | 04:52:57 PM, 03/08/2024 | Zaccardo Jennifer purchased 500 shares of First Northwest Bancorp (FNWB) for ~$7840 | Filing |
FNWB | 04:49:57 PM, 03/08/2024 | Anderson Terry A(EVP, Chief Credit Officer) sold 3100 shares of First Northwest Bancorp (FNWB) for ~$48732 | Filing |
FNWB | 04:46:38 PM, 03/08/2024 | DEINES MATTHEW(President / CEO) purchased 1500 shares of First Northwest Bancorp (FNWB) for ~$23625 | Filing |
FNWB | 08:34:46 PM, 02/06/2024 | Finnie Cindy H. purchased 365 shares of First Northwest Bancorp (FNWB) for ~$4985 | Filing |
FNWB | 10:22:05 PM, 12/15/2023 | Riffle Christopher J(EVP, COO and CDO) sold 5019 shares of First Northwest Bancorp (FNWB) for ~$77744 | Filing |
FNWB | 09:29:05 PM, 05/24/2023 | Behar Dana D. purchased 20000 shares of First Northwest Bancorp (FNWB) for ~$210000 | Filing |
FNWB | 02:35:35 PM, 05/05/2023 | Riffle Christopher J(EVP, COO and CDO) purchased 4000 shares of First Northwest Bancorp (FNWB) for ~$42600 | Filing |
FNWB | 02:22:24 PM, 05/05/2023 | DEINES MATTHEW(President / CEO) purchased 5000 shares of First Northwest Bancorp (FNWB) for ~$53500 | Filing |
FNWB | 06:40:23 PM, 03/15/2023 | Behar Dana D. purchased 900 shares of First Northwest Bancorp (FNWB) for ~$10818 | Filing |
FNWB | 06:37:12 PM, 03/15/2023 | Behar Dana D. purchased 3000 shares of First Northwest Bancorp (FNWB) for ~$35919 | Filing |
FNWB | 08:30:57 PM, 03/14/2023 | Behar Dana D. purchased 3000 shares of First Northwest Bancorp (FNWB) for ~$35919 | Filing |
FNWB | 08:23:59 PM, 03/14/2023 | Tonina Norman J. Jr. purchased 2100 shares of First Northwest Bancorp (FNWB) for ~$25599 | Filing |
FNWB | 08:45:41 PM, 03/08/2023 | Behar Dana D. purchased 1000 shares of First Northwest Bancorp (FNWB) for ~$13880 | Filing |
FNWB | 04:28:33 PM, 03/08/2023 | DEINES MATTHEW(President / CEO) purchased 2000 shares of First Northwest Bancorp (FNWB) for ~$27900 | Filing |
FNWB | 11:49:06 PM, 02/06/2023 | Anderson Terry A(EVP, Chief Credit Officer) sold 8200 shares of First Northwest Bancorp (FNWB) for ~$123492 | Filing |
FNWB | 07:33:02 PM, 11/30/2022 | DEINES MATTHEW(President / CEO) purchased 750 shares of First Northwest Bancorp (FNWB) for ~$11100 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 26 insider filings.
Register now to dive deeper and explore the full dataset.