FIRST BANCORP /NC/ insider trading activity
Understanding Insider Activity at FIRST BANCORP /NC/
Welcome to our dedicated page for FIRST BANCORP /NC/ (Nasdaq: FBNC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FIRST BANCORP /NC/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FIRST BANCORP /NC/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FBNCTicker | Time & Date | Filing | Link |
---|---|---|---|
FBNC | 6:21:15 PM 9/23/2024 | DeFerie Suzanne S sold 19786 shares of FIRST BANCORP /NC/ (FBNC) for ~$869405 | Filing |
FBNC | 9:34:38 PM 7/29/2024 | GARRETT MASON Y sold 52800 shares of FIRST BANCORP /NC/ (FBNC) for ~$2289947 | Filing |
FBNC | 8:02:08 PM 6/28/2024 | Capel Mary Clara sold 1015 shares of FIRST BANCORP /NC/ (FBNC) for ~$30500 | Filing |
FBNC | 8:48:27 PM, 3/15/2024 | McLamb Carlie C Jr purchased 306 shares of FIRST BANCORP /NC/ (FBNC) for ~$10355 | Filing |
FBNC | 8:25:28 PM 2/23/2024 | Capel Mary Clara sold 500 shares of FIRST BANCORP /NC/ (FBNC) for ~$16910 | Filing |
FBNC | 3:16:56 PM 12/6/2023 | POTTER J RANDOLPH sold 1221 shares of FIRST BANCORP /NC/ (FBNC) for ~$40012 | Filing |
FBNC | 12:14:11 PM, 9/29/2023 | McLamb Carlie C Jr purchased 940 shares of FIRST BANCORP /NC/ (FBNC) for ~$25521 | Filing |
FBNC | 3:25:03 PM, 9/27/2023 | Bostian Elizabeth B(Chief Financial Officer) purchased 356 shares of FIRST BANCORP /NC/ (FBNC) for ~$9985 | Filing |
FBNC | 4:42:44 PM, 9/26/2023 | MOORE RICHARD H(Chief Executive Officer) purchased 1000 shares of FIRST BANCORP /NC/ (FBNC) for ~$27510 | Filing |
FBNC | 4:37:54 PM, 9/26/2023 | Mayer Michael Goodwin(President) purchased 500 shares of FIRST BANCORP /NC/ (FBNC) for ~$13480 | Filing |
FBNC | 2:11:48 PM 9/8/2023 | Capel Mary Clara sold 903 shares of FIRST BANCORP /NC/ (FBNC) for ~$25256 | Filing |
FBNC | 7:50:48 PM 8/31/2023 | GARRETT MASON Y sold 41667 shares of FIRST BANCORP /NC/ (FBNC) for ~$1231676 | Filing |
FBNC | 3:33:16 PM 8/30/2023 | GARRETT MASON Y sold 61215 shares of FIRST BANCORP /NC/ (FBNC) for ~$1829104 | Filing |
FBNC | 5:59:52 PM, 6/27/2023 | McLamb Carlie C Jr purchased 1176 shares of FIRST BANCORP /NC/ (FBNC) for ~$36573 | Filing |
FBNC | 6:57:19 PM, 5/17/2023 | PERRY DEXTER V purchased 475 shares of FIRST BANCORP /NC/ (FBNC) for ~$14012 | Filing |
FBNC | 10:17:07 PM, 3/9/2023 | McLamb Carlie C Jr purchased 655 shares of FIRST BANCORP /NC/ (FBNC) for ~$26972 | Filing |
FBNC | 8:35:38 PM, 3/9/2023 | McLamb Carlie C Jr purchased 655 shares of FIRST BANCORP /NC/ (FBNC) for ~$26972 | Filing |
FBNC | 9:44:57 PM 12/13/2022 | Capel Mary Clara sold 500 shares of FIRST BANCORP /NC/ (FBNC) for ~$23000 | Filing |
FBNC | 2:10:27 PM, 11/14/2022 | McLamb Carlie C Jr purchased 928 shares of FIRST BANCORP /NC/ (FBNC) for ~$43059 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 19 insider filings.
Register now to dive deeper and explore the full dataset.