FIRST BANCORP /PR/ insider trading activity
Understanding Insider Activity at FIRST BANCORP /PR/
Welcome to our dedicated page for FIRST BANCORP /PR/ (NYSE: FBP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FIRST BANCORP /PR/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FIRST BANCORP /PR/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FBPTicker | Time & Date | Filing | Link |
---|---|---|---|
FBP | 9:00:05 PM 11/13/2024 | ALEMAN AURELIO(President and CEO) sold 50000 shares of FIRST BANCORP /PR/ (FBP) for ~$1082000 | Filing |
FBP | 9:20:17 PM 11/12/2024 | RIVERA NAYDA(EVP and CRO) sold 25000 shares of FIRST BANCORP /PR/ (FBP) for ~$529750 | Filing |
FBP | 9:00:07 PM 11/12/2024 | Lopez-Lay Ginoris(EVP) sold 64000 shares of FIRST BANCORP /PR/ (FBP) for ~$1392000 | Filing |
FBP | 9:00:05 PM 11/8/2024 | HERENCIA ROBERTO R sold 100000 shares of FIRST BANCORP /PR/ (FBP) for ~$2218000 | Filing |
FBP | 9:00:03 PM 11/8/2024 | Frye Daniel Edward sold 7662 shares of FIRST BANCORP /PR/ (FBP) for ~$162894 | Filing |
FBP | 1:17:11 PM 9/5/2024 | McDonald Michael(EVP) sold 1944 shares of FIRST BANCORP /PR/ (FBP) for ~$41815 | Filing |
FBP | 9:24:06 PM 8/28/2024 | McDonald Michael(EVP) sold 7612 shares of FIRST BANCORP /PR/ (FBP) for ~$164799 | Filing |
FBP | 8:17:04 PM 8/19/2024 | McDonald Michael(EVP) sold 12249 shares of FIRST BANCORP /PR/ (FBP) for ~$250959 | Filing |
FBP | 9:46:53 PM 8/1/2024 | Power Carlos(EVP) sold 22896 shares of FIRST BANCORP /PR/ (FBP) for ~$492950 | Filing |
FBP | 8:30:03 PM 7/31/2024 | ALEMAN AURELIO(President and CEO) sold 100000 shares of FIRST BANCORP /PR/ (FBP) for ~$2157000 | Filing |
FBP | 8:30:03 PM 7/25/2024 | Kafka Donald(EVP and COO) sold 50000 shares of FIRST BANCORP /PR/ (FBP) for ~$1090500 | Filing |
FBP | 9:04:02 PM 5/30/2024 | Power Carlos(EVP) sold 5277 shares of FIRST BANCORP /PR/ (FBP) for ~$95038 | Filing |
FBP | 9:00:18 PM 5/3/2024 | Berges Gonzalez Orlando(EVP and CFO) sold 75000 shares of FIRST BANCORP /PR/ (FBP) for ~$1344000 | Filing |
FBP | 9:23:47 PM 3/19/2024 | LUZ CRESPO sold 10000 shares of FIRST BANCORP /PR/ (FBP) for ~$164700 | Filing |
FBP | 12:13:05 AM 3/8/2024 | ALEMAN AURELIO(President and CEO) sold 50000 shares of FIRST BANCORP /PR/ (FBP) for ~$858500 | Filing |
FBP | 12:09:09 AM 3/8/2024 | RIVERA NAYDA(EVP and CRO) sold 15000 shares of FIRST BANCORP /PR/ (FBP) for ~$256800 | Filing |
FBP | 9:35:58 PM 2/9/2024 | McDonald Michael(EVP) sold 57600 shares of FIRST BANCORP /PR/ (FBP) for ~$998784 | Filing |
FBP | 10:09:41 PM 12/19/2023 | Power Carlos(EVP) sold 9433 shares of FIRST BANCORP /PR/ (FBP) for ~$155644 | Filing |
FBP | 11:13:23 PM 12/8/2023 | ALEMAN AURELIO(President and CEO) sold 50000 shares of FIRST BANCORP /PR/ (FBP) for ~$789500 | Filing |
FBP | 10:17:14 PM 12/7/2023 | RIVERA NAYDA(EVP and CRO) sold 15000 shares of FIRST BANCORP /PR/ (FBP) for ~$236400 | Filing |
FBP | 10:13:25 PM 12/7/2023 | Kafka Donald(EVP and COO) sold 65000 shares of FIRST BANCORP /PR/ (FBP) for ~$1026350 | Filing |
FBP | 9:32:24 PM, 3/15/2023 | Heffern John A. purchased 3000 shares of FIRST BANCORP /PR/ (FBP) for ~$34830 | Filing |
FBP | 10:12:38 PM, 3/14/2023 | Dedrick Tracey A purchased 500 shares of FIRST BANCORP /PR/ (FBP) for ~$6325 | Filing |
FBP | 9:30:21 PM 11/14/2022 | Frye Daniel Edward sold 3041 shares of FIRST BANCORP /PR/ (FBP) for ~$48169 | Filing |
FBP | 9:10:58 PM 11/10/2022 | RIVERA NAYDA(EVP and CRO) sold 25000 shares of FIRST BANCORP /PR/ (FBP) for ~$393200 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 27 insider filings.
Register now to dive deeper and explore the full dataset.