National Vision Holdings, Inc. insider trading activity
Understanding Insider Activity at National Vision Holdings, Inc.
Welcome to our dedicated page for National Vision Holdings, Inc. (Nasdaq: EYE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by National Vision Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for National Vision Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EYETicker | Time & Date | Filing | Link |
---|---|---|---|
EYE | 8:16:18 PM 8/27/2024 | Moore Patrick R.(Special Advisor) sold 17661 shares of National Vision Holdings, Inc. (EYE) for ~$185793 | Filing |
EYE | 8:27:52 PM, 8/14/2024 | PEELER D RANDOLPH purchased 25000 shares of National Vision Holdings, Inc. (EYE) for ~$264250 | Filing |
EYE | 8:26:51 PM, 8/14/2024 | Hepner Virginia A purchased 1000 shares of National Vision Holdings, Inc. (EYE) for ~$10370 | Filing |
EYE | 12:00:01 AM, 5/14/2024 | FAHS L READE(Chief Executive Officer) purchased 20000 shares of National Vision Holdings, Inc. (EYE) for ~$299200 | Filing |
EYE | 12:00:01 AM, 5/14/2024 | PEELER D RANDOLPH purchased 34000 shares of National Vision Holdings, Inc. (EYE) for ~$491300 | Filing |
EYE | 8:42:34 PM, 5/24/2023 | PEELER D RANDOLPH purchased 40470 shares of National Vision Holdings, Inc. (EYE) for ~$1038091 | Filing |
EYE | 8:30:45 PM, 5/19/2023 | TAYLOR THOMAS V purchased 2079 shares of National Vision Holdings, Inc. (EYE) for ~$49979 | Filing |
EYE | 4:22:15 PM, 5/17/2023 | FAHS L READE(Chief Executive Officer) purchased 12625 shares of National Vision Holdings, Inc. (EYE) for ~$300601 | Filing |
EYE | 9:30:43 PM 1/6/2023 | Acharya Ravi(SVP, Chief Technology Officer) sold 1394 shares of National Vision Holdings, Inc. (EYE) for ~$55760 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.