EXTREME NETWORKS INC insider trading activity
Understanding Insider Activity at EXTREME NETWORKS INC
Welcome to our dedicated page for EXTREME NETWORKS INC (Nasdaq: EXTR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EXTREME NETWORKS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EXTREME NETWORKS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EXTRTicker | Time & Date | Filing | Link |
---|---|---|---|
EXTR | 09:24:46 PM, 12/13/2024 | MOTIEY KATAYOUN(Chief Legal Admin Sust Officer) sold 37000 shares of EXTREME NETWORKS INC (EXTR) for ~$646390 | Filing |
EXTR | 09:57:49 PM, 12/03/2024 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 35725 shares of EXTREME NETWORKS INC (EXTR) for ~$614889 | Filing |
EXTR | 09:08:11 PM, 11/26/2024 | CARINALLI CHARLES sold 10000 shares of EXTREME NETWORKS INC (EXTR) for ~$163800 | Filing |
EXTR | 09:33:45 PM, 11/01/2024 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 35725 shares of EXTREME NETWORKS INC (EXTR) for ~$534446 | Filing |
EXTR | 09:32:56 PM, 11/01/2024 | Khanna Raj sold 10000 shares of EXTREME NETWORKS INC (EXTR) for ~$165300 | Filing |
EXTR | 08:33:35 PM, 10/02/2024 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 35725 shares of EXTREME NETWORKS INC (EXTR) for ~$526943 | Filing |
EXTR | 08:18:51 PM, 09/04/2024 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 35725 shares of EXTREME NETWORKS INC (EXTR) for ~$536787 | Filing |
EXTR | 08:20:48 PM, 08/19/2024 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 30000 shares of EXTREME NETWORKS INC (EXTR) for ~$439200 | Filing |
EXTR | 08:11:37 PM, 08/14/2024 | Burton Ingrid sold 7521 shares of EXTREME NETWORKS INC (EXTR) for ~$101759 | Filing |
EXTR | 12:00:01 AM, 05/10/2024 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 50000 shares of EXTREME NETWORKS INC (EXTR) for ~$531500 | Filing |
EXTR | 10:03:45 PM, 02/02/2024 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 28443 shares of EXTREME NETWORKS INC (EXTR) for ~$376585 | Filing |
EXTR | 09:20:17 PM, 01/03/2024 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 28443 shares of EXTREME NETWORKS INC (EXTR) for ~$505432 | Filing |
EXTR | 10:48:12 PM, 12/01/2023 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 28443 shares of EXTREME NETWORKS INC (EXTR) for ~$464189 | Filing |
EXTR | 09:46:57 PM, 11/09/2023 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 28443 shares of EXTREME NETWORKS INC (EXTR) for ~$486375 | Filing |
EXTR | 08:09:25 PM, 09/18/2023 | Vitalone Joseph A(Chief Revenue Officer) sold 45090 shares of EXTREME NETWORKS INC (EXTR) for ~$1069083 | Filing |
EXTR | 08:15:03 PM, 08/10/2023 | Khanna Raj sold 10000 shares of EXTREME NETWORKS INC (EXTR) for ~$308700 | Filing |
EXTR | 08:33:19 PM, 06/20/2023 | KENNEDY EDWARD H sold 20000 shares of EXTREME NETWORKS INC (EXTR) for ~$378200 | Filing |
EXTR | 08:15:48 PM, 06/09/2023 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 100000 shares of EXTREME NETWORKS INC (EXTR) for ~$2305000 | Filing |
EXTR | 08:13:57 PM, 06/02/2023 | MEYERCORD EDWARD(PRESIDENT AND CEO) sold 200000 shares of EXTREME NETWORKS INC (EXTR) for ~$4229351 | Filing |
EXTR | 08:26:50 PM, 05/16/2023 | TATE CRISTINA(Interim CFO) sold 741 shares of EXTREME NETWORKS INC (EXTR) for ~$12396 | Filing |
EXTR | 09:41:01 PM, 02/17/2023 | TATE CRISTINA CAMAHORT(Interim CFO) sold 669 shares of EXTREME NETWORKS INC (EXTR) for ~$12563 | Filing |
EXTR | 09:13:42 PM, 02/10/2023 | Khanna Raj sold 10000 shares of EXTREME NETWORKS INC (EXTR) for ~$195300 | Filing |
EXTR | 09:24:52 PM, 02/06/2023 | Thomas Remi(EVP Chief Financial Officer) sold 10000 shares of EXTREME NETWORKS INC (EXTR) for ~$183299 | Filing |
EXTR | 09:26:27 PM, 01/26/2023 | Vitalone Joseph A(Chief Revenue Officer) sold 19854 shares of EXTREME NETWORKS INC (EXTR) for ~$380005 | Filing |
EXTR | 09:22:46 PM, 01/04/2023 | Thomas Remi(EVP Chief Financial Officer) sold 10000 shares of EXTREME NETWORKS INC (EXTR) for ~$184600 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 33 insider filings.
Register now to dive deeper and explore the full dataset.