Expedia Group, Inc. insider trading activity
Understanding Insider Activity at Expedia Group, Inc.
Welcome to our dedicated page for Expedia Group, Inc. (Nasdaq: EXPE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Expedia Group, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Expedia Group, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EXPETicker | Time & Date | Filing | Link |
---|---|---|---|
EXPE | 9:39:31 PM 11/14/2024 | Gorin Ariane(Chief Executive Officer) sold 57244 shares of Expedia Group, Inc. (EXPE) for ~$10368928 | Filing |
EXPE | 9:26:37 PM 11/4/2024 | KHOSROWSHAHI DARA sold 10000 shares of Expedia Group, Inc. (EXPE) for ~$1568681 | Filing |
EXPE | 9:10:47 PM 10/7/2024 | KHOSROWSHAHI DARA sold 10000 shares of Expedia Group, Inc. (EXPE) for ~$1501800 | Filing |
EXPE | 8:37:53 PM 9/30/2024 | KHOSROWSHAHI DARA sold 10000 shares of Expedia Group, Inc. (EXPE) for ~$1502100 | Filing |
EXPE | 9:20:42 PM 8/21/2024 | Dzielak Robert J(Chief Legal Officer & Sec'y) sold 5417 shares of Expedia Group, Inc. (EXPE) for ~$729128 | Filing |
EXPE | 8:50:17 PM 8/20/2024 | Soliday Lance A(SVP & Chief Accounting Officer) sold 5725 shares of Expedia Group, Inc. (EXPE) for ~$770446 | Filing |
EXPE | 9:31:51 PM 8/16/2024 | Dzielak Robert J(Chief Legal Officer & Sec'y) sold 45891 shares of Expedia Group, Inc. (EXPE) for ~$6054972 | Filing |
EXPE | 10:56:13 PM 6/4/2024 | Soliday Lance A(SVP & Chief Accounting Officer) sold 544 shares of Expedia Group, Inc. (EXPE) for ~$61678 | Filing |
EXPE | 9:31:08 PM 5/17/2024 | Jacobson Craig A sold 6722 shares of Expedia Group, Inc. (EXPE) for ~$757636 | Filing |
EXPE | 9:37:21 PM 3/1/2024 | Soliday Lance A(Chief Accounting Officer) sold 2778 shares of Expedia Group, Inc. (EXPE) for ~$379197 | Filing |
EXPE | 9:21:12 PM 2/26/2024 | Soliday Lance A(Chief Accounting Officer) sold 5119 shares of Expedia Group, Inc. (EXPE) for ~$702377 | Filing |
EXPE | 10:20:39 PM 2/2/2024 | KHOSROWSHAHI DARA sold 10000 shares of Expedia Group, Inc. (EXPE) for ~$1500400 | Filing |
EXPE | 10:15:25 PM 1/3/2024 | KHOSROWSHAHI DARA sold 10000 shares of Expedia Group, Inc. (EXPE) for ~$1508820 | Filing |
EXPE | 9:25:40 PM 12/20/2023 | KHOSROWSHAHI DARA sold 10000 shares of Expedia Group, Inc. (EXPE) for ~$1500600 | Filing |
EXPE | 9:34:01 PM 11/21/2023 | Soliday Lance A(Chief Accounting Officer) sold 8942 shares of Expedia Group, Inc. (EXPE) for ~$1202341 | Filing |
EXPE | 11:59:36 PM 11/17/2023 | Soliday Lance A(Chief Accounting Officer) sold 477 shares of Expedia Group, Inc. (EXPE) for ~$65124 | Filing |
EXPE | 11:59:29 PM 11/17/2023 | Dzielak Robert J(Chief Legal Officer & Sec'y) sold 70000 shares of Expedia Group, Inc. (EXPE) for ~$9415000 | Filing |
EXPE | 8:26:06 PM 9/7/2023 | Dzielak Robert J(Chief Legal Officer & Sec'y) sold 5954 shares of Expedia Group, Inc. (EXPE) for ~$655118 | Filing |
EXPE | 8:18:32 PM 8/31/2023 | Dzielak Robert J(Chief Legal Officer & Sec'y) sold 6000 shares of Expedia Group, Inc. (EXPE) for ~$660000 | Filing |
EXPE | 8:22:06 PM 8/17/2023 | Soliday Lance A(Chief Accounting Officer) sold 531 shares of Expedia Group, Inc. (EXPE) for ~$56955 | Filing |
EXPE | 11:39:19 PM 5/16/2023 | Soliday Lance A(Chief Accounting Officer) sold 462 shares of Expedia Group, Inc. (EXPE) for ~$42346 | Filing |
EXPE | 12:12:03 AM 2/23/2023 | Soliday Lance A(Chief Accounting Officer) sold 5387 shares of Expedia Group, Inc. (EXPE) for ~$576355 | Filing |
EXPE | 11:39:15 PM 2/17/2023 | Soliday Lance A(Chief Accounting Officer) sold 605 shares of Expedia Group, Inc. (EXPE) for ~$70609 | Filing |
EXPE | 9:55:19 PM 11/16/2022 | Soliday Lance A(Chief Accounting Officer) sold 635 shares of Expedia Group, Inc. (EXPE) for ~$63614 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.