EXPEDITORS INTERNATIONAL OF WASHINGTON INC insider trading activity
Understanding Insider Activity at EXPEDITORS INTERNATIONAL OF WASHINGTON INC
Welcome to our dedicated page for EXPEDITORS INTERNATIONAL OF WASHINGTON INC (Nasdaq: EXPD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EXPEDITORS INTERNATIONAL OF WASHINGTON INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EXPEDITORS INTERNATIONAL OF WASHINGTON INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EXPDTicker | Time & Date | Filing | Link |
---|---|---|---|
EXPD | 07:14:17 PM, 12/11/2024 | Carlile Robert Paul sold 3000 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$363330 | Filing |
EXPD | 05:11:39 PM, 06/18/2024 | DuBois James M. sold 3523 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$433505 | Filing |
EXPD | 06:10:10 PM, 06/17/2024 | Emmert Mark A sold 8100 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$1001727 | Filing |
EXPD | 12:00:01 AM, 05/10/2024 | Bell Blake R(President, Global Services) sold 4100 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$479659 | Filing |
EXPD | 04:51:11 PM, 03/11/2024 | Dickerman Jeffrey F(Senior VP/Gen Counsel/Corp Sec) sold 2000 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$245260 | Filing |
EXPD | 08:58:20 PM, 06/05/2023 | Musser Jeffrey S(President and CEO) sold 30041 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$3343563 | Filing |
EXPD | 09:38:53 PM, 05/09/2023 | Dickerman Jeffrey F(Senior VP/Gen Counsel/Corp Sec) sold 1608 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$189567 | Filing |
EXPD | 09:27:01 PM, 05/09/2023 | POWELL BRADLEY S(Senior VP - CFO) sold 12138 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$1432405 | Filing |
EXPD | 08:18:38 PM, 05/09/2023 | Clark Benjamin G.(SVP - Chief Strategy Officer) sold 1290 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$152026 | Filing |
EXPD | 10:37:12 PM, 03/09/2023 | Musser Jeffrey S(President and CEO) sold 10000 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$1097600 | Filing |
EXPD | 10:37:01 PM, 11/17/2022 | ALGER EUGENE K(President Global Services) sold 11500 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$1304445 | Filing |
EXPD | 07:02:08 PM, 11/14/2022 | POWELL BRADLEY S(Senior VP - CFO) sold 17205 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$1827768 | Filing |
EXPD | 06:47:08 PM, 11/14/2022 | Dickerman Jeffrey F(Senior VP/Gen Counsel/Corp Sec) sold 986 shares of EXPEDITORS INTERNATIONAL OF WASHINGTON INC (EXPD) for ~$105097 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.