EAST WEST BANCORP INC insider trading activity
Understanding Insider Activity at EAST WEST BANCORP INC
Welcome to our dedicated page for EAST WEST BANCORP INC (Nasdaq: EWBC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EAST WEST BANCORP INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EAST WEST BANCORP INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EWBCTicker | Time & Date | Filing | Link |
---|---|---|---|
EWBC | 10:57:05 PM, 11/12/2024 | KRAUSE DOUGLAS PAUL(Vice Chairman) sold 12000 shares of EAST WEST BANCORP INC (EWBC) for ~$1279380 | Filing |
EWBC | 09:56:21 PM, 11/08/2024 | SUSSMAN LESTER sold 1000 shares of EAST WEST BANCORP INC (EWBC) for ~$105940 | Filing |
EWBC | 09:55:26 PM, 11/08/2024 | Kim Lisa L.(Executive Vice President) sold 3379 shares of EAST WEST BANCORP INC (EWBC) for ~$350030 | Filing |
EWBC | 12:21:47 AM, 11/06/2024 | Estrada Rudolph sold 469 shares of EAST WEST BANCORP INC (EWBC) for ~$45980 | Filing |
EWBC | 05:21:53 PM, 10/30/2024 | CAMPBELL MOLLY sold 1500 shares of EAST WEST BANCORP INC (EWBC) for ~$147975 | Filing |
EWBC | 05:20:10 PM, 10/30/2024 | Oh Irene H(Chief Risk Officer) sold 10000 shares of EAST WEST BANCORP INC (EWBC) for ~$985000 | Filing |
EWBC | 09:59:21 PM, 08/23/2024 | LIU JACK C sold 2000 shares of EAST WEST BANCORP INC (EWBC) for ~$167000 | Filing |
EWBC | 10:46:45 PM, 08/02/2024 | Kim Lisa L.(Executive Vice President) sold 6000 shares of EAST WEST BANCORP INC (EWBC) for ~$472080 | Filing |
EWBC | 10:50:02 PM, 07/29/2024 | TEO GARY(Executive Vice President) sold 3450 shares of EAST WEST BANCORP INC (EWBC) for ~$302668 | Filing |
EWBC | 05:31:20 PM, 07/29/2024 | Estrada Rudolph sold 1896 shares of EAST WEST BANCORP INC (EWBC) for ~$166411 | Filing |
EWBC | 04:59:20 PM, 05/29/2024 | KRAUSE DOUGLAS PAUL(Vice Chairman) sold 8000 shares of EAST WEST BANCORP INC (EWBC) for ~$590050 | Filing |
EWBC | 10:53:46 PM, 05/07/2024 | Oh Irene H(Chief Risk Officer) sold 10000 shares of EAST WEST BANCORP INC (EWBC) for ~$775800 | Filing |
EWBC | 06:15:37 PM, 03/08/2024 | CAMPBELL MOLLY sold 1625 shares of EAST WEST BANCORP INC (EWBC) for ~$125547 | Filing |
EWBC | 11:46:01 PM, 02/29/2024 | LIU JACK C sold 2000 shares of EAST WEST BANCORP INC (EWBC) for ~$147160 | Filing |
EWBC | 11:12:13 PM, 12/13/2023 | LIU JACK C sold 1000 shares of EAST WEST BANCORP INC (EWBC) for ~$68900 | Filing |
EWBC | 04:20:06 PM, 12/01/2023 | KRAUSE DOUGLAS PAUL(Vice Chairman) sold 12000 shares of EAST WEST BANCORP INC (EWBC) for ~$759480 | Filing |
EWBC | 07:36:49 PM, 11/30/2023 | CAMPBELL MOLLY sold 4500 shares of EAST WEST BANCORP INC (EWBC) for ~$279720 | Filing |
EWBC | 10:56:15 PM, 08/29/2023 | Estrada Rudolph sold 2411 shares of EAST WEST BANCORP INC (EWBC) for ~$134919 | Filing |
EWBC | 04:32:32 PM, 05/16/2023 | Alvarez Manuel Pham purchased 1250 shares of EAST WEST BANCORP INC (EWBC) for ~$54500 | Filing |
EWBC | 06:30:49 PM, 05/10/2023 | Deskus Archana purchased 1000 shares of EAST WEST BANCORP INC (EWBC) for ~$44440 | Filing |
EWBC | 04:51:07 PM, 05/10/2023 | Alvarez Manuel Pham purchased 500 shares of EAST WEST BANCORP INC (EWBC) for ~$22595 | Filing |
EWBC | 07:16:45 PM, 05/09/2023 | Kay Sabrina purchased 6840 shares of EAST WEST BANCORP INC (EWBC) for ~$300139 | Filing |
EWBC | 06:12:18 PM, 05/08/2023 | CAMPBELL MOLLY purchased 650 shares of EAST WEST BANCORP INC (EWBC) for ~$29347 | Filing |
EWBC | 05:22:19 PM, 05/08/2023 | SUSSMAN LESTER purchased 1000 shares of EAST WEST BANCORP INC (EWBC) for ~$44190 | Filing |
EWBC | 03:12:42 PM, 05/08/2023 | NG DOMINIC(Chief Executive Officer) purchased 5700 shares of EAST WEST BANCORP INC (EWBC) for ~$250458 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.