Edwards Lifesciences Corp insider trading activity
Understanding Insider Activity at Edwards Lifesciences Corp
Welcome to our dedicated page for Edwards Lifesciences Corp (NYSE: EW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Edwards Lifesciences Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Edwards Lifesciences Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EWTicker | Time & Date | Filing | Link |
---|---|---|---|
EW | 11:27:27 PM, 12/16/2024 | Lippis Daniel J.(CVP, JAPAC) sold 2500 shares of Edwards Lifesciences Corp (EW) for ~$185200 | Filing |
EW | 09:58:02 PM, 12/09/2024 | Ullem Scott B.(CVP, Chief Financial Officer) sold 11250 shares of Edwards Lifesciences Corp (EW) for ~$806400 | Filing |
EW | 09:58:00 PM, 12/09/2024 | BOBO DONALD E JR(CVP,Strategy/Corp Development) sold 5000 shares of Edwards Lifesciences Corp (EW) for ~$358750 | Filing |
EW | 09:56:47 PM, 12/06/2024 | Chopra Daveen(CVP, TMTT) sold 1750 shares of Edwards Lifesciences Corp (EW) for ~$128222 | Filing |
EW | 09:56:45 PM, 12/06/2024 | Markowitz Wayne(GM & SVP, Surgical) sold 583 shares of Edwards Lifesciences Corp (EW) for ~$42716 | Filing |
EW | 11:16:03 PM, 11/13/2024 | BOBO DONALD E JR(CVP,Strategy/Corp Development) sold 5000 shares of Edwards Lifesciences Corp (EW) for ~$327849 | Filing |
EW | 10:07:01 PM, 11/05/2024 | Wood Larry L(Global President TAVR & Surg) sold 25000 shares of Edwards Lifesciences Corp (EW) for ~$1647750 | Filing |
EW | 09:03:41 PM, 10/15/2024 | BOBO DONALD E JR(CVP,Strategy/Corp Development) sold 5000 shares of Edwards Lifesciences Corp (EW) for ~$347550 | Filing |
EW | 10:06:08 PM, 09/11/2024 | BOBO DONALD E JR(CVP,Strategy/Corp Development) sold 5000 shares of Edwards Lifesciences Corp (EW) for ~$333850 | Filing |
EW | 11:42:42 PM, 08/20/2024 | Chopra Daveen(CVP, TMTT) sold 1250 shares of Edwards Lifesciences Corp (EW) for ~$87437 | Filing |
EW | 09:58:53 PM, 08/14/2024 | BOBO DONALD E JR(CVP,Strategy/Corp Development) sold 5000 shares of Edwards Lifesciences Corp (EW) for ~$330400 | Filing |
EW | 09:38:23 PM, 07/11/2024 | Lippis Daniel J.(CVP, JAPAC) sold 500 shares of Edwards Lifesciences Corp (EW) for ~$47090 | Filing |
EW | 09:36:43 PM, 07/10/2024 | BOBO DONALD E JR(CVP,Strategy/Corp Development) sold 5000 shares of Edwards Lifesciences Corp (EW) for ~$466450 | Filing |
EW | 09:44:13 PM, 06/20/2024 | Lippis Daniel J.(CVP, JAPAC) sold 535 shares of Edwards Lifesciences Corp (EW) for ~$48150 | Filing |
EW | 09:43:10 PM, 06/20/2024 | Ullem Scott B.(CVP, Chief Financial Officer) sold 5625 shares of Edwards Lifesciences Corp (EW) for ~$492274 | Filing |
EW | 09:19:41 PM, 06/12/2024 | BOBO DONALD E JR(CVP,Strategy/Corp Development) sold 5000 shares of Edwards Lifesciences Corp (EW) for ~$437700 | Filing |
EW | 09:10:49 PM, 05/30/2024 | Zovighian Bernard J(CEO) sold 8617 shares of Edwards Lifesciences Corp (EW) for ~$755538 | Filing |
EW | 09:09:41 PM, 05/21/2024 | Ullem Scott B.(CVP, Chief Financial Officer) sold 5625 shares of Edwards Lifesciences Corp (EW) for ~$508781 | Filing |
EW | 12:00:01 AM, 05/13/2024 | BOBO DONALD E JR(CVP,Strategy/Corp Development) sold 5000 shares of Edwards Lifesciences Corp (EW) for ~$439050 | Filing |
EW | 12:00:01 AM, 05/09/2024 | Lippis Daniel J.(CVP, JAPAC) sold 857 shares of Edwards Lifesciences Corp (EW) for ~$73359 | Filing |
EW | 09:53:27 PM, 05/07/2024 | Zovighian Bernard J(CEO) purchased 580 shares of Edwards Lifesciences Corp (EW) for ~$49729 | Filing |
EW | 10:05:06 PM, 05/02/2024 | MUSSALLEM MICHAEL A sold 29350 shares of Edwards Lifesciences Corp (EW) for ~$2487965 | Filing |
EW | 09:17:33 PM, 05/01/2024 | Lemercier Jean-Luc M(CVP, EMEACLA and JAPAC) sold 14400 shares of Edwards Lifesciences Corp (EW) for ~$1212738 | Filing |
EW | 08:56:53 PM, 04/30/2024 | Ullem Scott B.(CVP, Chief Financial Officer) sold 7250 shares of Edwards Lifesciences Corp (EW) for ~$622077 | Filing |
EW | 09:33:36 PM, 04/09/2024 | Lippis Daniel J.(CVP, JAPAC) sold 857 shares of Edwards Lifesciences Corp (EW) for ~$79135 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 115 insider filings.
Register now to dive deeper and explore the full dataset.