EATON VANCE CALIFORNIA MUNICIPAL BOND FUND insider trading activity
Understanding Insider Activity at EATON VANCE CALIFORNIA MUNICIPAL BOND FUND
Welcome to our dedicated page for EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (NYSE: EVM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EATON VANCE CALIFORNIA MUNICIPAL BOND FUND's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EATON VANCE CALIFORNIA MUNICIPAL BOND FUND, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EVMTicker | Time & Date | Filing | Link |
---|---|---|---|
EVM | 5:52:12 PM, 11/14/2024 | Saba Capital Management, L.P. purchased 65458 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$610407 | Filing |
EVM | 4:24:35 PM, 11/12/2024 | Saba Capital Management, L.P. purchased 75485 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$700282 | Filing |
EVM | 5:53:14 PM, 11/7/2024 | Saba Capital Management, L.P. purchased 9023 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$83305 | Filing |
EVM | 10:37:39 PM, 12/14/2023 | Saba Capital Management, L.P. purchased 15746 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$140769 | Filing |
EVM | 4:44:03 PM, 12/13/2023 | Saba Capital Management, L.P. purchased 10995 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$98735 | Filing |
EVM | 8:06:20 PM, 12/11/2023 | Saba Capital Management, L.P. purchased 4400 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$39380 | Filing |
EVM | 7:55:30 PM, 12/7/2023 | Saba Capital Management, L.P. purchased 18857 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$168204 | Filing |
EVM | 7:16:11 PM, 12/5/2023 | Saba Capital Management, L.P. purchased 84682 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$751976 | Filing |
EVM | 11:23:23 PM, 12/1/2023 | Saba Capital Management, L.P. purchased 1900 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$16701 | Filing |
EVM | 10:56:58 PM, 11/28/2023 | Saba Capital Management, L.P. purchased 41295 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$358853 | Filing |
EVM | 10:33:45 PM, 11/21/2023 | Saba Capital Management, L.P. purchased 121905 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$1059391 | Filing |
EVM | 10:09:16 PM, 11/17/2023 | Saba Capital Management, L.P. purchased 1800 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$15371 | Filing |
EVM | 3:46:15 PM, 11/13/2023 | Saba Capital Management, L.P. purchased 61078 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$506857 | Filing |
EVM | 3:18:18 PM, 11/9/2023 | Saba Capital Management, L.P. purchased 73342 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$594133 | Filing |
EVM | 3:15:27 PM, 11/7/2023 | Saba Capital Management, L.P. purchased 126352 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$1014606 | Filing |
EVM | 8:35:14 PM, 11/3/2023 | Saba Capital Management, L.P. purchased 4521 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$35444 | Filing |
EVM | 11:06:33 PM, 10/3/2023 | Saba Capital Management, L.P. purchased 19184 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$154623 | Filing |
EVM | 5:09:23 PM, 8/21/2023 | Saba Capital Management, L.P. purchased 1980 shares of EATON VANCE CALIFORNIA MUNICIPAL BOND FUND (EVM) for ~$17523 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 18 insider filings.
Register now to dive deeper and explore the full dataset.