BRINKER INTERNATIONAL, INC insider trading activity
Understanding Insider Activity at BRINKER INTERNATIONAL, INC
Welcome to our dedicated page for BRINKER INTERNATIONAL, INC (NYSE: EAT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BRINKER INTERNATIONAL, INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BRINKER INTERNATIONAL, INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EATTicker | Time & Date | Filing | Link |
---|---|---|---|
EAT | 09:21:12 PM, 11/25/2024 | Fuller Daniel S(SVP, Chief Legal Officer) sold 4000 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$503240 | Filing |
EAT | 10:45:44 PM, 11/12/2024 | Ware Michaela M(EVP, Chief Financial Officer) sold 5242 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$600104 | Filing |
EAT | 09:21:05 PM, 11/06/2024 | Comings Douglas N.(SVP & COO, Chili's) sold 7783 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$840252 | Filing |
EAT | 09:03:14 PM, 11/01/2024 | Ware Michaela M(EVP, Chief Financial Officer) sold 3753 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$386634 | Filing |
EAT | 08:16:01 PM, 06/06/2024 | Comings Douglas N.(SVP & COO, Chili's) sold 2953 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$215480 | Filing |
EAT | 08:18:39 PM, 05/31/2024 | Fuller Daniel S(SVP, Chief Legal Officer) sold 3611 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$249303 | Filing |
EAT | 08:27:02 PM, 05/30/2024 | Comings Douglas N.(SVP & COO, Chili's) sold 10000 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$683100 | Filing |
EAT | 09:30:01 PM, 05/17/2024 | Ranade Prashant sold 1100 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$68717 | Filing |
EAT | 08:43:35 PM, 05/17/2024 | White Aaron M(EVP, Chief People Officer) sold 2473 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$155007 | Filing |
EAT | 12:00:01 AM, 05/14/2024 | Taylor Joseph G(EVP & CFO) sold 40050 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$2421022 | Filing |
EAT | 11:23:56 PM, 02/06/2024 | Taylor Joseph G(EVP & CFO) sold 24163 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$1086513 | Filing |
EAT | 09:24:53 PM, 12/13/2023 | Taylor Joseph G(EVP & CFO) sold 16000 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$658260 | Filing |
EAT | 09:22:10 PM, 12/13/2023 | Comings Douglas N.(SVP & COO, Chili's) sold 14951 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$609402 | Filing |
EAT | 09:33:00 PM, 02/09/2023 | Comings Douglas N.(SVP & COO, Chili's) sold 500 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$20255 | Filing |
EAT | 09:31:20 PM, 02/09/2023 | Allen Wade(SVP, Chief Digital Officer) sold 347 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$14133 | Filing |
EAT | 09:24:34 PM, 02/08/2023 | Allen Wade(SVP, Chief Digital Officer) sold 15676 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$631925 | Filing |
EAT | 09:42:28 PM, 02/03/2023 | PROVOST STEVE(EVP & President Maggiano's) sold 14792 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$596561 | Filing |
EAT | 09:40:38 PM, 02/03/2023 | Comings Douglas N.(SVP & COO, Chili's) sold 500 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$20245 | Filing |
EAT | 09:20:53 PM, 11/14/2022 | Comings Douglas N.(SVP & COO, Chili's) sold 500 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$15765 | Filing |
EAT | 10:05:25 PM, 11/07/2022 | Comings Douglas N.(SVP & Co-COO, Chili's) sold 500 shares of BRINKER INTERNATIONAL, INC (EAT) for ~$15130 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 20 insider filings.
Register now to dive deeper and explore the full dataset.