Eargo, Inc. insider trading activity
Understanding Insider Activity at Eargo, Inc.
Welcome to our dedicated page for Eargo, Inc. (Nasdaq: EAR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Eargo, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Eargo, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for EARTicker | Time & Date | Filing | Link |
---|---|---|---|
EAR | 08:12:02 PM, 08/17/2023 | Brownie William(Interim CEO & COO) sold 1514 shares of Eargo, Inc. (EAR) for ~$4845 | Filing |
EAR | 08:10:57 PM, 08/17/2023 | Laponis Adam(Chief Financial Officer) sold 19 shares of Eargo, Inc. (EAR) for ~$61 | Filing |
EAR | 08:09:36 PM, 08/17/2023 | Thorpe Mark(Chief Accounting Officer) sold 3 shares of Eargo, Inc. (EAR) for ~$9 | Filing |
EAR | 08:10:18 PM, 05/18/2023 | Gormsen Christian(President and CEO) sold 58 shares of Eargo, Inc. (EAR) for ~$272 | Filing |
EAR | 08:10:13 PM, 05/18/2023 | Brownie William(Chief Operating Officer) sold 14 shares of Eargo, Inc. (EAR) for ~$65 | Filing |
EAR | 08:05:30 PM, 05/18/2023 | Laponis Adam(Chief Financial Officer) sold 19 shares of Eargo, Inc. (EAR) for ~$89 | Filing |
EAR | 08:05:16 PM, 05/18/2023 | Thorpe Mark(Chief Accounting Officer) sold 3 shares of Eargo, Inc. (EAR) for ~$14 | Filing |
EAR | 09:12:22 PM, 02/22/2023 | Laponis Adam(Chief Financial Officer) sold 21 shares of Eargo, Inc. (EAR) for ~$154 | Filing |
EAR | 09:09:11 PM, 02/22/2023 | Thorpe Mark(Chief Accounting Officer) sold 4 shares of Eargo, Inc. (EAR) for ~$29 | Filing |
EAR | 09:06:58 PM, 02/22/2023 | Brownie William(Chief Operating Officer) sold 15 shares of Eargo, Inc. (EAR) for ~$110 | Filing |
EAR | 09:06:03 PM, 02/22/2023 | Gormsen Christian(President and CEO) sold 64 shares of Eargo, Inc. (EAR) for ~$471 | Filing |
EAR | 10:52:21 PM, 11/21/2022 | Laponis Adam(Chief Financial Officer) sold 687 shares of Eargo, Inc. (EAR) for ~$357 | Filing |
EAR | 10:48:37 PM, 11/21/2022 | Gormsen Christian(President and CEO) sold 2113 shares of Eargo, Inc. (EAR) for ~$1098 | Filing |
EAR | 10:47:27 PM, 11/21/2022 | Thorpe Mark(Chief Accounting Officer) sold 86 shares of Eargo, Inc. (EAR) for ~$43 | Filing |
EAR | 10:46:03 PM, 11/21/2022 | Brownie William(Chief Operating Officer) sold 484 shares of Eargo, Inc. (EAR) for ~$251 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.