Douglas Elliman Inc. insider trading activity
Understanding Insider Activity at Douglas Elliman Inc.
Welcome to our dedicated page for Douglas Elliman Inc. (NYSE: DOUG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Douglas Elliman Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Douglas Elliman Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DOUGTicker | Time & Date | Filing | Link |
---|---|---|---|
DOUG | 10:00:18 PM 11/20/2024 | LORBER HOWARD M(See Remarks) sold 1081414 shares of Douglas Elliman Inc. (DOUG) for ~$1816775 | Filing |
DOUG | 1:45:05 PM, 11/19/2024 | Liebowitz Michael(See Remarks) purchased 1081414 shares of Douglas Elliman Inc. (DOUG) for ~$1816775 | Filing |
DOUG | 12:15:03 PM, 7/12/2024 | ZEITCHICK MARK purchased 40000 shares of Douglas Elliman Inc. (DOUG) for ~$47200 | Filing |
DOUG | 12:15:04 PM, 7/11/2024 | LAMPEN RICHARD(Executive Vice President & COO) purchased 75000 shares of Douglas Elliman Inc. (DOUG) for ~$90000 | Filing |
DOUG | 12:15:03 PM, 7/11/2024 | Liebowitz Michael purchased 197398 shares of Douglas Elliman Inc. (DOUG) for ~$232929 | Filing |
DOUG | 9:00:05 PM, 7/10/2024 | LORBER HOWARD M(Chairman, President & CEO) purchased 100000 shares of Douglas Elliman Inc. (DOUG) for ~$114288 | Filing |
DOUG | 9:00:04 PM, 7/10/2024 | ZEITCHICK MARK purchased 112750 shares of Douglas Elliman Inc. (DOUG) for ~$127290 | Filing |
DOUG | 9:00:04 PM, 7/9/2024 | LAMPEN RICHARD(Executive Vice President & COO) purchased 155000 shares of Douglas Elliman Inc. (DOUG) for ~$169800 | Filing |
DOUG | 4:30:05 PM, 11/22/2023 | LAMPEN RICHARD(Executive Vice President & COO) purchased 10000 shares of Douglas Elliman Inc. (DOUG) for ~$16900 | Filing |
DOUG | 10:25:07 PM, 11/20/2023 | LAMPEN RICHARD(Executive Vice President & COO) purchased 10000 shares of Douglas Elliman Inc. (DOUG) for ~$17400 | Filing |
DOUG | 8:15:24 PM, 9/5/2023 | KRAMER RONALD J purchased 20000 shares of Douglas Elliman Inc. (DOUG) for ~$51600 | Filing |
DOUG | 12:00:40 PM, 8/23/2023 | LORBER HOWARD M(Chairman, President & CEO) purchased 50000 shares of Douglas Elliman Inc. (DOUG) for ~$103499 | Filing |
DOUG | 12:00:39 PM, 8/23/2023 | LAMPEN RICHARD(Executive Vice President & COO) purchased 50000 shares of Douglas Elliman Inc. (DOUG) for ~$104500 | Filing |
DOUG | 8:00:15 PM, 8/21/2023 | Liebowitz Michael purchased 9954 shares of Douglas Elliman Inc. (DOUG) for ~$21002 | Filing |
DOUG | 10:45:13 AM, 10/11/2022 | LORBER HOWARD M(Chairman, President & CEO) purchased 100000 shares of Douglas Elliman Inc. (DOUG) for ~$399000.00 | Filing |
DOUG | 10:30:09 AM, 10/11/2022 | Liebowitz Michael purchased 100000 shares of Douglas Elliman Inc. (DOUG) for ~$392400.00 | Filing |
DOUG | 10:15:19 AM, 10/11/2022 | KIRKLAND J BRYANT III(SVP, Treasurer & CFO) purchased 10000 shares of Douglas Elliman Inc. (DOUG) for ~$38700.00 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.