DOMO, INC. insider trading activity
Understanding Insider Activity at DOMO, INC.
Welcome to our dedicated page for DOMO, INC. (Nasdaq: DOMO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by DOMO, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for DOMO, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DOMOTicker | Time & Date | Filing | Link |
---|---|---|---|
DOMO | 11:09:49 PM, 9/6/2024 | Jolley David R(Chief Financial Officer) purchased 10000 shares of DOMO, INC. (DOMO) for ~$69900 | Filing |
DOMO | 12:24:31 AM 6/25/2024 | Thayne Daren(CTO & EVP of Product) sold 7095 shares of DOMO, INC. (DOMO) for ~$48600 | Filing |
DOMO | 9:59:44 PM, 6/21/2024 | Daniel Daniel David III purchased 400000 shares of DOMO, INC. (DOMO) for ~$2718000 | Filing |
DOMO | 8:40:57 PM 4/12/2024 | Jolley David R(Chief Financial Officer) sold 12000 shares of DOMO, INC. (DOMO) for ~$102000 | Filing |
DOMO | 8:45:52 PM 4/5/2024 | Thayne Daren(CTO & EVP of Product) sold 22500 shares of DOMO, INC. (DOMO) for ~$203399 | Filing |
DOMO | 11:31:51 PM 3/22/2024 | Thayne Daren(CTO & EVP of Product) sold 44084 shares of DOMO, INC. (DOMO) for ~$412047 | Filing |
DOMO | 11:25:05 PM 3/22/2024 | Jolley David R(Chief Financial Officer) sold 23338 shares of DOMO, INC. (DOMO) for ~$217743 | Filing |
DOMO | 11:21:56 PM 3/22/2024 | James Joshua G(Founder and CEO) sold 107000 shares of DOMO, INC. (DOMO) for ~$1003660 | Filing |
DOMO | 2:41:54 AM 12/23/2023 | Thayne Daren(CTO & EVP Engineering) sold 6690 shares of DOMO, INC. (DOMO) for ~$66097 | Filing |
DOMO | 8:54:03 PM 9/22/2023 | Thayne Daren(CTO & EVP Engineering) sold 6892 shares of DOMO, INC. (DOMO) for ~$67059 | Filing |
DOMO | 1:12:57 AM, 9/20/2023 | James Joshua G(Founder and CEO) purchased 39300 shares of DOMO, INC. (DOMO) for ~$384244 | Filing |
DOMO | 9:20:56 PM, 8/30/2023 | Daniel Daniel David III purchased 137000 shares of DOMO, INC. (DOMO) for ~$1497930 | Filing |
DOMO | 12:24:36 AM, 7/8/2023 | Daniel Daniel David III purchased 26400 shares of DOMO, INC. (DOMO) for ~$357456 | Filing |
DOMO | 9:33:32 PM 6/22/2023 | Thayne Daren(CTO & EVP Engineering) sold 6892 shares of DOMO, INC. (DOMO) for ~$100761 | Filing |
DOMO | 8:20:14 PM, 6/2/2023 | Daniel Daniel David III purchased 50500 shares of DOMO, INC. (DOMO) for ~$677710 | Filing |
DOMO | 8:48:25 PM, 4/17/2023 | Daniel Daniel David III purchased 47500 shares of DOMO, INC. (DOMO) for ~$684950 | Filing |
DOMO | 12:10:47 AM, 4/14/2023 | Jolley David R(Chief Financial Officer) purchased 5000 shares of DOMO, INC. (DOMO) for ~$70000 | Filing |
DOMO | 11:41:42 PM, 4/4/2023 | James Joshua G(Founder and CEO) purchased 429810 shares of DOMO, INC. (DOMO) for ~$6065969 | Filing |
DOMO | 12:39:51 AM 4/4/2023 | Thayne Daren(CTO & EVP Engineering) sold 2847 shares of DOMO, INC. (DOMO) for ~$37324 | Filing |
DOMO | 11:21:06 PM 3/31/2023 | James Joshua G sold 243 shares of DOMO, INC. (DOMO) for ~$3440 | Filing |
DOMO | 10:05:06 PM 3/31/2023 | James Joshua G sold 52529 shares of DOMO, INC. (DOMO) for ~$698805 | Filing |
DOMO | 9:51:38 PM 3/31/2023 | James Joshua G sold 17222 shares of DOMO, INC. (DOMO) for ~$230774 | Filing |
DOMO | 9:48:30 PM 3/31/2023 | James Joshua G sold 50011 shares of DOMO, INC. (DOMO) for ~$644141 | Filing |
DOMO | 9:46:13 PM 3/31/2023 | James Joshua G sold 32210 shares of DOMO, INC. (DOMO) for ~$430969 | Filing |
DOMO | 9:43:24 PM 3/31/2023 | James Joshua G sold 111874 shares of DOMO, INC. (DOMO) for ~$1623576 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 34 insider filings.
Register now to dive deeper and explore the full dataset.