DONEGAL GROUP INC insider trading activity
Understanding Insider Activity at DONEGAL GROUP INC
Welcome to our dedicated page for DONEGAL GROUP INC (Nasdaq: DGICA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by DONEGAL GROUP INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for DONEGAL GROUP INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DGICATicker | Time & Date | Filing | Link |
---|---|---|---|
DGICA | 9:45:25 PM, 11/22/2024 | DONEGAL MUTUAL INSURANCE CO purchased 17000 shares of DONEGAL GROUP INC (DGICA) for ~$271405 | Filing |
DGICA | 6:40:08 PM 11/22/2024 | VIOZZI VINCENT ANTHONY(Sr. VP & Chief Inv Officer) sold 200 shares of DONEGAL GROUP INC (DGICA) for ~$3188 | Filing |
DGICA | 7:16:04 PM, 11/21/2024 | DONEGAL MUTUAL INSURANCE CO purchased 46248 shares of DONEGAL GROUP INC (DGICA) for ~$730931 | Filing |
DGICA | 6:49:21 PM, 11/19/2024 | DONEGAL MUTUAL INSURANCE CO purchased 25122 shares of DONEGAL GROUP INC (DGICA) for ~$398113 | Filing |
DGICA | 6:42:10 PM, 11/19/2024 | HESS JACK LEE purchased 5000 shares of DONEGAL GROUP INC (DGICA) for ~$78000 | Filing |
DGICA | 6:24:54 PM 11/19/2024 | SPONIC DAVID WAYNE(Senior Vice President) sold 10000 shares of DONEGAL GROUP INC (DGICA) for ~$158600 | Filing |
DGICA | 2:17:38 PM, 11/15/2024 | DONEGAL MUTUAL INSURANCE CO purchased 38500 shares of DONEGAL GROUP INC (DGICA) for ~$608050 | Filing |
DGICA | 2:14:21 PM 11/15/2024 | HOFFMAN CHRISTINA MARIE(Sr. VP & Chief Risk Officer) sold 30000 shares of DONEGAL GROUP INC (DGICA) for ~$474600 | Filing |
DGICA | 1:26:18 PM, 11/14/2024 | DONEGAL MUTUAL INSURANCE CO purchased 16500 shares of DONEGAL GROUP INC (DGICA) for ~$262929 | Filing |
DGICA | 2:24:28 PM, 11/12/2024 | DONEGAL MUTUAL INSURANCE CO purchased 24770 shares of DONEGAL GROUP INC (DGICA) for ~$392486 | Filing |
DGICA | 2:22:51 PM 11/12/2024 | Huber Barry C sold 4500 shares of DONEGAL GROUP INC (DGICA) for ~$70650 | Filing |
DGICA | 9:45:03 PM, 11/6/2024 | DONEGAL MUTUAL INSURANCE CO purchased 22266 shares of DONEGAL GROUP INC (DGICA) for ~$344092 | Filing |
DGICA | 9:40:00 PM 11/6/2024 | DEAS NOLAND RONE JR(Senior Vice President) sold 3333 shares of DONEGAL GROUP INC (DGICA) for ~$52161 | Filing |
DGICA | 9:35:37 PM 11/6/2024 | DELAMATER WILLIAM DANIEL(EVP & Chief Oper Officer) sold 10000 shares of DONEGAL GROUP INC (DGICA) for ~$153100 | Filing |
DGICA | 1:16:20 PM, 11/5/2024 | DONEGAL MUTUAL INSURANCE CO purchased 11866 shares of DONEGAL GROUP INC (DGICA) for ~$180130 | Filing |
DGICA | 1:06:25 PM, 11/1/2024 | DONEGAL MUTUAL INSURANCE CO purchased 150432 shares of DONEGAL GROUP INC (DGICA) for ~$2330941 | Filing |
DGICA | 1:02:52 PM 11/1/2024 | WAGNER DANIEL J(Sr. VP & Treasurer) sold 35000 shares of DONEGAL GROUP INC (DGICA) for ~$542500 | Filing |
DGICA | 12:59:43 PM 11/1/2024 | SPONIC DAVID WAYNE(Senior Vice President) sold 12000 shares of DONEGAL GROUP INC (DGICA) for ~$186000 | Filing |
DGICA | 12:57:06 PM 11/1/2024 | PANDEY SANJAY(Sr. VP & Chief Info Officer) sold 35000 shares of DONEGAL GROUP INC (DGICA) for ~$542500 | Filing |
DGICA | 12:52:13 PM 11/1/2024 | FOLMAR WILLIAM ALBERT(Sr. Vice President) sold 30000 shares of DONEGAL GROUP INC (DGICA) for ~$465000 | Filing |
DGICA | 12:44:39 PM 11/1/2024 | BAWEL DAVID BENJAMIN(SVP & CHIEF ACCOUNTING OFFICER) sold 9000 shares of DONEGAL GROUP INC (DGICA) for ~$139500 | Filing |
DGICA | 12:41:45 PM 11/1/2024 | ALTSHULER KRISTI SPENCER(Sr. Vice President) sold 20000 shares of DONEGAL GROUP INC (DGICA) for ~$310000 | Filing |
DGICA | 12:24:16 PM, 9/16/2024 | DONEGAL MUTUAL INSURANCE CO purchased 6005 shares of DONEGAL GROUP INC (DGICA) for ~$92116 | Filing |
DGICA | 12:28:45 PM, 9/13/2024 | DONEGAL MUTUAL INSURANCE CO purchased 17294 shares of DONEGAL GROUP INC (DGICA) for ~$260478 | Filing |
DGICA | 3:31:00 PM, 9/11/2024 | DONEGAL MUTUAL INSURANCE CO purchased 11175 shares of DONEGAL GROUP INC (DGICA) for ~$170568 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 106 insider filings.
Register now to dive deeper and explore the full dataset.