DOLLAR GENERAL CORP insider trading activity
Understanding Insider Activity at DOLLAR GENERAL CORP
Welcome to our dedicated page for DOLLAR GENERAL CORP (NYSE: DG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by DOLLAR GENERAL CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for DOLLAR GENERAL CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DGTicker | Time & Date | Filing | Link |
---|---|---|---|
DG | 4:52:34 PM 9/19/2024 | Deckard Steven R(EVP, Store Ops & Development) sold 2010 shares of DOLLAR GENERAL CORP (DG) for ~$174186 | Filing |
DG | 7:09:05 PM 9/13/2024 | West Roderick J(EVP, Global Supply Chain) sold 2510 shares of DOLLAR GENERAL CORP (DG) for ~$208957 | Filing |
DG | 3:34:23 PM, 9/12/2024 | BRYANT WARREN F purchased 1000 shares of DOLLAR GENERAL CORP (DG) for ~$80825 | Filing |
DG | 10:04:41 PM, 9/9/2024 | BRYANT WARREN F purchased 500 shares of DOLLAR GENERAL CORP (DG) for ~$40200 | Filing |
DG | 7:01:00 PM 4/12/2024 | Santana Ralph sold 3009 shares of DOLLAR GENERAL CORP (DG) for ~$468561 | Filing |
DG | 9:58:06 PM 4/5/2024 | Wenkoff Carman R(EVP & Chief Information Ofc) sold 5909 shares of DOLLAR GENERAL CORP (DG) for ~$958617 | Filing |
DG | 9:20:26 PM, 3/25/2024 | BRYANT WARREN F purchased 850 shares of DOLLAR GENERAL CORP (DG) for ~$110652 | Filing |
DG | 3:56:27 PM, 10/2/2023 | Wenkoff Carman R(EVP & Chief Information Ofc) purchased 2000 shares of DOLLAR GENERAL CORP (DG) for ~$212500 | Filing |
DG | 8:16:00 PM, 6/12/2023 | CALBERT MICHAEL M purchased 8500 shares of DOLLAR GENERAL CORP (DG) for ~$1320765 | Filing |
DG | 8:36:41 PM 6/7/2023 | VASOS TODD J sold 27327 shares of DOLLAR GENERAL CORP (DG) for ~$4280774 | Filing |
DG | 8:28:16 PM, 6/7/2023 | Owen Jeffery(Chief Executive Officer) purchased 1500 shares of DOLLAR GENERAL CORP (DG) for ~$236790 | Filing |
DG | 8:24:39 PM, 6/7/2023 | Chadwick Ana Maria purchased 120 shares of DOLLAR GENERAL CORP (DG) for ~$19110 | Filing |
DG | 8:58:46 PM, 3/27/2023 | McGuire Timothy I purchased 3550 shares of DOLLAR GENERAL CORP (DG) for ~$717087 | Filing |
DG | 9:44:38 PM 1/5/2023 | BRYANT WARREN F sold 1951 shares of DOLLAR GENERAL CORP (DG) for ~$475907 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.