COMSTOCK RESOURCES INC insider trading activity
Understanding Insider Activity at COMSTOCK RESOURCES INC
Welcome to our dedicated page for COMSTOCK RESOURCES INC (NYSE: CRK) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by COMSTOCK RESOURCES INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for COMSTOCK RESOURCES INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CRKTicker | Time & Date | Filing | Link |
---|---|---|---|
CRK | 09:56:30 PM, 08/27/2024 | Arkoma Drilling, L.P. purchased 1716538 shares of COMSTOCK RESOURCES INC (CRK) for ~$19388825 | Filing |
CRK | 09:19:13 PM, 08/22/2024 | Arkoma Drilling, L.P. purchased 3132600 shares of COMSTOCK RESOURCES INC (CRK) for ~$34448158 | Filing |
CRK | 09:13:38 PM, 08/16/2024 | Arkoma Drilling, L.P. purchased 573453 shares of COMSTOCK RESOURCES INC (CRK) for ~$6101539 | Filing |
CRK | 08:31:07 PM, 08/15/2024 | Arkoma Drilling, L.P. purchased 2945694 shares of COMSTOCK RESOURCES INC (CRK) for ~$30713767 | Filing |
CRK | 10:20:49 PM, 08/12/2024 | Arkoma Drilling, L.P. purchased 2633634 shares of COMSTOCK RESOURCES INC (CRK) for ~$25786773 | Filing |
CRK | 09:30:14 PM, 08/07/2024 | Blue Star Exploration Corp purchased 2476736 shares of COMSTOCK RESOURCES INC (CRK) for ~$21027774 | Filing |
CRK | 01:04:16 AM, 03/26/2024 | Blue Star Exploration Corp purchased 12500000 shares of COMSTOCK RESOURCES INC (CRK) for ~$100499999 | Filing |
CRK | 06:20:12 PM, 03/24/2023 | BURNS ROLAND O(President & CFO) purchased 20000 shares of COMSTOCK RESOURCES INC (CRK) for ~$199000 | Filing |
CRK | 06:05:52 PM, 03/15/2023 | Claunch Brian Christopher(VP of Financial Reporting) purchased 5000 shares of COMSTOCK RESOURCES INC (CRK) for ~$50400 | Filing |
CRK | 06:00:26 PM, 03/15/2023 | McGough Patrick(Vice President of Operations) purchased 20000 shares of COMSTOCK RESOURCES INC (CRK) for ~$201000 | Filing |
CRK | 03:21:46 PM, 12/23/2022 | TURNER JIM L purchased 15000 shares of COMSTOCK RESOURCES INC (CRK) for ~$208650 | Filing |
CRK | 05:43:37 PM, 12/12/2022 | FOSTER MORRIS E purchased 14025 shares of COMSTOCK RESOURCES INC (CRK) for ~$200978 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.