CARTERS INC insider trading activity
Understanding Insider Activity at CARTERS INC
Welcome to our dedicated page for CARTERS INC (NYSE: CRI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CARTERS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CARTERS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CRITicker | Time & Date | Filing | Link |
---|---|---|---|
CRI | 12:46:09 PM 3/22/2024 | Hipp Mark sold 1875 shares of CARTERS INC (CRI) for ~$153262 | Filing |
CRI | 8:27:32 PM 3/13/2024 | Jenkins Jeff(EVP Global Marketing) sold 1060 shares of CARTERS INC (CRI) for ~$91160 | Filing |
CRI | 9:16:42 PM 12/15/2023 | CASEY MICHAEL DENNIS(Chairman and CEO) sold 89139 shares of CARTERS INC (CRI) for ~$6685425 | Filing |
CRI | 9:31:35 PM 12/8/2023 | D'Emilio Julie(EVP, Sales) sold 3400 shares of CARTERS INC (CRI) for ~$246500 | Filing |
CRI | 9:24:08 PM 11/17/2023 | Pivar Ben(SVP, CIO) sold 312 shares of CARTERS INC (CRI) for ~$22158 | Filing |
CRI | 8:24:11 PM 11/3/2023 | Krugman Kendra(EVP, Retail & Chf. Merch. Ofc.) sold 2000 shares of CARTERS INC (CRI) for ~$139920 | Filing |
CRI | 8:22:36 PM 11/3/2023 | Westenberger Richard F.(EVP and CFO) sold 3800 shares of CARTERS INC (CRI) for ~$263112 | Filing |
CRI | 8:21:33 PM 11/3/2023 | Lynch Brian(President & COO) sold 19500 shares of CARTERS INC (CRI) for ~$1358904 | Filing |
CRI | 8:17:05 PM 8/28/2023 | Jenkins Jeff(EVP Global Marketing) sold 3513 shares of CARTERS INC (CRI) for ~$242923 | Filing |
CRI | 8:19:30 PM 8/7/2023 | Wilson Jill(SVP HR and Talent Development) sold 2000 shares of CARTERS INC (CRI) for ~$149760 | Filing |
CRI | 9:18:25 PM 12/28/2022 | CASEY MICHAEL DENNIS(Chairman and CEO) sold 3145 shares of CARTERS INC (CRI) for ~$235969 | Filing |
CRI | 9:31:55 PM 12/14/2022 | CASEY MICHAEL DENNIS(Chairman and CEO) sold 25380 shares of CARTERS INC (CRI) for ~$1903780 | Filing |
CRI | 9:21:16 PM 12/12/2022 | D'Emilio Julie(EVP, Sales) sold 5000 shares of CARTERS INC (CRI) for ~$363850 | Filing |
CRI | 9:22:32 PM 12/5/2022 | Lynch Brian(President, Carter's, Inc.) sold 4500 shares of CARTERS INC (CRI) for ~$326655 | Filing |
CRI | 9:22:46 PM 11/23/2022 | CASEY MICHAEL DENNIS(Chairman and CEO) sold 17287 shares of CARTERS INC (CRI) for ~$1297389 | Filing |
CRI | 9:17:16 PM 11/22/2022 | CASEY MICHAEL DENNIS(Chairman and CEO) sold 26767 shares of CARTERS INC (CRI) for ~$2007525 | Filing |
CRI | 9:18:47 PM 11/21/2022 | CASEY MICHAEL DENNIS(Chairman and CEO) sold 41798 shares of CARTERS INC (CRI) for ~$3134971 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.